|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $26,025 | $25,125 | $22,550 | $20,650 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $325 | $475 | $625 | $0 | |
| Total | $26,350 | $25,600 | $23,175 | $20,650 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $29,850 | $28,750 | $25,700 | $23,550 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $325 | $475 | $625 | $0 | |
| Total | $30,175 | $29,225 | $26,325 | $23,550 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $25,395 | $23,320 | $19,410 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $475 | $625 | $0 | ||
| Total | $25,870 | $23,945 | $19,410 | ||
Pics:



