|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $17,700 | $16,300 | $14,750 | $12,850 | |
| For Week Ending Mar 28 | |||||||
| Above | Average | Below | Feb 2012 | Oct 2011 | Apr 2011 | ||
| Sale Price | $19,570 | $16,414 | $13,258 | $15,308 | $16,013 | $18,163 | |
| Odometer | 22,090 | 44,179 | 66,269 | 36,772 | 39,134 | 32,560 | |
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $17,700 | $16,300 | $14,750 | $12,850 | |
| For Week Ending Mar 28 | |||||||
| Above | Average | Below | Feb 2012 | Oct 2011 | Apr 2011 | ||
| Sale Price | $19,570 | $16,414 | $13,258 | $15,308 | $16,013 | $18,163 | |
| Odometer | 22,090 | 44,179 | 66,269 | 36,772 | 39,134 | 32,560 | |
Tags

Wholesale used vehicle prices dropped 0.71% in the week ending September 26, 2026, according to Black Book’s latest Market Insights report. That is more than

State Farm Total Loss Claims Guide Understanding the contractual dispute process buried in your auto policy. A note before you read further: this article applies

The average new car sold for $49,855 in July, the highest of 2026, while incentives fell for a second straight month. The coverage focused on shoppers. It ignored the Georgia driver whose repaired car just lost value in the same market where replacing it costs more than ever.