Highest Cost of Ownership – Cars of 2015
Vehicle | Low MSRP | High MSRP | 5 year cost of Ownership | Annual cost of Ownership | Cost Ratio* |
2015 Mercedes-Benz SL-Class | $ 84,000.00 | $ 215,250.00 | $ 214,593.00 | $ 42,918.60 | 255% – Winner |
2015 Mercedes-Benz S-Class | $ 94,400.00 | $ 230,900.00 | $ 235,067.00 | $ 47,013.40 | 249% |
2015 Porsche Panamera | $ 78,100.00 | $ 200,500.00 | $ 188,060.00 | $ 37,612.00 | 241% |
2015 Porsche 911 | $ 84,300.00 | $ 194,600.00 | $ 171,466.00 | $ 34,293.20 | 203% |
2015 BMW 7-Series | $ 74,000.00 | $ 141,200.00 | $ 144,948.00 | $ 28,989.60 | 196% |
2015 Audi A8 | $ 77,400.00 | $ 137,900.00 | $ 136,488.00 | $ 27,297.60 | 176% |
2015 Jaguar XKR | $ 97,500.00 | $ 138,000.00 | $ 148,992.00 | $ 29,798.40 | 153% |
2015 Nissan GT-R | $ 101,770.00 | $ 149,990.00 | $ 144,571.00 | $ 28,914.20 | 142% |
2015 Audi R8 | $ 124,900.00 | $ 199,900.00 | $ 172,518.00 | $ 34,503.60 | 138% |
2015 Mercedes-Benz SLS AMG | $ 221,580.00 | $ 228,080.00 | $ 219,283.00 | $ 43,856.60 | 99% |
Winner of Worst Car:
It costs two and a half times as much to operate and maintain the 2015 Mercedes-Benz SL-Class than to buy it.