| Make | Model | Last Redesign |
| Lotus | Elise | 2002 |
| Toyota | Tacoma | 2004 |
| Volvo | XC90 | 2003 |
| Nissan | Titan | 2004 |
| Land Rover | LR2 | 2006 |
| Honda | RidgeLine | 2006 |
| Mazda | Miata | 2005 |
| VW | Jetta Wagon | 2005 |
| Chevy | Express | 1996 |
| Mercedes-Benz | G-Class | 1979 |

| Make | Model | Last Redesign |
| Lotus | Elise | 2002 |
| Toyota | Tacoma | 2004 |
| Volvo | XC90 | 2003 |
| Nissan | Titan | 2004 |
| Land Rover | LR2 | 2006 |
| Honda | RidgeLine | 2006 |
| Mazda | Miata | 2005 |
| VW | Jetta Wagon | 2005 |
| Chevy | Express | 1996 |
| Mercedes-Benz | G-Class | 1979 |

Tags

For years, Americans shrugged off rising car prices. Even as the average new vehicle neared $50,000, buyers kept paying. But that era is fading fast.

The used-vehicle market continued to slide last week, with wholesale prices dropping just over 1% on a volume-weighted basis. Both car and truck/SUV segments moved

When you buy a car and drive it off the lot, you already start losing value. That is natural depreciation. But if your car is