Used Pickup Trucks to Avoid |
||||||
Chevrolet |
GMC |
|||||
Silverado |
Colorado |
Avalanche |
Sierra |
Canyon |
||
Year | 2000 | Problem Car | Problem Car | |||
2001 | Problem Car | Problem Car | ||||
2002 | Problem Car | Engine | Problem Car | |||
2003 | Problem Car | Engine | Problem Car | |||
2004 | Problem Car | Engine | Engine | Problem Car | Engine | |
2005 | Problem Car | Engine | Engine | Problem Car | Engine | |
2006 | Problem Car | Engine | Problem Car | |||
2007 | Problem Car | Engine | Problem Car | |||
2008 | Problem Car | Electrical | Engine | Problem Car | Electrical | |
2009 to 2013 | ||||||
2014 | A/C | A/C | ||||
2015 | A/C | Transmission | A/C | Transmission | ||
Dodge / RAM |
Ford |
|||||
1500 |
2500 & 3500 |
Dakota |
F150 |
F250 & F350 |
||
Year | 2000 | Sludge | ||||
2001 | Engine & Transmission | Sludge | ||||
2002 | Engine & Transmission | Sludge | ||||
2003 | Engine & Transmission | |||||
2004 | Transmission | Engine | ||||
2005 | Transmission | Engine | ||||
2006 | A/C | Transmission | Engine | |||
2007 | Suspension | |||||
2008 | Engine | |||||
2009 | ||||||
2010 | Transmission | |||||
2011 | TIPM | Safety | ||||
2012 | Steering | |||||
2013 | Reliability | Steering | ||||
2014 | Reliability | Steering | ||||
2015 | Steering | |||||
Toyota |
Nissan |
Honda |
||||
Tacoma |
Tundra |
Frontier |
Titan |
Ridgeline |
||
2004 | Multiple Recalls | Rear-End | ||||
2005 | Multiple Recalls | Rust | Transmission | Rear-End | Engine | |
2006 | Multiple Recalls | Rust | Transmission | Rear-End | Engine | |
2007 | Multiple Recalls | Rust | Transmission | Engine | ||
2008 | Multiple Recalls | Rust | Transmission | |||
2009 | Multiple Recalls | |||||
2010 | Multiple Recalls | |||||
2011 | Multiple Recalls | |||||
2012 | Multiple Recalls | |||||
2013 | Multiple Recalls |