US Car Dealer Rankings for 2019
Top 20 Car Dealers with the Most Increase in the Number of Stores – 2019.
Dealership group | Number of dealerships – 2019 | Number of dealerships – 2018 | Store Increase | Percent Increase | |
1 | Ciocca Dealerships | 20 | 14 | 6 | 42.9% |
2 | Kahlig Auto Group | 19 | 14 | 5 | 35.7% |
3 | Lou Fusz Automotive Network Inc. | 14 | 11 | 3 | 27.3% |
4 | Safford Automotive Group | 14 | 11 | 3 | 27.3% |
5 | Premier Automotive | 24 | 19 | 5 | 26.3% |
6 | Ourisman Automotive Group | 29 | 23 | 6 | 26.1% |
7 | Ed Morse Automotive Group | 18 | 15 | 3 | 20.0% |
8 | Byers Automotive Group | 18 | 15 | 3 | 20.0% |
9 | Gettel Automotive | 19 | 16 | 3 | 18.8% |
10 | Kunes Country Auto Group | 19 | 16 | 3 | 18.8% |
11 | LaFontaine Automotive Group | 20 | 17 | 3 | 17.6% |
12 | West-Herr Automotive Group Inc. | 25 | 22 | 3 | 13.6% |
13 | #1 Cochran Automotive | 26 | 23 | 3 | 13.0% |
14 | Garber Management Group | 57 | 51 | 6 | 11.8% |
15 | Serra Automotive Inc. | 48 | 43 | 5 | 11.6% |
16 | Fox Motors | 31 | 28 | 3 | 10.7% |
17 | Victory Automotive Group | 45 | 42 | 3 | 7.1% |
18 | Napleton Automotive Group | 51 | 48 | 3 | 6.3% |
19 | Asbury Automotive Group Inc.† | 88 | 83 | 5 | 6.0% |
20 | Lithia Motors Inc.† | 188 | 181 | 7 | 3.9% |
Top 10 New Car Dealers Based on Average Units Sold per Store – 2019 :
Rank | Dealership group | Average new retail units per dealership |
1 | Galpin Motors Inc. | 4,116 |
2 | Bomnin Auto Group | 3,732 |
3 | David Wilson Automotive Group‡ | 2,959 |
4 | Piercey Automotive Group | 2,707 |
5 | World Class Automotive Group | 2,590 |
6 | Keyes Automotive Group | 2,374 |
7 | FRL Automotive | 2,278 |
8 | John Elway Dealerships | 2,199 |
9 | Headquarter Automotive | 2,196 |
10 | Jim Koons Automotive Cos. | 2,191 |
Top 10 Car Dealers Based on Gross Annual Sales – 2019
Rank | Dealership group | Average revenue per dealership |
1 | Galpin Motors Inc. | $ 214,774,215 |
2 | World Class Automotive Group | $ 199,836,623 |
3 | Bomnin Auto Group | $ 191,841,168 |
4 | Sam Pack Automotive Group | $ 177,157,140 |
5 | Penske Automotive Group Inc.†‡ | $ 175,601,061 |
6 | Bommarito Automotive Group | $ 165,961,231 |
7 | David Wilson Automotive Group‡ | $ 153,839,080 |
8 | Jim Koons Automotive Cos. | $ 147,985,641 |
9 | Keyes Automotive Group | $ 146,151,525 |
10 | Fletcher Jones Automotive Group | $ 140,886,136 |
Top 10 Dealers Based on Total Vehicles Sold in 2019
Rank | Dealer Group | New Vehicles |
Used Vehicles |
Wholesale / Fleet | Total Vehicles | Stores | Group Gross Revenue | Revenue Per Store | Revenue Per Unit Sold |
1 | Penske Automotive | 222,800 | 284,200 | 122,800 | 629,800 | 132 | $ 23,179,340,000 | $ 175,601,061 | $ 36,804 |
2 | AutoNation Inc. | 282,602 | 246,113 | 63,937 | 592,652 | 236 | $ 21,335,700,000 | $ 90,405,508 | $ 36,000 |
3 | Lithia Motors Inc. | 180,532 | 170,423 | 52,886 | 403,841 | 188 | $ 12,672,729,205 | $ 67,408,134 | $ 31,380 |
4 | Group 1 Automotive Inc. | 169,136 | 158,549 | 51,205 | 378,890 | 186 | $ 12,043,800,000 | $ 64,751,613 | $ 31,787 |
5 | Sonic Automotive | 114,131 | 162,149 | 34,153 | 310,433 | 95 | $ 10,454,343,000 | $ 110,045,716 | $ 33,677 |
6 | Hendrick Automotive | 115,394 | 99,427 | 80,020 | 294,841 | 95 | $ 10,288,985,113 | $ 108,305,106 | $ 34,897 |
7 | Asbury Automotive Group Inc. | 105,243 | 88,602 | – | 193,845 | 88 | $ 7,210,300,000 | $ 81,935,227 | $ 37,196 |
8 | Larry H. Miller Dealerships | 63,849 | 54,521 | 58,742 | 177,112 | 63 | $ 5,406,741,758 | $ 85,821,298 | $ 30,527 |
9 | Ken Garff Automotive Group | 59,305 | 45,720 | 32,184 | 137,209 | 49 | $ 4,552,140,796 | $ 92,900,833 | $ 33,177 |
10 | Staluppi Auto Group | 62,570 | 27,764 | 15,092 | 105,426 | 43 | $ 3,162,114,213 | $ 73,537,540 | $ 29,994 |