U.S. Car and Light-truck Inventories – 2016
Days | Days | ||
supply | supply | ||
Inventory | 1-Apr | 1-Mar | |
Units | 2016 | 2016 | |
BMW car (I) | 35,500 | 55 | 80 |
BMW trk. (D/I) | 12,500 | 27 | 34 |
Total BMW (D/I) | 48,000 | 43 | 59 |
Total Mini (I) | 11,500 | 65 | 101 |
BMW†* | 59,500 | 46 | 64 |
Mercedes-Benz car (D/I) | 29,000 | 52 | 46 |
Mercedes-Benz trk. (D/I) | 31,500 | 53 | 46 |
DAIMLER AG†‡* | 60,500 | 52 | 46 |
4C (I) | N/A | N/A | 224 |
Total Alfa Romeo car (I) | N/A | N/A | 224 |
200 | 34,300 | 150 | 147 |
300 | 12,000 | 50 | 65 |
Total Chrysler car | 46,300 | 99 | 113 |
Town & Country | 31,100 | 62 | 89 |
Total Chrysler trk. | 31,100 | 62 | 89 |
Total Chrysler | 77,400 | 80 | 102 |
Challenger | 18,200 | 91 | 76 |
Charger | 21,100 | 58 | 66 |
Dart | 20,600 | 104 | 77 |
Viper | 200 | 83 | 138 |
Total Dodge car | 60,100 | 79 | 72 |
Caravan | 32,500 | 68 | 66 |
Durango | 13,400 | 47 | 62 |
Journey | 26,700 | 72 | 110 |
Total Dodge trk. | 72,600 | 64 | 79 |
Total Dodge | 132,600 | 70 | 76 |
Cargo van | – | – | 24 |
ProMaster | 5,800 | 47 | 48 |
ProMaster City (I) | 5,100 | 77 | 69 |
Ram pickup | 149,900 | 90 | 94 |
Ram trk. (D) | 155,700 | 87 | 91 |
Ram trk. (I) | 5,100 | 77 | 69 |
Total Ram trk. | 160,900 | 87 | 90 |
Total Dodge/Ram | 293,500 | 78 | 83 |
500 | 9,000 | 163 | 231 |
Total Fiat car | 9,000 | 163 | 231 |
500L (I) | 1,700 | 84 | 140 |
500X (I) | 7,200 | 140 | 124 |
Total Fiat truck (I) | 8,900 | 125 | 127 |
Fiat (D) | 9,000 | 163 | 231 |
Fiat (I) | 8,900 | 125 | 127 |
Total Fiat | 17,900 | 141 | 165 |
Cherokee | 59,800 | 84 | 99 |
Compass | 18,200 | 59 | 58 |
Grand Cherokee | 59,200 | 86 | 92 |
Patriot | 39,800 | 109 | 83 |
Renegade (I) | 37,700 | 115 | 123 |
Wrangler | 41,000 | 62 | 76 |
Jeep trk. (D) | 218,000 | 80 | 85 |
Jeep trk. (I) | 37,700 | 115 | 123 |
Total Jeep trk. | 255,700 | 84 | 89 |
FCA US car (D) | 115,400 | 90 | 91 |
FCA US car (I) | – | – | 224 |
FCA US car | 115,400 | 90 | 91 |
FCA US trk. (D) | 477,400 | 78 | 86 |
FCA US trk. (I) | 51,700 | 111 | 115 |
FCA US trk. | 529,100 | 80 | 88 |
FCA US | 644,500 | 82 | 88 |
C-Max | 6,800 | 108 | 119 |
Fiesta | 22,400 | 133 | 148 |
Focus | 47,000 | 68 | 68 |
Fusion | 77,300 | 70 | 76 |
Mustang | 33,100 | 71 | 80 |
Taurus | 8,300 | 43 | 48 |
Total Ford car | 194,900 | 73 | 77 |
E-series van | 9,100 | 42 | 55 |
Edge | 32,700 | 63 | 65 |
Escape | 76,100 | 72 | 84 |
Expedition | 13,900 | 98 | 84 |
Explorer | 42,300 | 47 | 43 |
F series | 288,000 | 105 | 110 |
Flex | 4,300 | 55 | 41 |
Transit | 37,300 | 68 | 78 |
Transit Connect (I) | 15,800 | 118 | 130 |
Ford trk. (D) | 503,700 | 81 | 85 |
Ford trk. (I) | 15,800 | 118 | 130 |
Total Ford trk. | 519,500 | 82 | 86 |
Ford (D) | 698,600 | 79 | 83 |
Ford (I) | 15,800 | 118 | 130 |
Total Ford | 714,400 | 79 | 83 |
MKS | 1,900 | 66 | 80 |
MKZ | 8,100 | 88 | 94 |
Total Lincoln car | 10,000 | 83 | 91 |
MKC | 6,900 | 95 | 95 |
MKT | 1,400 | 97 | 133 |
MKX | 12,500 | 122 | 110 |
Navigator | 4,400 | 91 | 113 |
Total Lincoln trk. | 25,200 | 106 | 107 |
Total Lincoln | 35,200 | 98 | 101 |
Ford Motor Co. car | 204,900 | 73 | 78 |
Ford Motor Co. trk. (D) | 528,900 | 82 | 86 |
Ford Motor Co. trk. (I) | 15,800 | 118 | 130 |
Ford Motor Co. trk. | 544,700 | 83 | 87 |
FORD MOTOR CO. | 749,600 | 80 | 84 |
Cascada (I) | 1,900 | 63 | 63 |
LaCrosse | 9,900 | 117 | 79 |
Regal | 6,300 | 133 | 78 |
Verano | 10,300 | 121 | 81 |
Buick car (D) | 26,500 | 122 | 80 |
Buick car (I) | 1,900 | 63 | 63 |
Total Buick car | 28,400 | 115 | 79 |
Enclave | 14,200 | 75 | 76 |
Encore (I) | 21,100 | 89 | 74 |
Buick trk. (D) | 14,200 | 75 | 76 |
Buick trk. (I) | 21,100 | 89 | 74 |
Total Buick trk. | 35,300 | 83 | 75 |
Buick (D) | 40,700 | 100 | 78 |
Buick (I) | 23,000 | 86 | 73 |
Total Buick | 63,700 | 94 | 76 |
ATS | 7,300 | 106 | 115 |
CT6 | 200 | 154 | – |
CTS | 4,900 | 88 | 90 |
ELR | 200 | 52 | 53 |
XTS | 4,700 | 56 | 64 |
Total Cadillac car | 17,300 | 81 | 88 |
Escalade | 4,900 | 67 | 61 |
Escalade ESV | 3,600 | 77 | 76 |
SRX | 8,600 | 57 | 77 |
XT5 | 3,300 | – | – |
Total Cadillac trk. | 20,400 | 75 | 73 |
Total Cadillac | 37,700 | 78 | 79 |
Camaro | 19,400 | 76 | 71 |
Caprice (I) | 300 | 87 | 101 |
Corvette | 11,600 | 114 | 126 |
Cruze | 28,200 | 77 | 46 |
Impala | 10,900 | 26 | 36 |
Malibu | 34,600 | 42 | 38 |
Sonic | 14,800 | 85 | 87 |
Spark (I) | 11,200 | 133 | 131 |
SS (I) | 1,200 | 113 | 175 |
Volt | 4,300 | 62 | 77 |
Chevrolet car (D) | 123,800 | 56 | 51 |
Chevrolet car (I) | 12,700 | 129 | 133 |
Total Chevrolet car | 136,500 | 59 | 54 |
City Express | 4,300 | 99 | 173 |
Colorado | 16,400 | 46 | 50 |
Equinox | 39,000 | 49 | 46 |
Express van | 18,500 | 79 | 97 |
Silverado | 146,300 | 82 | 77 |
Suburban | 15,200 | 107 | 100 |
Tahoe | 21,700 | 77 | 80 |
Traverse | 23,100 | 58 | 57 |
Trax | 11,600 | 61 | 53 |
Total Chevrolet trk. | 296,100 | 70 | 68 |
Chevrolet (D) | 419,900 | 65 | 62 |
Chevrolet (I) | 12,700 | 129 | 133 |
Total Chevrolet | 432,600 | 66 | 63 |
Acadia | 17,500 | 76 | 58 |
Canyon | 7,400 | 70 | 80 |
Savana van | 5,200 | 113 | 73 |
Sierra | 61,700 | 77 | 101 |
Terrain | 16,500 | 65 | 46 |
Yukon | 12,200 | 97 | 92 |
Yukon XL | 9,500 | 106 | 91 |
Total GMC trk. | 130,000 | 79 | 79 |
GM car (D) | 167,600 | 63 | 56 |
GM car (I) | 14,600 | 149 | 149 |
GM car | 182,200 | 66 | 59 |
GM trk. (D) | 460,700 | 73 | 72 |
GM trk. (I) | 21,100 | 89 | 74 |
GM trk. | 481,800 | 73 | 72 |
GENERAL MOTORS†* | 664,000 | 71 | 67 |
ILX | 5,000 | 87 | 112 |
RLX (I) | 1,000 | 208 | 233 |
TLX | 12,000 | 86 | 101 |
Acura car (D) | 17,000 | 86 | 105 |
Acura car (I) | 1,000 | 205 | 233 |
Total Acura car | 18,000 | 89 | 108 |
MDX | 11,000 | 73 | 56 |
RDX | 12,000 | 61 | 76 |
Total Acura trk. | 23,000 | 66 | 65 |
Acura (D) | 40,000 | 73 | 80 |
Acura (I) | 1,000 | 205 | 233 |
Total Acura | 41,000 | 75 | 81 |
Accord (D) | 80,000 | 71 | 73 |
Civic (D) | 69,000 | 57 | 55 |
CR-Z (I) | 2,000 | 331 | 375 |
Fit (D) | 1,000 | 80 | 58 |
Fit (I) | 19,000 | 116 | 104 |
Total Fit | 20,000 | 113 | 99 |
Honda car (D) | 150,000 | 63 | 63 |
Honda car (I) | 21,000 | 123 | 114 |
Total Honda car | 171,000 | 67 | 66 |
CR-V (D) | 77,000 | 78 | 66 |
HR-V | 18,000 | 76 | 83 |
Odyssey | 34,000 | 82 | 85 |
Pilot | 10,000 | 25 | 23 |
Total Honda trk. | 139,000 | 68 | 63 |
Honda (D) | 289,000 | 66 | 63 |
Honda (I) | 21,000 | 123 | 114 |
Total Honda | 310,000 | 68 | 64 |
Am. Honda car (D) | 167,000 | 65 | 66 |
Am. Honda car (I) | 22,000 | 126 | 118 |
Am. Honda car | 189,000 | 69 | 69 |
Am. Honda trk. | 162,000 | 68 | 63 |
AMERICAN HONDA | 351,000 | 69 | 66 |
Hyundai car (D/I) | 119,000 | 53 | 77 |
Hyundai trk. (D/I) | 39,800 | 75 | 64 |
Total Hyundai (D/I)† | 158,800 | 57 | 74 |
Kia car (I) | 81,000 | 59 | 52 |
Kia trk. (D/I) | 46,000 | 59 | 53 |
Total Kia (D/I)* | 127,000 | 59 | 52 |
Hyundai-Kia car (D/I) | 200,000 | 55 | 66 |
Hyundai-Kia trk. (D/I) | 85,800 | 66 | 58 |
HYUNDAI-KIA | 285,800 | 58 | 63 |
Jaguar car (I) | 4,500 | 57 | 73 |
Land Rover trk. (I) | 12,500 | 39 | 48 |
JAGUAR LAND ROVER N.A.†* | 17,000 | 42 | 53 |
Mazda car (D/I) | 39,800 | 86 | 103 |
Mazda trk. (I) | 26,400 | 65 | 39 |
MAZDA† | 66,200 | 76 | 74 |
i-MiEV (I) | 100 | 1,998 | 360 |
Lancer (I) | 7,000 | 98 | 79 |
Mirage (I) | 5,100 | 33 | 150 |
Total Mitsubishi car (I) | 12,200 | 54 | 105 |
Outlander (I) | 7,700 | 97 | 86 |
Outlander Sport (D) | 4,900 | 46 | 67 |
Outlander Sport (I) | 4,900 | – | – |
Total Outlander Sport | 9,900 | 93 | 77 |
Mitsubishi trk. (D) | 4,900 | 46 | 67 |
Mitsubishi trk. (I) | 12,700 | 158 | 98 |
Total Mitsubishi trk. | 17,600 | 94 | 81 |
MITSUBISHI | 29,700 | 72 | 91 |
Infiniti car (I) | 10,400 | 45 | 70 |
Infiniti trk. (D/I) | 14,900 | 54 | 46 |
Total Infiniti (D/I) | 25,300 | 50 | 55 |
Nissan car (D/I) | 163,500 | 51 | 60 |
Nissan trk. (D/I) | 130,000 | 55 | 59 |
Total Nissan | 293,500 | 53 | 60 |
Nissan N.A. car (D/I) | 173,900 | 51 | 61 |
Nissan N.A. trk. (D/I) | 144,900 | 55 | 58 |
NISSAN N.A.† | 318,800 | 53 | 59 |
Subaru car (D) | 3,800 | 18 | 20 |
Subaru car (I) | 5,900 | 19 | 27 |
Subaru car (D/I) | 9,700 | 19 | 24 |
Subaru trk. (D) | 10,200 | 19 | 22 |
Subaru trk. (I) | 16,900 | 21 | 27 |
Subaru trk. (D/I) | 27,100 | 21 | 25 |
SUBARU† | 36,800 | 20 | 25 |
Lexus car (I) | 39,900 | 79 | 97 |
Lexus trk. (D/I) | 28,800 | 47 | 53 |
Total Lexus (D/I) | 68,700 | 61 | 72 |
Toyota/Scion car (D/I) | 207,400 | 59 | 58 |
Toyota trk. (D/I) | 133,300 | 38 | 37 |
Total Toyota/Scion (D/I) | 340,700 | 49 | 48 |
TOYOTA MOTOR SALES† | 409,400 | 50 | 51 |
Audi car (I) | 27,000 | 73 | 98 |
Audi trk. (I) | 11,800 | 38 | 59 |
Total Audi (I) | 38,800 | 57 | 81 |
Porsche car (I) | 7,500 | 106 | 108 |
Porsche trk. (I) | 7,500 | 84 | 82 |
Total Porsche (I)†* | 15,000 | 94 | 91 |
VW car (D/I) | 67,300 | 79 | 79 |
VW trk. (I) | 11,900 | 82 | 81 |
Total VW (D/I) | 79,200 | 79 | 79 |
VW Group of America car (D/I) | 101,800 | 78 | 85 |
VW Group of America trk. (D/I) | 31,200 | 57 | 71 |
VW GROUP OF AMERICA | 133,000 | 72 | 81 |
60 series (I) | 5,000 | 75 | 89 |
70 series (I) | 1,600 | 105 | 113 |
80 series (I) | 300 | 118 | 172 |
Total Volvo car (I) | 6,900 | 82 | 96 |
XC60 (I) | 4,500 | 76 | 94 |
XC90 (I) | 6,300 | 57 | 53 |
Total Volvo trk. (I) | 10,800 | 63 | 66 |
VOLVO CAR USA† | 17,700 | 70 | 75 |
Total car | 1,563,400 | 63 | 68 |
Total truck | 2,280,100 | 67 | 68 |
TOTAL | 3,843,500 | 65 | 68 |
Detroit 3: | 2,040,200 | 77 | 79 |
Detroit 3 (car) | 493,500 | 73 | 71 |
Detroit 3 (trk.) | 1,546,700 | 79 | 82 |
FCA US | 626,600 | 81 | 87 |
Ford Motor Co. | 749,600 | 80 | 84 |
General Motors | 664,000 | 71 | 67 |
EUROPEAN | 305,600 | 59 | 67 |
JAPANESE | 1,212,000 | 54 | 56 |
KOREAN | 285,800 | 58 | 63 |
TOTAL IMPORTS | 1,803,300 | 56 | 59 |
Luxury brands (incl. Sprinter/Metris) | 404,900 | 60 | 67 |
†Dealer stock and in-transits | |||
*Estimate | |||
‡Smart inventory is not included. |