U.S. Auto Sales Per Franchise – 2016
| U.S. car and light-truck sales per franchise | ||||
| March | Feb. | |||
| Make | Car | Truck | total | total |
| Toyota/Scion | 77 | 77 | 154 | 133 |
| Nissan | 80 | 60 | 140 | 112 |
| Lexus | 58 | 70 | 128 | 97 |
| Honda | 65 | 53 | 118 | 102 |
| Hyundai | 73 | 17 | 90 | 63 |
| BMW | 52 | 37 | 89 | 66 |
| Mercedes-Benz | 41 | 43 | 84 | 68 |
| Subaru | 22 | 57 | 79 | 68 |
| Ford | 23 | 55 | 78 | 67 |
| Kia | 48 | 27 | 75 | 64 |
| Infiniti | 30 | 36 | 66 | 51 |
| Audi | 35 | 29 | 64 | 41 |
| Chevrolet | 21 | 38 | 59 | 53 |
| Acura | 20 | 34 | 54 | 47 |
| Land Rover | – | 52 | 52 | 38 |
| VW | 35 | 6 | 41 | 35 |
| Mini | 28 | 10 | 38 | 23 |
| Mazda | 20 | 17 | 37 | 34 |
| Jeep | – | 36 | 36 | 29 |
| Mitsubishi | 16 | 14 | 30 | 22 |
| GMC | – | 26 | 26 | 23 |
| Volvo | 8 | 16 | 24 | 17 |
| Porsche | 10 | 13 | 23 | 18 |
| Dodge | 9 | 13 | 22 | 20 |
| Ram | – | 21 | 21 | 19 |
| Fiat | 7 | 9 | 16 | 14 |
| Cadillac | 6 | 8 | 14 | 12 |
| Jaguar | 13 | – | 13 | 9 |
| Chrysler | 5 | 6 | 11 | 9 |
| Lincoln | 4 | 7 | 11 | 9 |
| Maserati | 10 | – | 10 | 7 |
| Buick | 3 | 6 | 9 | 9 |
| Ferrari | 6 | – | 6 | 5 |
| Smart | 5 | – | 5 | 5 |
| Bentley | 3 | – | 3 | 1 |
| Lamborghini | 3 | – | 3 | 3 |
| Rolls-Royce | 3 | – | 3 | 3 |
| Aston Martin | 2 | – | 2 | 2 |


