Vehicle Info For 2013 Toyota Prius Base 4D Hatchback
MSRP: | $24,200 | VIN: | JTDKN3DU7D5698000 | Adj. State: | National |
Fin Adv: | $18,475 | UVC: | 2013900288 | Mileage: | 0 |
Equip Ret: | $25,750 | MPG: | 51/48 | Mileage Cat: | B |
Tire Size: | 215/45R17 | Weight: | 3204 | Cylinders: | 4 |
Base HP: | 98 @ 5200 | Fuel Type: | Hybrid | Transmission: | A |
Taxable HP: | 16.1 | Wheelbase: | 106.3 | Drive Train: | FWD |
Model Number: | 1229 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AC |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $18,850 | $18,000 | $16,900 | $15,500 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $18,850 | $18,000 | $16,900 | $15,500 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $18,255 | $17,230 | $14,570 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $18,255 | $17,230 | $14,570 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $22,275 | $21,250 | $19,975 | $18,000 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $22,275 | $21,250 | $19,975 | $18,000 |
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $13,000 | $10,875 | $9,925 | $8,975 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $13,000 | $10,875 | $9,925 | $8,975 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$8,150 | $7,325 | $5,900 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$8,150 | $7,325 | $5,900 | $0 |
Black Book Add/Deducts
- 17-Inch Al Whl +250
- Leather +500
- Navigation System +750
- Power Seat Package +350
- Power Sunroof +600
- w/o Cruise Control -450
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.