October 2011 and YTD (2011)
| Oct. 2011* | ||
| 1 | Ford F series/Super Duty | 69,595 |
| 2 | Chevrolet Silverado | 39,949 |
| 3 | Dodge Ram | 32,448 |
| 4 | Honda Accord | 29,527 |
| 5 | Nissan Altima | 29,365 |
| 6 | Ford Escape | 29,345 |
| 7 | Nissan Tiida/Versa | 28,775 |
| 8 | Ford Fusion | 28,434 |
| 9 | Chevrolet Cruze | 26,786 |
| 10 | VW Jetta (6th gen.) | 26,141 |
| 10 mos.* | ||
| 1 | Ford F series/Super Duty | 626,554 |
| 2 | Chevrolet Silverado | 430,538 |
| 3 | Dodge Ram | 288,257 |
| 4 | Ford Escape | 275,492 |
| 5 | Nissan Altima | 270,925 |
| 6 | Chevrolet Cruze | 254,984 |
| 7 | Ford Fusion | 251,495 |
| 8 | VW Jetta (6th gen.) | 246,226 |
| 9 | Nissan Tiida/Versa | 222,075 |
| 10 | Honda Accord | 220,381 |


