These Are The Most Popular Vans for Camper Conversions (PDF)
In a campervan, you decide where to drive, where to stop, what and when to eat, drink, and sleep. With the rise of van life, automakers are beginning to sell high-roof cargo vans in the United States, a style that started in Europe. In addition to providing enough space for all the amenities needed for full-time living, high-roof cargo vans provide the perfect base for van builds.
You should consider the following factors when choosing the right van for a camper conversion:
Cargo space – Choose a van that has enough interior space to accommodate all the amenities you want in your conversion!
Fuel efficiency – A fuel-efficient camper van can save you significant amounts of money over time, especially with record fuel prices
Reliability – Taking your van to some beautiful and remote places is a big deal, so you need to make sure it is up to the task. In order to avoid costly repairs, reliable vans can save you money. Reliability can mean the difference between a miserable road trip or an amazing trip.
Drivetrain – A 4×4 van is great for getting to remote campsites and trailheads, so it’s important to know whether you want an all-wheel drive or a two-wheel drive.
Here are some of the most popular vans for camper conversions based on these considerations:
Ford Transit | Mercedes Sprinter | Ram Promaster | Fiat Ducato | Peugeot Boxer | Iveco Daily | Citroen Relay | VW Crafter | Renault Master | |
Exterior height | 2397 mm | 2415 mm | 2525 mm | 2760 mm | 2760 mm | 2930 mm | 2760 mm | 2940 mm | 2740mm |
Exterior width | 1974 mm | 1993 mm | 2050 mm | 2050 mm | 2254 mm | 1996 mm | 2050 mm | 2426 mm | 2070 mm |
Exterior Length | 5680 mm | 5910 mm | 5413 mm | 5998 mm | 5998 mm | 7012 mm | 5998 mm | 6940 mm | 6198 mm |
Internal width | 1784 mm | 1780 mm | 1920 mm | 1870 mm | 1870 mm | 1800 mm | 1870 mm | 1780mm | 1765 mm |
Internal length | 3494 mm | 4300 mm | 3705 mm | 3705 mm | 3705 mm | 4680 mm | 3705 mm | 4300 mm | 3733 mm |
Cargo volume | 13,000 L | 14,000L | 11,500 L | 15,000 L | 18,000 L | 18,000 L | 15,000 L | 14,000 L | 14,000 L |
Engine size | 2.2 L | 2.1 L | 3.6 L | 2.3 L | 2.2 L | 3 L | 2.2 L | 2.0 L | 2.3 L |
Weight | 2019 kg | 2475 kg | 2145 kg | 2390 kg | 2127 kg | 2610 kg | 2200 kg | 2014 kg | 2010 kg |
Drivetrain | RWD | RWD / 4X4 | FWD | FWD | FWD | RWD / 4X4 | FWD | FWD | FWD |
Turning circle | 13.3 m | 13.60 m | 11 m | 11 m | 14.1 m | 15.4 m | 14.4 m |
13.6 m |
15.7 m |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |