States Ranked by Worst Drivers, Most Fatal Collisions Per Miles Driven.
Car Accidents List
State | Number of drivers involved in fatal collisions per billion miles | Rank | Score | Percentage Of Drivers Involved In Fatal Collisions Who Were Speeding | # of Drivers | Rank | Score | Percentage Of Drivers Involved In Fatal Collisions Who Were Alcohol-Impaired | # of drivers | Rank | Score | Winners |
North Dakota | 23.9 | 1 | 23.9 | 23.0 | 5.5 | 19 | 1.3 | 42.0 | 10.0 | 1 | 23.9 | 49.06 |
South Carolina | 23.9 | 1 | 23.9 | 38.0 | 9.1 | 3 | 8.0 | 41.0 | 9.8 | 2 | 12.0 | 43.82 |
West Virginia | 23.8 | 2 | 11.9 | 34.0 | 8.1 | 5 | 4.8 | 28.0 | 6.7 | 7 | 3.4 | 20.06 |
Arkansas | 22.4 | 3 | 7.5 | 18.0 | 4.0 | 35 | 0.6 | 26.0 | 5.8 | 9 | 2.5 | |
Montana | 21.4 | 4 | 5.4 | 39.0 | 8.3 | 4 | 5.4 | 44.0 | 9.4 | 3 | 7.1 | |
Kentucky | 21.4 | 5 | 4.3 | 19.0 | 4.1 | 33 | 0.6 | 23.0 | 4.9 | 22 | 1.0 | |
Louisiana | 20.5 | 6 | 3.4 | 35.0 | 7.2 | 10 | 2.1 | 33.0 | 6.8 | 6 | 3.4 | |
Oklahoma | 19.9 | 7 | 2.8 | 32.0 | 6.4 | 14 | 1.4 | 29.0 | 5.8 | 10 | 2.0 | |
Tennessee | 19.5 | 8 | 2.4 | 21.0 | 4.1 | 31 | 0.6 | 29.0 | 5.7 | 11 | 1.8 | |
Texas | 19.4 | 9 | 2.2 | 40.0 | 7.8 | 6 | 3.2 | 38.0 | 7.4 | 4 | 4.9 | |
South Dakota | 19.4 | 10 | 1.9 | 31.0 | 6.0 | 16 | 1.2 | 33.0 | 6.4 | 8 | 2.4 | |
Alabama | 18.8 | 11 | 1.7 | 39.0 | 7.3 | 8 | 2.4 | 30.0 | 5.6 | 13 | 1.4 | |
Arizona | 18.6 | 12 | 1.6 | 35.0 | 6.5 | 13 | 1.4 | 28.0 | 5.2 | 19 | 1.0 | |
New Mexico | 18.4 | 13 | 1.4 | 19.0 | 3.5 | 41 | 0.4 | 27.0 | 5.0 | 21 | 0.9 | |
Pennsylvania | 18.2 | 14 | 1.3 | 50.0 | 9.1 | 2 | 9.1 | 31.0 | 5.6 | 12 | 1.5 | |
Alaska | 18.1 | 15 | 1.2 | 41.0 | 7.4 | 7 | 2.6 | 25.0 | 4.5 | 28 | 0.6 | |
Florida | 17.9 | 16 | 1.1 | 21.0 | 3.8 | 39 | 0.5 | 29.0 | 5.2 | 20 | 0.9 | |
Kansas | 17.8 | 17 | 1.0 | 27.0 | 4.8 | 25 | 0.7 | 24.0 | 4.3 | 31 | 0.6 | |
Mississippi | 17.6 | 18 | 1.0 | 15.0 | 2.6 | 45 | 0.4 | 31.0 | 5.5 | 16 | 1.1 | |
Hawaii | 17.5 | 19 | 0.9 | 54.0 | 9.5 | 1 | 17.5 | 41.0 | 7.2 | 5 | 3.5 | |
Wyoming | 17.4 | 20 | 0.9 | 42.0 | 7.3 | 9 | 1.9 | 32.0 | 5.6 | 14 | 1.2 | |
North Carolina | 16.8 | 21 | 0.8 | 39.0 | 6.6 | 12 | 1.4 | 31.0 | 5.2 | 18 | 0.9 | |
Delaware | 16.2 | 22 | 0.7 | 38.0 | 6.2 | 15 | 1.1 | 30.0 | 4.9 | 23 | 0.7 | |
Missouri | 16.1 | 23 | 0.7 | 43.0 | 6.9 | 11 | 1.5 | 34.0 | 5.5 | 15 | 1.1 | |
Iowa | 15.7 | 24 | 0.7 | 17.0 | 2.7 | 44 | 0.4 | 25.0 | 3.9 | 37 | 0.4 | |
Georgia | 15.6 | 25 | 0.6 | 19.0 | 3.0 | 43 | 0.4 | 25.0 | 3.9 | 38 | 0.4 | |
Idaho | 15.3 | 26 | 0.6 | 36.0 | 5.5 | 18 | 0.9 | 29.0 | 4.4 | 29 | 0.5 | |
Maine | 15.1 | 27 | 0.6 | 38.0 | 5.7 | 17 | 0.9 | 30.0 | 4.5 | 27 | 0.6 | |
Nebraska | 14.9 | 28 | 0.5 | 13.0 | 1.9 | 49 | 0.3 | 35.0 | 5.2 | 17 | 0.9 | |
Nevada | 14.7 | 29 | 0.5 | 37.0 | 5.4 | 20 | 0.7 | 32.0 | 4.7 | 25 | 0.6 | |
Indiana | 14.5 | 30 | 0.5 | 25.0 | 3.6 | 40 | 0.4 | 29.0 | 4.2 | 33 | 0.4 | |
Ohio | 14.1 | 31 | 0.5 | 28.0 | 3.9 | 36 | 0.4 | 34.0 | 4.8 | 24 | 0.6 | |
Michigan | 14.1 | 32 | 0.4 | 24.0 | 3.4 | 42 | 0.3 | 28.0 | 3.9 | 36 | 0.4 | |
Wisconsin | 13.8 | 33 | 0.4 | 36.0 | 5.0 | 22 | 0.6 | 33.0 | 4.6 | 26 | 0.5 | |
Vermont | 13.6 | 34 | 0.4 | 30.0 | 4.1 | 32 | 0.4 | 30.0 | 4.1 | 34 | 0.4 | |
Colorado | 13.6 | 35 | 0.4 | 37.0 | 5.0 | 21 | 0.6 | 28.0 | 3.8 | 40 | 0.3 | |
Illinois | 12.8 | 36 | 0.4 | 36.0 | 4.6 | 26 | 0.5 | 34.0 | 4.4 | 30 | 0.4 | |
Oregon | 12.8 | 37 | 0.3 | 33.0 | 4.2 | 29 | 0.4 | 26.0 | 3.3 | 46 | 0.3 | |
Virginia | 12.7 | 38 | 0.3 | 19.0 | 2.4 | 46 | 0.3 | 27.0 | 3.4 | 44 | 0.3 | |
Maryland | 12.5 | 39 | 0.3 | 34.0 | 4.3 | 28 | 0.4 | 32.0 | 4.0 | 35 | 0.4 | |
New York | 12.3 | 40 | 0.3 | 32.0 | 3.9 | 37 | 0.3 | 29.0 | 3.6 | 41 | 0.3 | |
California | 12.0 | 41 | 0.3 | 35.0 | 4.2 | 30 | 0.4 | 28.0 | 3.4 | 45 | 0.3 | |
New Hampshire | 11.6 | 42 | 0.3 | 35.0 | 4.1 | 34 | 0.3 | 30.0 | 3.5 | 43 | 0.3 | |
Utah | 11.3 | 43 | 0.3 | 43.0 | 4.9 | 24 | 0.5 | 16.0 | 1.8 | 50 | 0.2 | |
New Jersey | 11.2 | 44 | 0.3 | 16.0 | 1.8 | 51 | 0.2 | 28.0 | 3.1 | 47 | 0.2 | |
Rhode Island | 11.1 | 45 | 0.2 | 34.0 | 3.8 | 38 | 0.3 | 38.0 | 4.2 | 32 | 0.3 | |
Connecticut | 10.8 | 46 | 0.2 | 46.0 | 5.0 | 23 | 0.5 | 36.0 | 3.9 | 39 | 0.3 | |
Washington | 10.6 | 47 | 0.2 | 42.0 | 4.5 | 27 | 0.4 | 33.0 | 3.5 | 42 | 0.3 | |
Minnesota | 9.6 | 48 | 0.2 | 23.0 | 2.2 | 47 | 0.2 | 29.0 | 2.8 | 49 | 0.2 | |
Massachusetts | 8.2 | 49 | 0.2 | 23.0 | 1.9 | 50 | 0.2 | 35.0 | 2.9 | 48 | 0.2 | |
District of Columbia | 5.9 | 50 | 0.1 | 34.0 | 2.0 | 48 | 0.1 | 27.0 | 1.6 | 51 | 0.1 |
Number of drivers involved in fatal collisions per billion miles (excel Datasheet)