Sporty Cars Comparison by Customer Incentive – 2016
Owner Satisfaction Results
| Model & Make | Definetely Buy Again |
| Chevrolet Corvette | 94% |
| Porsche Cayman | 93% |
| Porsche 911 | 91% |
| Ford Mustang | 88% |
| BMW 2 Series | 87% |
| Volkswagen GTI | 85% |
| Porsche Boxter | 85% |
| Subaru Impreza WRX/Sti | 84% |
| Mazda MX-5 Miata | 83% |
| Dodge Challendger | 82% |
| Lexus RC | 81% |
| Chevrolet Camaro | 76% |
| Mini Cooper | 75% |
| Subaru BRZ | 66% |
| Scion FR-S | 65% |
| Hyundai Genesis Coupe | 56% |



