Weekly Online Leads generated from website 2014YTD
| Week | Online Leads |
| 1 | 197 |
| 2 | 252 |
| 3 | 237 |
| 4 | 205 |
| 5 | 222 |
| 6 | 242 |
| 7 | 337 |
| 8 | 192 |
| 9 | 262 |
| 10 | 251 |
| 11 | 276 |
| 12 | 217 |
| 13 | 237 |
| 14 | 280 |
| 15 | 232 |
| 16 | 227 |
| 17 | 193 |
| 18 | 189 |
| Avg | 236. |
| Total | 4,248 |
| Sales | 1,275 |
Weekly Online Leads generated from website 2014YTD
| Week | Online Leads |
| 1 | 197 |
| 2 | 252 |
| 3 | 237 |
| 4 | 205 |
| 5 | 222 |
| 6 | 242 |
| 7 | 337 |
| 8 | 192 |
| 9 | 262 |
| 10 | 251 |
| 11 | 276 |
| 12 | 217 |
| 13 | 237 |
| 14 | 280 |
| 15 | 232 |
| 16 | 227 |
| 17 | 193 |
| 18 | 189 |
| Avg | 236. |
| Total | 4,248 |
| Sales | 1,275 |
Tags

For years, Americans shrugged off rising car prices. Even as the average new vehicle neared $50,000, buyers kept paying. But that era is fading fast.

The used-vehicle market continued to slide last week, with wholesale prices dropping just over 1% on a volume-weighted basis. Both car and truck/SUV segments moved

When you buy a car and drive it off the lot, you already start losing value. That is natural depreciation. But if your car is