May Auto Industry Sales Report – 2016
Automaker | May 2016 | May 2015 | % change | 5 months 2016 |
5 months 2015 |
% change |
---|---|---|---|---|---|---|
BMW | 29,017 | 31,003 | –6.4% | 124,581 | 136,447 | –8.7% |
Mini | 4,565 | 5,833 | –21.2% | 20,230 | 24,086 | –16.0% |
Rolls-Royce* | 97 | 98 | –1.0% | 501 | 490 | 2.2% |
BMW of N.A. | 33,709 | 36,934 | –8.7% | 145,312 | 161,023 | –9.8% |
Alfa Romeo | 44 | 40 | 10.0% | 273 | 295 | –7.5% |
Chrysler | 24,276 | 29,802 | –18.5% | 112,625 | 139,439 | –19.2% |
Dodge | 42,837 | 45,268 | –5.4% | 226,921 | 213,685 | 6.2% |
Fiat | 3,317 | 3,867 | –18.9% | 15,191 | 18,661 | –18.6% |
Jeep | 90,545 | 79,652 | 13.7% | 384,440 | 330,160 | 16.4% |
Ram | 43,613 | 43,598 | 0.0% | 215,736 | 194,868 | 10.7% |
FCA US | 204,452 | 202,227 | 1.1% | 955,186 | 897,108 | 6.5% |
Maserati | 945 | 1,341 | –29.5% | 4,261 | 4,330 | –1.6% |
Fiat Chrysler Automobiles** | 205,397 | 203,568 | 0.9% | 959,447 | 901,438 | 6.4% |
Ford | 224,941 | 240,912 | –6.6% | 1,061,586 | 1,024,852 | 3.6% |
Lincoln | 9,807 | 9,174 | 6.9% | 44,488 | 38,786 | 14.7% |
Ford Motor Co. | 234,748 | 250,086 | –6.1% | 1,106,074 | 1,063,638 | 4.0% |
Buick | 15,625 | 20,062 | –22.1% | 87,632 | 88,783 | –1.3% |
Cadillac | 12,099 | 14,408 | –16.0% | 58,968 | 67,384 | –12.5% |
Chevrolet | 169,330 | 207,970 | –18.6% | 825,502 | 872,363 | –5.4% |
GMC | 43,395 | 50,657 | –14.3% | 211,602 | 217,662 | –2.8% |
General Motors | 240,449 | 293,097 | –18.0% | 1,183,704 | 1,246,192 | –5.0% |
Acura | 13,561 | 17,042 | –20.4% | 67,642 | 71,560 | –5.5% |
Honda | 133,547 | 137,551 | –2.9% | 585,998 | 547,044 | 7.1% |
Honda Motor Co. | 147,108 | 154,593 | –4.8% | 653,640 | 618,604 | 5.7% |
Hyundai | 71,006 | 63,610 | 11.6% | 306,549 | 303,648 | 1.0% |
Kia | 62,926 | 62,433 | 0.8% | 265,755 | 256,815 | 3.5% |
Hyundai-Kia | 133,932 | 126,043 | 6.3% | 572,304 | 560,463 | 2.1% |
Jaguar | 2,164 | 1,204 | 79.7% | 8,248 | 6,619 | 24.6% |
Land Rover | 4,950 | 5,382 | –8.0% | 30,943 | 27,669 | 11.8% |
Jaguar Land Rover N.A. | 7,114 | 6,586 | 8.0% | 39,191 | 34,288 | 14.3% |
Mazda N.A. | 28,328 | 29,605 | –4.3% | 119,166 | 131,770 | –9.6% |
Mercedes-Benz | 32,147 | 32,351 | –0.6% | 146,981 | 148,014 | 0.7% |
Smart USA | 420 | 837 | –49.8% | 2,186 | 2,850 | –23.3% |
Mercedes-Benz USA | 32,567 | 33,188 | –1.9% | 149,167 | 150,864 | –1.1% |
Mitsubishi Motors N.A. | 9,025 | 9,575 | –5.7% | 43,911 | 41,581 | 5.6% |
Infiniti | 10,828 | 10,474 | 3.4% | 53,920 | 54,295 | –0.7% |
Nissan | 122,668 | 124,305 | –1.3% | 603,641 | 557,960 | 8.2% |
Nissan North America | 133,496 | 134,779 | –1.0% | 657,561 | 612,255 | 7.4% |
Subaru of America | 50,083 | 49,561 | 1.1% | 232,860 | 228,083 | 2.1% |
Tesla Motors* | 2,250 | 2,100 | 7.1% | 10,975 | 10,500 | 4.5% |
Lexus | 26,682 | 29,671 | –10.1% | 125,785 | 132,727 | –5.2% |
Scion | 6,659 | 4,806 | 38.6% | 31,541 | 21,093 | 49.5% |
Toyota | 185,998 | 208,102 | –10.6% | 842,217 | 867,708 | –2.9% |
Toyota/Scion | 192,657 | 212,908 | –9.5% | 873,758 | 888,801 | –1.7% |
Toyota Motor Sales U.S.A. | 219,339 | 242,579 | –9.6% | 999,543 | 1,021,528 | –2.2% |
Volvo Car USA | 5,536 | 5,023 | 10.2% | 28,066 | 23,381 | 20.0% |
Audi | 18,728 | 18,428 | 1.6% | 78,489 | 75,353 | 4.2% |
Bentley | 112 | 244 | –54.1% | 484 | 1,026 | –52.8% |
Lamborghini* | 86 | 84 | 2.4% | 430 | 420 | 2.4% |
Porsche | 4,578 | 4,268 | 7.3% | 22,226 | 20,915 | 6.3% |
VW | 28,779 | 34,758 | –17.2% | 125,205 | 144,006 | –13.1% |
VW Group of America | 52,283 | 57,782 | –9.5% | 226,834 | 241,720 | –6.2% |
Other | 305 | 298 | 2.3% | 1,525 | 1,490 | 2.3% |
Total | 1,535,670 | 1,635,397 | –6.1% | 7,129,281 | 7,048,818 | 1.1% |
Note:
*Estimate
**Ferrari split off from Fiat Chrysler Automobiles on Jan. 1, 2016.
***Includes estimates for Aston Martin, Ferrari and Lotus