Luxury Midsize and Large Cars Comparison by Customer Incentive
– 2016
Owner Satisfaction Results
| Model & Make | Definetely Buy Again |
| Audi A7 | 84% |
| Lexus LS | 84% |
| Hyundai Genesis | 83% |
| Audi A6 | 82% |
| Lexus ES | 80% |
| Mercedes-Benz S-Class | 80% |
| Lexus GS | 78% |
| Hyundai Equus | 77% |
| Mercedes-Benz E-Class | 76% |
| Cadillac CTS | 76% |
| Audi A8 | 76% |
| BMW 5 Series | 75% |
| Infinity Q70 | 73% |
| Lincoln MKZ | 73% |
| Lincoln MKS | 65% |
| Cadillac XTS | 62% |
| Acura RLX | 62% |



