|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $22,350 | $20,850 | $19,450 | $17,850 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($575) | $0 | $325 | $0 | |
| Total | $21,775 | $20,850 | $19,775 | $17,850 | |
Was your 2011 Kia Sportage EX 4D Utility AWD involved in an accident? Collect Diminished Value, Start by filling out our questionnaire:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $25,825 | $24,100 | $22,275 | $20,450 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($575) | $0 | $325 | $0 | |
| Total | $25,250 | $24,100 | $22,600 | $20,450 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $21,300 | $19,870 | $16,775 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $325 | $0 | ||
| Total | $21,300 | $20,195 | $16,775 | ||
| Black Book Add/Deducts | |||
Heated Seat Package +$200 |
|||
Leather +$1,125 |
|||
Navigation System +$750 |
|||
Panorama Roof +$750 |






