| $ 14,999.00 | 1999 |
| $ 14,999.00 | 2000 |
| $ 14,999.00 | 2001 |
| $ 15,499.00 | 2002 |
| $ 15,499.00 | 2003 |
| $ 15,999.00 | 2004 |
| $ 16,449.00 | 2005 |
| $ 17,895.00 | 2006 |
| $ 17,195.00 | 2007 |
| $ 17,670.00 | 2008 |
| $ 18,700.00 | 2009 |
| $ 18,700.00 | 2010 |
| $ 19,395.00 | 2011 |
| $ 19,795.00 | 2012 |
| $ 20,895.00 | 2013 |

Auto Market Update November 2025: Market Reacts to Tariffs
The used-vehicle market continued to slide last week, with wholesale prices dropping just over 1% on a volume-weighted basis. Both car and truck/SUV segments moved

