$ 14,999.00 | 1999 |
$ 14,999.00 | 2000 |
$ 14,999.00 | 2001 |
$ 15,499.00 | 2002 |
$ 15,499.00 | 2003 |
$ 15,999.00 | 2004 |
$ 16,449.00 | 2005 |
$ 17,895.00 | 2006 |
$ 17,195.00 | 2007 |
$ 17,670.00 | 2008 |
$ 18,700.00 | 2009 |
$ 18,700.00 | 2010 |
$ 19,395.00 | 2011 |
$ 19,795.00 | 2012 |
$ 20,895.00 | 2013 |
How Long Does Insurance Take to Pay Out a Total Loss Claim?
When dealing with the aftermath of an auto accident, the time it takes for your insurance company to process a total loss claim is a