$ 14,999.00 | 1999 |
$ 14,999.00 | 2000 |
$ 14,999.00 | 2001 |
$ 15,499.00 | 2002 |
$ 15,499.00 | 2003 |
$ 15,999.00 | 2004 |
$ 16,449.00 | 2005 |
$ 17,895.00 | 2006 |
$ 17,195.00 | 2007 |
$ 17,670.00 | 2008 |
$ 18,700.00 | 2009 |
$ 18,700.00 | 2010 |
$ 19,395.00 | 2011 |
$ 19,795.00 | 2012 |
$ 20,895.00 | 2013 |
U.S. Wholesale Car Market Sees Continued Downturn Mid-June 2025
The U.S. wholesale vehicle market continues to soften through mid-June, reflecting broad-based declines across nearly all vehicle segments. Although some isolated categories showed minor signs