|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | N/A | $12,400 | $9,500 | $6,700 | |
| Options | N/A | $0 | $0 | $0 | |
| Mileage Adj. | N/A | $1,450 | $1,750 | $0 | |
| Total | N/A | $13,850 | $11,250 | $6,700 | |

|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | N/A | $15,450 | $12,200 | $8,725 | |
| Options | N/A | $0 | $0 | $0 | |
| Mileage Adj. | N/A | $1,450 | $1,750 | $0 | |
| Total | N/A | $16,900 | $13,950 | $8,725 | |
Was your corvette involved in an accident? Get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Price
| MSRP | $38,777 |
|---|---|
| Invoice Price | $33,968 |
Transmission Options
| Drivetrain | RWD |
|---|
6-Speed Manual
| MPG | 16 city 26 highway |
|---|
Safety
| Front Airbags | Driver Standard Passenger Standard |
|---|---|
| ABS Brakes | Standard |
Amenities
| Air Conditioning | Standard |
|---|---|
| Leather Seats | Standard |
| Power Seats | Driver Standard Passenger Standard |
| Power Windows | Standard |
| Power Door Locks | Standard |
| Stereo | Radio, Cassette Player |
Engine
5.7L 345 hp V8
| Horsepower | 345 @ 5600 rpm |
|---|---|
| Torque | 350 @ 4400 rpm |
| Displacement | 5700 cc |
| Bore X Stroke | 3.90 X 3.62 |
| Compression Ratio | 10.1:1 |
Dimensions
| Max Seating | 2 |
|---|---|
| Gas Tank Size | 19.0 gallons |
| Front Legroom | 42.7 in |
| Back Legroom | N/A |
| Wheelbase | 104.5 |
| Length | 179.7 inches |
| Height | 47.8 inches |
Cargo and Towing
| Trunk/Cargo | 24.8 cubic feet |
|---|
|
|||||
| Clean | Average | Rough | |||
| Base | $12,570 | $9,670 | $6,365 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $1,450 | $1,750 | $0 | ||
| Total | $14,020 | $11,420 | $6,365 | ||


