Brand | Jan. 2013 | Jan. 2012 |
Ford | 162,310 | 131,589 |
Toyota | 141,514 | 112,266 |
Chevrolet | 137,304 | 123,864 |
Honda | 84,137 | 74,628 |
Nissan | 73,793 | 72,517 |
Hyundai | 43,713 | 42,694 |
Dodge | 43,227 | 31,454 |
Kia | 36,302 | 35,517 |
GMC | 30,816 | 24,966 |
Jeep | 30,318 | 31,710 |
Volkswagen | 29,018 | 27,208 |
Subaru | 27,663 | 22,807 |
Mercedes-Benz | 23,578 | 21,230 |
Mazda | 21,319 | 23,996 |
Ram | 20,987 | 18,470 |
Chrysler | 20,696 | 17,604 |
BMW | 16,513 | 16,405 |
Lexus | 16,211 | 12,274 |
Buick | 13,463 | 10,208 |
Cadillac | 13,116 | 8,924 |
Audi | 10,056 | 9,354 |
Acura | 9,489 | 8,381 |
Infiniti | 7,126 | 6,796 |
Volvo | 4,875 | 4,461 |
Mitsubishi | 4,659 | 4,711 |
Land Rover | 4,200 | 3,205 |
Lincoln | 4,191 | 5,121 |
Mini | 3,682 | 3,334 |
Porsche | 3,358 | 2,550 |
Fiat | 2,503 | 1,911 |
Suzuki | 1,488 | 1,505 |
Jaguar | 1,029 | 985 |
Smart | 481 | 496 |
Maserati | 172 | 154 |
Bentley | 125 | 118 |
Lamborghini | 46 | 43 |
Rolls-Royce | 38 | 32 |
1,043,516 | 913,488 |
How Long Does Insurance Take to Pay Out a Total Loss Claim?
When dealing with the aftermath of an auto accident, the time it takes for your insurance company to process a total loss claim is a