US auto sales chart for the last five calendar years as reported by automakers.
| US auto sales chart for the last five calendar years as reported by automakers. | |||||||||
| Brand | Rank | 09 -13 Var | Market Share | Total Units Sold | 2013 | 2012 | 2011 | 2010 | 2009 |
| Ford | 1 | 40% | 15.23% | 9,845,335 | 2,412,224 | 2,168,015 | 2,062,915 | 1,756,439 | 1,445,742 |
| Chevrolet | 2 | 31% | 13.12% | 8,484,844 | 1,947,125 | 1,851,646 | 1,775,812 | 1,565,632 | 1,344,629 |
| Toyota | 3 | 21% | 12.89% | 8,335,082 | 1,962,195 | 1,838,338 | 1,446,109 | 1,534,266 | 1,554,174 |
| Honda | 4 | 23% | 8.96% | 5,792,366 | 1,359,876 | 1,266,569 | 1,023,986 | 1,096,874 | 1,045,061 |
| Nissan | 5 | 39% | 7.10% | 4,591,990 | 1,131,965 | 1,021,779 | 944,073 | 805,159 | 689,014 |
| Hyundai | 6 | 40% | 4.71% | 3,042,773 | 720,783 | 703,007 | 645,691 | 538,228 | 435,064 |
| Dodge | 7 | 45% | 3.53% | 2,283,621 | 596,343 | 524,989 | 451,040 | 383,675 | 327,574 |
| Kia | 8 | 44% | 3.46% | 2,234,901 | 535,179 | 557,599 | 485,792 | 356,268 | 300,063 |
| Jeep | 9 | 53% | 2.95% | 1,906,773 | 490,454 | 474,131 | 419,349 | 291,138 | 231,701 |
| GMC | 10 | 42% | 2.87% | 1,857,528 | 450,901 | 413,881 | 397,986 | 334,981 | 259,779 |
| Volkswagen | 11 | 48% | 2.54% | 1,640,523 | 407,704 | 438,133 | 324,402 | 256,830 | 213,454 |
| Subaru | 12 | 49% | 2.33% | 1,508,585 | 424,683 | 336,441 | 266,989 | 263,820 | 216,652 |
| Ram | 13 | 47% | 2.06% | 1,334,445 | 367,843 | 300,928 | 257,610 | 212,952 | 195,112 |
| BMW | 14 | 36% | 1.94% | 1,255,262 | 309,280 | 281,460 | 247,907 | 220,113 | 196,502 |
| Mazda | 15 | 27% | 1.93% | 1,248,752 | 283,947 | 277,046 | 250,426 | 229,566 | 207,767 |
| Mercedes-Benz | 16 | 39% | 1.92% | 1,238,951 | 312,534 | 274,134 | 245,231 | 216,448 | 190,604 |
| Chrysler | 17 | 41% | 1.87% | 1,206,266 | 302,492 | 307,967 | 221,346 | 197,446 | 177,015 |
| Lexus | 18 | 21% | 1.80% | 1,161,869 | 273,847 | 244,166 | 198,552 | 229,329 | 215,975 |
| Buick | 19 | 50% | 1.18% | 761,245 | 205,509 | 180,408 | 117,633 | 155,389 | 102,306 |
| Cadillac | 20 | 40% | 1.15% | 740,731 | 182,543 | 149,782 | 152,389 | 146,925 | 109,092 |
| Acura | 21 | 36% | 1.06% | 684,210 | 165,436 | 156,216 | 123,229 | 133,606 | 105,723 |
| Audi | 22 | 48% | 0.93% | 599,277 | 158,061 | 139,310 | 117,561 | 101,629 | 82,716 |
| Infiniti | 23 | 30% | 0.80% | 519,293 | 116,455 | 119,877 | 98,461 | 103,411 | 81,089 |
| Lincoln | 24 | -1% | 0.65% | 418,162 | 81,694 | 82,150 | 85,643 | 85,828 | 82,847 |
| Volvo | 25 | 0% | 0.48% | 311,973 | 61,233 | 68,117 | 67,240 | 53,948 | 61,435 |
| Mitsubishi | 26 | 13% | 0.48% | 308,706 | 62,227 | 57,790 | 79,020 | 55,683 | 53,986 |
| MINI | 27 | 32% | 0.43% | 281,005 | 66,502 | 66,123 | 57,511 | 45,644 | 45,225 |
| Land Rover | 28 | 47% | 0.29% | 189,943 | 50,010 | 43,664 | 38,099 | 31,864 | 26,306 |
| Mercury | 29 | Defunct | 0.29% | 185,742 | 0 | 0 | 248 | 93,195 | 92,299 |
| Pontiac | 30 | Defunct | 0.28% | 179,482 | 0 | 0 | 0 | 1,182 | 178,300 |
| Porsche | 31 | 53% | 0.23% | 151,405 | 42,323 | 35,043 | 29,023 | 25,320 | 19,696 |
| FIAT | 32 | 54% | 0.17% | 106,777 | 43,236 | 43,772 | 19,769 | 0 | 0 |
| Saturn | 33 | Defunct | 0.12% | 79,358 | 0 | 0 | 0 | 6,698 | 72,660 |
| Jaguar | 34 | 29% | 0.10% | 66,534 | 16,952 | 12,011 | 12,276 | 13,340 | 11,955 |
| Smart | 35 | -58% | 0.07% | 45,003 | 9,264 | 10,009 | 5,208 | 5,927 | 14,595 |
| Suzuki | 36 | Defunct | 0.06% | 38,689 | NA | 25,358 | 26,619 | 23,994 | 38,689 |
| Hummer | 37 | Defunct | 0.02% | 12,858 | 0 | 0 | 0 | 3,812 | 9,046 |
| Saab | 38 | Defunct | 0.01% | 8,680 | NA | NA | NA | NA | 8,680 |
| Isuzu | 39 | Defunct | 0.00% | 165 | 0 | 0 | 0 | 0 | 165 |
| 64,659,104 | |||||||||
Auto Sales in the US 2009-2013


