Alphabeticalauto sales report
Brand/Company Aug. 2012 Aug. 2011 Change
Acura 15,646 9,054 73%
Audi 11,527 10,201 13%
Bentley 156 124 26%
BMW 16,835 20,815 -19%
Buick 18,000 16,021 12%
Cadillac 14,704 13,208 11%
Chevrolet 169,978 152,779 11%
Chrysler 28,070 22,497 25%
Dodge 47,348 41,818 13%
Fiat 4,150 3,106 34%
Ford 189,108 167,214 13%
General Motors 240,520 218,479 10%
GMC 37,838 36,471 4%
Honda 115,675 73,267 58%
Hyundai 61,099 58,505 4%
Infiniti 11,155 9,024 24%
Jaguar 1,029 810 27%
Jeep 42,839 40,613 5%
Kia 50,028 41,188 21%
Lamborghini 40 28 43%
Land Rover 3,727 2,807 33%
Lexus 24,237 18,103 34%
Lincoln 8,141 8,006 2%
Maserati 219 211 4%
Mazda 22,234 22,632 -2%
Mercedes-Benz 22,686 20,323 12%
Mini 5,718 3,109 84%
Mitsubishi 4,249 6,960 -39%
Nissan 87,360 82,517 6%
Porsche 3,026 2,184 39%
Ram 26,065 22,086 18%
Smart 753 405 86%
Subaru 28,293 20,837 36%
Suzuki 1,968 2,409 -18%
Toyota 164,283 111,380 47%
Volkswagen 41,011 25,232 63%
Volvo 6,323 5,215 21%
1,526,038 1,289,638 18%
Top Producers
Brand/Company Aug. 2012 Aug. 2011 Change
General Motors 240,520 218,479 10%
Ford 189,108 167,214 13%
Chevrolet 169,978 152,779 11%
Toyota 164,283 111,380 47%
Honda 115,675 73,267 58%
Nissan 87,360 82,517 6%
Hyundai 61,099 58,505 4%
Kia 50,028 41,188 21%
Dodge 47,348 41,818 13%
Jeep 42,839 40,613 5%
Volkswagen 41,011 25,232 63%
GMC 37,838 36,471 4%
Subaru 28,293 20,837 36%
Chrysler 28,070 22,497 25%
Ram 26,065 22,086 18%
Lexus 24,237 18,103 34%
Mercedes-Benz 22,686 20,323 12%
Mazda 22,234 22,632 -2%
Buick 18,000 16,021 12%
BMW 16,835 20,815 -19%
Acura 15,646 9,054 73%
Cadillac 14,704 13,208 11%
Audi 11,527 10,201 13%
Infiniti 11,155 9,024 24%
Lincoln 8,141 8,006 2%
Volvo 6,323 5,215 21%
Mini 5,718 3,109 84%
Mitsubishi 4,249 6,960 -39%
Fiat 4,150 3,106 34%
Land Rover 3,727 2,807 33%
Porsche 3,026 2,184 39%
Suzuki 1,968 2,409 -18%
Jaguar 1,029 810 27%
Smart 753 405 86%
Maserati 219 211 4%
Bentley 156 124 26%
Lamborghini 40 28 43%
Best Increase Y/Y
Brand/Company Aug. 2012 Aug. 2011 Change
Smart 753 405 86%
Mini 5,718 3,109 84%
Acura 15,646 9,054 73%
Volkswagen 41,011 25,232 63%
Honda 115,675 73,267 58%
Toyota 164,283 111,380 47%
Lamborghini 40 28 43%
Porsche 3,026 2,184 39%
Subaru 28,293 20,837 36%
Lexus 24,237 18,103 34%
Fiat 4,150 3,106 34%
Land Rover 3,727 2,807 33%
Jaguar 1,029 810 27%
Bentley 156 124 26%
Chrysler 28,070 22,497 25%
Infiniti 11,155 9,024 24%
Kia 50,028 41,188 21%
Volvo 6,323 5,215 21%
Ram 26,065 22,086 18%
Dodge 47,348 41,818 13%
Ford 189,108 167,214 13%
Audi 11,527 10,201 13%
Buick 18,000 16,021 12%
Mercedes-Benz 22,686 20,323 12%
Cadillac 14,704 13,208 11%
Chevrolet 169,978 152,779 11%
General Motors 240,520 218,479 10%
Nissan 87,360 82,517 6%
Jeep 42,839 40,613 5%
Hyundai 61,099 58,505 4%
Maserati 219 211 4%
GMC 37,838 36,471 4%
Lincoln 8,141 8,006 2%
Mazda 22,234 22,632 -2%
Suzuki 1,968 2,409 -18%
BMW 16,835 20,815 -19%
Mitsubishi 4,249 6,960 -39%

 

COMPANIES      
American Honda 131,321 82,321 60%
Toyota Mo Co 188,520 129,483 46%
Jaguar LR NA 4,756 3,617 31%
Chrysler Group 148,472 130,120 14%
Ford Mo Co 197,249 175,220 13%
General Motors 240,520 218,479 10%
Nissan NA 98,515 91,541 8%
BMW Group 22,553 23,924 -6%