Auto Incentives and Rebates Week Ending Jun 10, 2023 (PDF)
Welcome to our highly anticipated weekly report on the most enticing auto incentives and rebates currently available! Whether you’re in search of a sleek new car, a rugged truck, or a versatile SUV, we’ve got you covered with the latest and greatest deals. This week, there have been significant changes in incentives and rebates across all automakers, with the exception of Ford and Mercedes.
It’s important to note that the availability and specific details of these offers may vary depending on your location and the model you’re interested in. To get comprehensive information and take full advantage of these incredible incentives, we highly recommend reaching out to your local dealership. Without further delay, let’s dive into this week’s exclusive auto incentives and rebates!
BMW GROUP | ||||
Year | Make | Model | Cash rebate | Finance rate |
2024 | BMW | 2 Series, 3 Series, 4 Series, 5 Series, 7 Series, 8 Series, i4, i5, i7, iX, M2, M3, M4, M8, X1, X3, X3 M, X4, X4 M, X5, X5 M, X6, X6 M, X7, XM, Z4 |
2.9-13.2% | |
2024 | Mini | Cooper*, Countryman | 2.9 – 6.9% | |
2023 | BMW | 3 Series, 5 Series, i4, i7, iX, X5 | $0 – $3,000 | 2.9-13.2% |
2023 | BMW | 2 Series, 4 Series, 7 Series, 8 Series, M2, M3, M4, M5, M8, X1, X2, X3, X3 M, X4, X4 M, X5 M, X6, X6 M, X7, XM, Z4 | $0 – $2,000 | 2.9-13.2% |
2023 | Mini | Cooper*, Countryman | 2.9-6.9% | |
FORD MOTOR CO. | ||||
2023 | Ford | Edge, Explorer, F-150 | $1,000 – $1,500 | 0-9.9% |
2023 | Ford | Bronco Sport | $500 | 0-9.9% |
2023 | Ford | Bronco, Bronco Sport, E-Transit Cargo Van, Escape, Expedition, Expedition Max, Explorer, F-150 Lightning, Maverick, Mustang, Mustang Mach-E, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Van*, Transit Wagon |
0-9.9% | |
2022 | Ford | Edge | $1,000 – $3,000 | 0-7.9% |
2022 | Ford | Explorer | $500 – $2,000 | 0-7.9% |
2022 | Ford | Bronco Sport, Mustang, Mustang Mach-E | $1,000 | 0-7.9% |
2022 | Ford | Escape, Expedition, Expedition Max, F-150 | $500 – $1,000 | 0-7.9% |
2022 | Ford | Bronco, EcoSport, F-150 Lightning, Maverick, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Cargo Van, Transit Connect Van, Transit Connect Wagon, Transit Crew Van, Transit Passenger Wagon |
0-7.9% | |
GENERAL MOTORS | ||||
2024 | Buick | Encore GX | 7.4-7.9% | |
2024 | Chevrolet | Equinox, Silverado 2500HD, Silverado 3500HD, Trax | 6.9-7.4% | |
2024 | Chevrolet | Hummer EV, Sierra 2500HD, Sierra 3500HD, Terrain | 5.9-14.3% | |
2023 | Buick | Enclave, Encore GX, Envision | 2.4-11.7% | |
2023 | Cadillac |
CT4, CT5, Escalade, Escalade ESV, Lyriq, XT4, XT5, XT6 |
3.4-7.9% | |
2023 | Chevrolet | Blazer, Bolt EUV, Bolt EV, Camaro, Colorado, Corvette, Corvette Z06, Equinox, Express Cargo Van, Express Passenger, Malibu, Silverado 1500, Silverado 2500HD, Silverado 3500HD, Suburban, Tahoe, Trailblazer, Traverse |
1.9-12.8% | |
2023 | GMC | Acadia, Canyon, Hummer EV, Savana Cargo Van, Savana Passenger, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Terrain, Yukon, Yukon XL | 1.9-12.8% | |
2022 | Cadillac | CT4, CT5, Escalade, Escalade ESV, XT4, XT5, XT6 | 3.4 – 7.9% | |
AMERICAN HONDA | ||||
2024 | Acura | Integra, MDX | 6.4 – 10.9% | |
2024 | Honda | HR-V | 6.4-10.9% | |
2023 | Acura | Integra, RDX, MDX, TLX | 4.9 – 10.9% | |
2023 | Honda | Accord (incl. Hybrid), Civic Hatchback, Civic Sedan, CR-V, HR-V, Odyssey, Passport, Pilot, Ridgeline | 0.9 – 10.9% | |
HYUNDAI – KIA | ||||
2024 | Kia | Carnival, Seltos | 5.2 – 9.2% | |
2023 | Hyundai | Elantra, Ioniq 5, Ioniq 6, Kona, Kona EV, Nexo, Palisade, Santa Cruz, Santa Fe (incl. Hybrid), Santa Fe Plug-In Hybrid, Sonata (incl. Hybrid), Tucson (incl. Hybrid), Tucson Plug-In Hybrid, Venue |
0 – 9.0% | |
2023 | Kia | EV6 | $0 – $3,750 | 2.7-9.2% |
2023 | Kia | Niro EV | $0 – $2,500 | 2.7-9.2% |
2023 | Kia | Stinger | $0 – $1,500 | 2.7-9.2% |
2023 | Kia | Sorento | $0 – $750 | 2.7-9.2% |
2023 | Kia | Forte, Soul | $0 – $500 | 2.7-9.2% |
2023 | Kia | K5, Rio, Rio 5-Door | $0 – $300 | 2.7-9.2% |
2023 | Kia | Carnival, Niro, Niro Plug-In Hybrid, Seltos, Sorento Hybrid, Sorento PHEV, Sportage (incl. Hybrid), Sportage PHEV, Telluride | 2.7-9.2% | |
2022 | Hyundai | Accent, Elantra, Ioniq 5, Ioniq Hybrid, Ioniq Plug-In Hybrid, Kona, Kona EV, Nexo, Palisade, Santa Cruz, Santa Fe (incl. Hybrid), Santa Fe Plug-In Hybrid, Sonata (incl. Hybrid), Tucson (incl. Hybrid), Tucson Plug-In Hybrid, Veloster, Venue |
5.6- 9.0% | |
MAZDA | ||||
2024 | Mazda | CX – 90 | 3.9 – 13.3% | |
2023 | Mazda | CX-5, CX-9, Mazda3 Hatchback, Mazda3 Sedan, MX-30, MX-5 Miata, MX-5 Miata RF | $1,000 | 0 – 13.3% |
2023 | Mazda | CX-30, CX-50 | $500-$1,000 | 0 – 13.3% |
MERCEDES-BENZ | ||||
2023 | Mercedes – Benz | AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQE, EQE SUV, EQS, EQS SUV, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter | 0.9 – 10.9% | |
2022 | Mercedes – Benz | A-Class, AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQS, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter* | 2.9 – 10.9% | |
NISSAN GROUP | ||||
2023 | Infiniti | Q50, QX50, QX55, QX60, QX80 | 2.9 – 7.7% | |
2023 | Nissan | Murano | $0 – $750 | 0 – 8.9% |
2023 | Nissan | Frontier, Rogue | $0 – $500 | 0 – 8.9% |
2023 | Nissan | Altima, Ariya, Armada, GT-R, Kicks, Leaf, Maxima, Pathfinder, Sentra, Titan, Titan XD, Versa Sedan, Z | ||
2022 | Infiniti | Q50, Q60, QX50, QX55, QX60, QX80 | 4.9 – 7.7% | |
2022 | Nissan | Rogue Sport | $0 – $750 | 1.9-8.9% |
2022 | Nissan | Altima, Armada, Frontier, Kicks, Leaf, Maxima, Murano, Pathfinder, Rogue, Sentra, Titan, Titan XD, Versa Sedan |
1.9-8.9% | |
STELLANTIS | ||||
2023 | Alfa Romeo | Giulia, Giulia Quadrifoglio, Stelvio, Stelvio Quadrifoglio | 7.2% | |
2023 | Chrysler | 300, Pacifica, Voyager | 7.2% | |
2023 | Dodge | Challenger, Charger, Durango, Hornet | 7.2% | |
2023 | Fiat | 500X | 1.9 – 7.9% | |
2023 | Jeep | Cherokee, Compass, Gladiator, Grand Cherokee, Grand Cherokee L, Grand Wagoneer, Grand Wagoneer L, Renegade Wagoneer, Wagoneer L, Wrangler 2-Door, Wrangler 4-Door |
1.9 – 7.9% | |
2023 | Ram | 1500, 1500 Classic, 2500, 3500, ProMaster Cargo Van, ProMaster Window Van | $0 – $2,250 | 7.2% |
2022 | Alfa Romeo | Giulia, Giulia Quadrifoglio, Stelvio, Stelvio Quadrifoglio | 7.2% | |
2022 | Chrysler | 300, Pacifica, Voyager | 7.2% | |
2022 | Chrysler | Challenger, Charger, Durango | 7.2% | |
2022 | Fiat | 500X | 1.9-7.9% | |
2022 | Jeep | Cherokee, Compass, Gladiator, Grand Cherokee, Grand Cherokee L, Grand Cherokee WK, Grand Wagoneer, Renegade, Wagoneer, Wrangler, Wrangler Unlimited |
0 – 7.2% | |
2022 | Ram | 1500, 1500 Classic, 2500, 3500, ProMaster Cargo Van, ProMaster City Cargo Van, ProMaster City Wagon, ProMaster Window Van | 1.9-7.2% | |
SUBARU | ||||
2024 | Subaru | Crosstrek, Legacy, Impreza Wagon, Outback | 4.9 – 7.4% | |
2023 | Subaru | Ascent, BRZ, Crosstrek (incl. Hybrid), Forester, Impreza*, Legacy, Outback, Solterra, WRX | 2.9 – 6.4% | |
TOYOTA MOTOR NORTH AMERICA | ||||
2024 | Lexus | LC, NX, UX | 6.5 – 11.9% | |
2024 | Toyota | Camry, Sequoia | 6.5 – 11.9% | |
2023 | Lexus | ES, GX, IS, LC, LS, LX, NX, RC, RC F, RX, RZ, UX | 4.9 – 11.9% | |
2023 | Toyota | 4Runner, BZ4X, Camry, Corolla, Corolla Cross, Corolla Hatchback, Crown, GR Corolla, GR86, Highlander, Mirai, Prius, Prius Prime, RAV4, RAV4 Prime, Sequoia, Sienna, Supra, Tacoma, Tundra 2WD, Tundra 4WD, Venza |
0 – 11.9% | |
VOLKSWAGEN GROUP | ||||
2024 | Audi | Q8 e-tron, Q8 e-tron Sportback | 6.7-10.4% | |
2024 | Porshe |
718 Boxster, 718 Cayman, 911, Macan, Taycan |
6.9 – 11.4% | |
2023 | Audi | A3 Sedan, A4, A4 allroad, A5 Cabriolet, A5 Coupe, A5 Sportback, A6, A6 allroad, A7, A8, e-tron, e-tron GT, e-tron Sportback, Q3, Q4 e-tron, Q4 e-tron Sportback, Q5, Q5 Sportback, Q7, Q8, R8 Coupe, R8 Spyder, RS 3 Sedan, RS 5 Coupe, RS 5 Sportback, RS 6, RS 7, RS e-tron GT, RS Q8, S3, S4, S5 Cabriolet, S5 Coupe, S5 Sportback, S6, S7, S8, SQ5, SQ5 Sportback, SQ7, SQ8, TT Coupe, TT Roadster, TTS |
2.9-10.4% | |
2023 | Porsche | 718 Boxster, 718 Cayman, 911, Cayenne, Macan, Panamera, Taycan | 6.9 – 11.4% | |
2023 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf R, Golf GTI, ID4, Jetta, Taos, Tiguan | 1.9-11.2% | |
2022 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf GTI, Golf R, ID4, Jetta, Passat, Taos, Tiguan | 6.5-11.2% |