Auto Incentives and Rebates Week Ending Jul 8, 2023 (PDF)
Welcome to our highly anticipated weekly update on the most exciting auto incentives and rebates currently up for grabs! Whether you’re in the market for a stylish new car, a tough truck, or a versatile SUV, we’ve got you covered with the latest and greatest deals. All car manufacturers have introduced a wave of remarkable offers that surpass the deals from last week.
Please note that the availability and specific details of these offers may vary depending on where you are and the model you’re interested in. To get comprehensive information and take full advantage of these amazing incentives, we strongly recommend reaching out to your local dealership. Without further delay, let’s explore this week’s exclusive auto incentives and rebates!
BMW GROUP | ||||
Year | Make | Model | Cash rebate | Finance rate |
2024 | BMW | iX | $0-$2,000 | 2.9-13.2% |
2024 | BMW | 2 Series, 3 Series, 4 Series, 5 Series, 7 Series, 8 Series, i4, i5, i7, M2, M3, M4, M8, X1, X3, X3 M, X4, X4 M, X5, X5 M, X6, X6 M, X7, XM, Z4 | 2.9-13.2% | |
2024 | Mini | Cooper*, Countryman | 2.9 – 6.9% | |
2023 | BMW | 8 Series, M8 | $0 – $3,000 | 2.9-13.2% |
2023 | BMW | 3 Series, 5 Series, i4, i7, iX, X5 | $0 – $2,000 | 2.9-13.2% |
2023 | BMW | 4 Series | $0 – $1,000 | 2.9-13.2% |
2023 | BMW | 2 Series, 7 Series, M2, M3, M4, M5, X1, X2, X3 M, X4, X4 M, X5 M, X6, X6 M, X7, XM, Z4 | 2.9-13.2% | |
2023 | Mini | Cooper*, Countryman | 2.9-6.9% | |
FORD MOTOR CO. | ||||
2023 | Ford | Edge | $1,500 – $2,000 | 0-8.9% |
2023 | Ford | Explorer | $500 – $2,000 | 0-8.9% |
2023 | Ford | Mustang, Mustang Mach-E | $1,000 | 0-8.9% |
2023 | Ford | F-150 | $750 – $1,000 | 0-8.9% |
2023 | Ford | Bronco Sport | $500 – $1,000 | 0-8.9% |
2023 | Ford | Bronco, E-Transit Cargo Van, Escape, Expedition, Expedition Max, F-150 Lightning, Maverick, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Van*, Transit Wagon* | 0-8.9% | |
GENERAL MOTORS | ||||
2024 | Buick | Enclave, Encore GX, Envista | 7.4-7.9% | |
2024 | Cadillac |
XT5, XT6 |
$500 – $1,500 | 2.9-10.9% |
2024 | Cadillac |
CT4, CT5, |
$0 – $750 | 2.9-10.9% |
2024 | Cadillac |
XT4 |
$500 |
2.9-10.9% |
2024 | Chevrolet | Blazer, Camaro, Equinox, Malibu, Silverado 2500HD, Silverado 3500HD, Silverado EV, Trax, Trailblazer |
6.9-7.4% | |
2024 | GMC | Hummer EV, Sierra 2500HD, Sierra 3500HD, Terrain | $1,000 | 5.9-14.3% |
2023 | Buick | Enclave, Encore GX, Envision | 2.4-11.7% | |
2023 | Cadillac | XT5, XT6 | $500 – $1,500 | 2.9-11.7% |
2023 | Cadillac | CT4, CT5 | $750 – $1,000 | 3.4-7.9% |
2023 | Cadillac | XT4 | $500 – $1,000 | 3.4-7.9% |
2023 | Cadillac | Escalade, Escalade ESV, Lyriq | 2.9-10.9% | |
2023 | Chevrolet | Silverado 1500 | $0 – $1,750 | 1.9-12.8% |
2023 | Chevrolet | Equinox | $0-$1,250 | 1.9-12.8% |
2023 | Chevrolet | Malibu | $750-$1,000 | 1.9-12.8% |
2023 | Chevrolet | Blazer, Traverse | $1,000 – $1,250 | 1.9-12.8% |
2023 | Chevrolet | Camaro | $750 | 1.9-12.8% |
2023 | Chevrolet | Silverado 2500HD, Silverado 3500HD | $0-$500 | 1.9-12.8% |
2023 | Chevrolet | Bolt EUV, Bolt EV, Colorado, Corvette, Corvette Z06, Express Cargo Van, Express Passenger, Suburban, Tahoe, Trailblazer |
1.9-12.8% | |
2023 | GMC | Acadia, Canyon, Hummer EV, Savana Cargo Van, Savana Passenger, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Terrain, Yukon, Yukon XL |
0.9-12.4% | |
2022 | Cadillac | CT4, CT5, Escalade, Escalade ESV, XT4, XT5, XT6 | 3.4 – 7.9% | |
AMERICAN HONDA | ||||
2024 | Acura | Integra, MDX | 6.4 – 11.0% | |
2024 | Honda | CR-V, HR-V | 6.4 – 11.0% | |
2023 | Acura | Integra, MDX, RDX, TLX | 4.9 – 11.0% | |
2023 | Honda | Accord (incl. Hybrid), Civic Hatchback, Civic Sedan, CR-V, HR-V, Odyssey, Passport, Pilot, Ridgeline | 4.9 – 11.0% | |
HYUNDAI – KIA | ||||
2024 | Kia | Carnival, K5, Seltos, Telluride | 5.2-8.2% | |
2023 | Hyundai | Nexo | $0 – $25,000 | 0 – 7.9% |
2023 | Hyundai | Ioniq 5, Ioniq 6 | $0 – $5,000 | 0 – 7.9% |
2023 | Hyundai | Santa Cruz | $500 – $2,000 | 0 – 7.9% |
2023 | Hyundai | Sonata | $0 – $1,250 | 0 – 7.9% |
2023 | Hyundai | Kona | $0-$1,000 | 0 – 7.9% |
2023 | Hyundai | Elantra, Kona EV, Santa Fe, Tucson | $0 – $750 | 0 – 7.9% |
2023 | Hyundai | Venue | $0 – $500 | 0 – 7.9% |
2023 | Hyundai | Palisade, Santa Fe Hybrid, Santa Fe Plug-In Hybrid, Sonata Hybrid, Tucson Hybrid, Tucson Plug-In Hybrid | 0 – 7.9% | |
2023 | Kia | EV6 | $0 – $3,750 | 2.7-8.5% |
2023 | Kia | Niro EV | $0 – $2,500 | 2.7-8.5% |
2023 | Kia | Stinger | $0 – $1,500 | 2.7-8.5% |
2023 | Kia | Sorento | $0 – $750 | 2.7-8.5% |
2023 | Kia | Forte, Soul | $0 – $500 | 2.7-8.5% |
2023 | Kia | K5, Rio, Rio 5-Door | $0 – $300 | 2.7-8.5% |
2023 | Kia | Carnival, Niro, Niro Plug-In Hybrid, Seltos, Sorento Hybrid, Sorento PHEV, Sportage (incl. Hybrid), Sportage PHEV, Telluride | 2.7-8.5% | |
MAZDA | ||||
2024 | Mazda | CX-90, Mazda3 Sedan, Mazda3 Hatchback | $1,000 | 7.8 – 13.3% |
2023 | Mazda | CX – 9 | $500 – $3,000 | 0 – 13.3% |
2023 | Mazda | CX-5, Mazda3 Hatchback, Mazda3 Sedan, MX-30, MX-5 Miata, MX-5 Miata RF | $1,000 | 0 – 13.3% |
2023 | Mazda | CX-30, CX-50 | $500 – $1000 | 0 – 13.3% |
MERCEDES-BENZ | ||||
2023 | Mercedes – Benz | AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQE, EQE SUV, EQS, EQS SUV, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter | 0.9 – 10.9% | |
2022 | Mercedes – Benz | A-Class, AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQS, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter* | 2.9 – 10.9% | |
NISSAN GROUP | ||||
2023 | Infiniti | Q50, Q60, QX50, QX55, QX60, QX80 | 2.9 – 8.4% | |
2023 | Nissan | Armada, Titan, Titan XD | $0 – $1,000 | 0-9.2% |
2023 | Nissan | Murano | $0 – $750 | |
2023 | Nissan | Altima, Frontier, Rogue | $0 – $500 | 0-9.2% |
2023 | Nissan | Ariya, GT-R, Kicks, Leaf, Maxima, Pathfinder, Sentra, Versa Sedan, Z | 0-9.2% | |
2022 | Infiniti | Q50, Q60, QX50, QX55, QX60, QX80 | 4.9 – 7.7% | |
2022 | Nissan | Rogue Sport | $0 – $1,000 | 1.9-8.9% |
2022 | Nissan | Pathfinder | $0 – $750 | 1.9-8.9% |
2022 | Nissan | Altima, Armada, Frontier, Kicks, Leaf, Maxima, Murano, Pathfinder, Rogue, Sentra, Titan, Titan XD, Versa Sedan | 1.9-8.9% | |
STELLANTIS | ||||
2023 | Alfa Romeo | Giulia, Stelvio | $0 – $2,000 | 7.2% |
2023 | Alfa Romeo | Giulia Quadrifoglio, Stelvio Quadrifoglio | $0 – $750 | 7.2% |
2023 | Chrysler | 300 | $0 – $2,500 | 7.2% |
2023 | Chrysler | Pacifica | $0-$1,000 | 7.2% |
2023 | Chrysler | Voyager | 7.2% | |
2023 | Dodge | Challenger | $0 – $3,000 | 7.2% |
2023 | Dodge | Charger | $0 – $2,000 | 7.2% |
2023 | Dodge | Durango | $0 – $1,750 | 7.2% |
2023 | Dodge | Hornet | $0 – $500 | 7.2% |
2023 | Fiat | 500X | $0- $1,000 | 1.9 – 7.9% |
2023 | Jeep | Wrangler 4-Door | $0 – $4,750 | 1.9 – 7.9% |
2023 | Jeep | Grand Cherokee | $0 – $4,000 | 1.9 – 7.9% |
2023 | Jeep | Gladiator | $0 – $3,000 | 1.9 – 7.9% |
2023 | Jeep | Cherokee, Compass | $0 – $2,500 | 1.9 – 7.9% |
2023 | Jeep | Grand Cherokee L, Renegade | $0 – $2,000 | 1.9 – 7.9% |
2023 | Jeep | Wrangler 2-Door | $0 – $1,000 | 1.9 – 7.9% |
2023 | Jeep | Cherokee, Renegade | $0- $1000 | 1.9 – 7.9% |
2023 | Jeep | Grand Wagoneer, Grand Wagoneer L, Wagoneer, Wagoneer L | $0- $3,000 | 1.9 – 7.9% |
2023 | Ram | 1500 | $0 – $3,000 | 7.2% |
2023 | Ram | 1500 Classic | $0 – $1,000 | 7.2% |
2023 | Ram | 2500, 3500, ProMaster Cargo Van, ProMaster Window Van | 7.2% | |
2022 | Alfa Romeo | Giulia, Giulia Quadrifoglio, Stelvio, Stelvio Quadrifoglio | 7.2% | |
2022 | Chrysler | 300, Pacifica, Voyager | $0- $2,500 | 7.2% |
2022 | Dodge | Challenger, Charger, Durango | $0- $3,500 | 7.2% |
2022 | Fiat | 500X | $0- $2,000 | 1.9-7.9% |
2022 | Jeep | Cherokee, Compass, Gladiator, Grand Cherokee, Grand Cherokee L, Grand Cherokee WK, Grand Wagoneer, Renegade, Wagoneer, Wrangler, Wrangler Unlimited | $0- $2,500 | 0 – 7.2% |
2022 | Ram | 2500, 3500 | $0- $1,000 | 1.9-7.2% |
2022 | Ram | 1500, 1500 Classic, ProMaster Cargo Van, ProMaster City Cargo Van, ProMaster City Wagon, ProMaster Window Van | 1.9-7.2% | |
SUBARU | ||||
2024 | Subaru | Crosstrek, Legacy, Impreza Wagon, Outback | 4.9 – 7.2% | |
2023 | Subaru | Ascent, BRZ, Crosstrek (incl. Hybrid), Forester, Impreza*, Legacy, Outback, Solterra, WRX | 2.9 – 6.4% | |
TOYOTA MOTOR NORTH AMERICA | ||||
2024 | Lexus | UX | $0- $750 | 6.5 – 11.9% |
2024 | Lexus | LC, NX | 6.5-11.9% | |
2024 | Toyota | Camry, Grand Highlander, Sequoia | 6.5 – 11.9% | |
2023 | Lexus | UX | $0- $750 | 4.9 – 11.9% |
2023 | Lexus | ES, GX, IS, LC, LS, LX, NX, RC, RC F, RX, RZ | 4.9 – 11.9% | |
2023 | Toyota | Mirai | $0- $25,000 | 0 – 11.9% |
2023 | Toyota | BZ4X | $0- $2,50 | 0 – 11.9% |
2023 | Toyota | 4Runner, Camry, Corolla, Corolla Cross, Corolla Hatchback, Crown, GR Corolla, GR86, Highlander, Prius, Prius Prime, RAV4, RAV4 Prime, Sequoia, Sienna, Supra, Tacoma, Tundra 2WD, Tundra 4WD, Venza | 0 – 11.9% | |
VOLKSWAGEN GROUP | ||||
2024 | Audi | Q8 e-tron, Q8 e-tron Sportback | $1,000 | 6.4-10.1% |
2024 | Audi | A8, Q3, Q4 e-tron, Q4 e-tron Sportback, S8 | $1,500 | 6.4-10.1% |
2024 | Porshe |
718 Boxster, 718 Cayman, 911, Cayenne, Macan, Taycan |
6.9 – 11.4% | |
2023 | Audi | e-tron GT, RS e-tron GT | $12,500 | 3.9-10.1% |
2023 | Audi | e-tron, e-tron Sportback | $10,000 | 3.9-10.1% |
2023 | Audi | A8, S8 | $1,500-$10,000 | 3.9-10.1% |
2023 | Audi | A6 | $1,000-$3,000 | 3.9-10.1% |
2023 | Audi | Q8 | $1,000-$2,000 | 3.9-10.1% |
2023 | Audi | Q5 Sportback, SQ5, SQ5 Sportback | $1,500 | 3.9-10.1% |
2023 | Audi | Q7 | $1,000-$1,500 | 3.9-10.1% |
2023 | Audi | A5 Coupe, A5 Sportback | $750-$1,500 | 3.9-10.1% |
2023 | Audi | Q5 | $500-$1,500 | |
2023 | Audi | A3 Sedan, A4, Q3, Q4 e-tron, Q4 e-tron Sportback | $1,000 | |
A5 Cabriolet | $750 | |||
2023 | Audi | A4 allroad, A6 allroad, A7, R8 Coupe, R8 Spyder, RS Q8, RS 3 Sedan, RS 5 Coupe, RS 5 Sportback, RS6, RS7, S3, S4, S5 Cabriolet, S5 Coupe, S5 Sportback, S6, S7, SQ7, SQ8, TT Coupe, TT Roadster, TTS | 3.9-10.1% | |
2023 | Porsche | 718 Boxster, 718 Cayman, 911, Cayenne, Macan, Panamera, Taycan | 6.9-11.4% | |
2023 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf R, Golf GTI, ID4, Jetta, Taos, Tiguan | 1.9-11.0% | |
2022 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf GTI, Golf R, ID4, Jetta, Passat, Taos, Tiguan | 6.2-11.0% |