Auto Incentives and Rebates Week Ending Apr 8, 2023(PDF)
A summary of retail incentives for the week ending April 08 is provided in the table below. We didn’t have major changes compared to the previous week, with only Mazda making the most significant ones. Programs may vary by region and model.
BMW GROUP | ||||
Year | Make | Model | Cash rebate | Finance rate |
2024 | BMW | 4 Series, 8 Series, iX, M4, M8, X5, X6, X6 M, X7 | 5.1-14.0% | |
2024 | Mini | Cooper*, Countryman | 3.9 – 10.7% | |
2023 | BMW | 8 Series | $0 – $3,000 | 4.5 – 14.0% |
2023 | BMW | 3 Series, 5 Series, i4, i7, iX, X5 | $0 – $2,000 | 4.5 – 13.5% |
2023 | BMW | 4 Series, X3 | $0 – $1,000 | 4.5 – 14.0% |
2023 | BMW | 2 Series, 7 Series, M2, M3, M4, M5, M8, X1, X2, X3 M, X4, X4 M, X5 M, X6, X6 M, X7, XM, Z4 | 4.5 – 10.4% | |
2023 | Mini | Cooper*, Countryman | 3.9 – 10.7% | |
FORD MOTOR CO. | ||||
2023 | Ford | F-150 | $750 – $2,000 | 0 – 9.9% |
2023 | Ford | Bronco, Bronco Sport, E-Transit Cargo Van, Edge, Escape, Expedition, Expedition Max, Explorer, F-150 Lightning, Maverick, Mustang, Mustang Mach-E, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Van*, Transit Wagon* |
0 – 9.9% | |
2022 | Ford | Edge, f-150 | $0 – $3,000 | 0 – 7.9% |
2022 | Ford | Mustang, Mustang Mach-E | $1,000 | 0 – 7.9% |
2022 | Ford | Escape, Explorer | $500 – $1,000 | 0 – 7.9% |
2022 | Ford | Expedition, Expedition Max | $500 | 0 – 7.9% |
2022 | Ford | Bronco, Bronco Sport, EcoSport, F-150 Lightning, Maverick, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Cargo Van, Transit Connect Van, Transit Connect Wagon, Transit Crew Van, Transit Passenger Wagon |
0 – 7.9% | |
GENERAL MOTORS | ||||
2024 | Chevrolet | Silverado 2500HD, Silverado 3500HD, Trax | 2.9 – 9.8% | |
2024 | GMC | Hummer EV, Sierra 2500HD, Sierra 3500HD | 6.1 – 6.6% | |
2023 | Buick | Enclave, Encore GX | $0 – $250 | 3.9 – 11.7% |
2023 | Buick | Envision | 3.9 – 11.7% | |
2023 | Cadillac |
XT5, XT6 |
$500 – $1,000 | 3.4 – 7.8% |
2023 | Cadillac | CT4, CT5 | $0 – $750 | 3.4 – 7.8% |
2023 | Cadillac | XT4 | $500 | 3.4 – 7.8% |
2023 | Cadillac | Escalade, Escalade ESV, Lyriq | 3.4 – 7.8% | |
2023 | Chevrolet | Bolt EUV, Bolt EV, | $0 – $5,000 | 0 – 12.8% |
2023 | Chevrolet | Blazer, Equinox, Malibu, Traverse | $0 – $1,000 | 0 – 12.8% |
2023 | Chevrolet | Camaro, Silverado 2500HD, Silverado 3500HD | $0 – $500 | 0 – 12.8% |
2023 | Chevrolet | Colorado, Corvette, Corvette Z06, Express Cargo Van, Express Passenger, Silverado 1500, Suburban, Tahoe, Trailblazer |
0 – 12.8% | |
2023 | GMC | Acadia | $0 – $750 | 2.9 – 12.4% |
2023 | GMC | Terrain | $o – $500 | 2.9 – 12.4% |
2023 | GMC | Canyon, Hummer EV, Savana Cargo Van, Savana Passenger, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Yukon, Yukon XL |
2.9 – 12.4% | |
2022 | Buick | Enclave, Encore GX | $0 – $250 | 3.9 – 11.7% |
2022 | Buick | Encore, Envision | 3.9 – 11.7% | |
2022 | Cadillac | XT5, XT6 | $500 – $1,000 | 3.4 – 7.8% |
2022 | Cadillac | CT4, CT5 | $0 – $750 | 3.4 – 7.8% |
2022 | Cadillac | XT4 | $500 | 3.4 – 7.8% |
2022 | Cadillac | Escalade, Escalade ESV | 3.4 – 7.8% | |
AMERICAN HONDA | ||||
2023 | Acura | Integra, MDX, RDX, TLX | 4.9 – 10.6% | |
2023 | Honda | Accord (incl. Hybrid), Civic Hatchback, Civic Sedan, CR-V, HR-V, Odyssey, Passport, Pilot, Ridgeline | 0.9 – 10.6% | |
2022 | Acura | ILX, MDX, NSX, RDX, TLX | 6.2 – 10.6% | |
2022 | Honda | Accord*, Civic*, CR-V, HR-V, Insight, Odyssey, Passport, Pilot, Ridgeline | 6.2 – 10.6% | |
HYUNDAI – KIA | ||||
2023 | Hyundai | Nexo | $0 – $25,000 | 0 – 9.2% |
2023 | Hyundai | Ioniq 5 | $0 – $2,000 | 0 – 9.2% |
2023 | Hyundai | Santa Fe, Sonata | $0 – $1,750 | 0 – 9.2% |
2023 | Hyundai | Tucson | $0 – $1,250 | 0 – 9.2% |
2023 | Hyundai | Santa Cruz | $0 – $1,000 | 0 – 9.2% |
2023 | Hyundai | Elantra, Kona, Kona EV, | $0 – $750 | 0 – 9.2% |
2023 | Hyundai | Venue | $0 – $500 | 0 – 9.2% |
2023 | Hyundai | Ioniq 6, Palisade, Santa Fe Hybrid, Santa Fe Plug-In Hybrid, Sonata Hybrid, Tucson Hybrid, Tucson Plug-In Hybrid | 0 – 9.2% | |
2023 | Kia | Niro EV, Stinger | $0 – $1,500 | 2.9 – 10% |
2023 | Kia | Sorento | $0 – $750 | 2.9 – 10% |
2023 | Kia | Forte, Soul | $0 – $500 | 2.9 – 10% |
2023 | Kia | K5, Rio, Rio 5-Door | $0 – $300 | 2.9 – 10% |
2023 | Kia | Carnival, EV6, Niro, Niro Plug-In Hybrid, Seltos, Sorento Hybrid, Sorento PHEV, Sportage (incl. Hybrid), Sportage PHEV, Telluride | 2.9 – 10% | |
2022 | Kia | Nexo | $0 – 25,000 | 6.1 – 9.2% |
2022 | Hyundai | Accent, Elantra, Ioniq 5, Ioniq Hybrid, Ioniq Plug-In Hybrid, Kona, Kona EV, Palisade, Santa Cruz, Santa Fe (incl. Hybrid), Santa Fe Plug-In Hybrid, Sonata (incl. Hybrid), Tucson (incl. Hybrid), Tucson Plug-In Hybrid, Venue, Veloster |
6.1 – 9.2% | |
2022 | Kia | Carnival, EV6, Forte, K5, Niro, Niro EV, Niro Plug-In Hybrid, Rio, Rio 5-Door, Seltos, Sorento (incl. Hybrid), Sorento PHEV, Soul, Sportage, Stinger, Telluride |
3.9 – 10% | |
MAZDA | ||||
2024 | Mazda | CX – 90 | 7.9-11.9% | |
2023 | Mazda | CX-30, CX-50, CX – 9 | $0 – $500 | 0-11.9% |
2023 | Mazda | CX-5, Mazda3 Hatchback, Mazda3 Sedan, MX-30, MX-5 Miata, MX-5 Miata RF | 0-11.9% | |
MERCEDES-BENZ | ||||
2023 | Mercedes – Benz | AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQE, EQE SUV, EQS, EQS SUV, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter* | 2.9 – 10.9% | |
2022 | Mercedes – Benz | A-Class, AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQS, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter* | 2.9 – 10.9% | |
NISSAN GROUP | ||||
2023 | Infiniti | Q50, QX50, QX55, QX60, QX80 | 2.9-7.2% | |
2023 | Nissan | Frontier, Murano, Rogue, Titan, Titan XD | $0 – $500 | 0-8.6% |
2023 | Nissan | Altima, Ariya, Armada, GT-R, Kicks, Leaf, Maxima, Pathfinder, Sentra, Versa Sedan, Z |
0 – 8.6% | |
2022 | Infiniti | Q50, Q60, QX50, QX55, QX60, QX80 | 4.9 – 7.2% | |
2022 | Nissan | Rogue Sport | $ 0 – $1,000 | 1.9-8.4% |
2022 | Nissan | Armada | $ 0 – $500 | 1.9-8.4% |
2022 | Nissan | Altima, Frontier, Kicks, Leaf, Maxima, Murano, Pathfinder, Rogue, Sentra, Titan, Titan XD, Versa Sedan |
1.9-8.4% | |
STELLANTIS | ||||
2023 | Alfa Romeo | Giulia, Giulia Quadrifoglio, Stelvio, Stelvio Quadrifoglio | $0- $10,000 | 7.2% |
2023 | Chrysler | 300 | $0- $1,000 | 7.2% |
2023 | Chrysler | Pacifica | $0- $750 | 7.2% |
2023 | Chrysler | Voyager | 7.2% | |
2023 | Dodge | Durango | $0 – $2,500 | 7.2% |
2023 | Dodge | Challanger, Charger | $0- $1,000 | 7.2% |
2023 | Dodge | Hornet | $0 – $500 | 7.2% |
2023 | Fiat | 500X | $0- $1,000 | 1.9 – 7.2% |
2023 | Jeep | Grand Cherokee, Grand Cherokee L, Wrangler 2-Door, Wrangler 4-Door | $0 – $10,000 | 1.9 – 7.9% |
2023 | Jeep | Gladiator | $0 – $3,000 | 1.9 – 7.9% |
2023 | Jeep | Compass | $0 – $1,175 | 1.9-7.9% |
2023 | Jeep | Cherokee, Renegade | $0- $1,000 | 1.9-7.9% |
2023 | Jeep | Grand Wagoneer, Grand Wagoneer L, Renegade, Wagoneer, Wagoneer L | 1.9-7.9% | |
2023 | Ram | 1500 | $0- $2,250 | 1.9 – 7.2% |
2023 | Ram | 1500 Classic | $0-$1,000 | 1.9 – 7.2% |
2023 | Ram | 2500, 3500, ProMaster Cargo Van, ProMaster Window Van | 7.2% | |
2022 | Alfa Romeo | Giulia, Giulia Quadrifoglio, Stelvio, Stelvio Quadrifoglio | $0 – $10,000 | 7.2% |
2022 | Chrysler | 300, Pacifica | $0- $2,500 | 7.2% |
2022 | Chrysler | Voyager | 7.2% | |
2022 | Dodge | Durango | $0- $3,500 | 7.2% |
2022 | Dodge | Challenger, Charger | $0- $2,500 | 7.2% |
2022 | Fiat | 500X | $0- $2,000 | 1.9-7.9% |
2022 | Jeep | Gladiator, Grand Cherokee, Grand Cherokee L, Grand Wagoneer, Wagoneer, Wrangler, Wrangler Unlimited | $0 – $10,000 | 0 – 7.2% |
2022 | Jeep | Cherokee, Compass | $0 – $2,500 | 0 – 7.2% |
2022 | Jeep | Renegade | $0- $1,500 | 0 – 7.2% |
2022 | Jeep | Grand Cherokee WK | 0 – 7.2% | |
2022 | Ram | 1500, 1500 Classic | $0- $10,000 | 0 – 7.2% |
2022 | Ram | 2500, 3500 | $0- $1,000 | 0 – 7.2% |
2022 | Ram | ProMaster Cargo Van, ProMaster City Cargo Van, ProMaster City Wagon, ProMaster Window Van |
0 – 7.2% | |
SUBARU | ||||
2023 | Subaru | Ascent, BRZ, Crosstrek (incl. Hybrid), Forester, Impreza*, Legacy, Outback, Solterra, WRX | 2.9-5.4% | |
2022 | Subaru | Ascent, BRZ, Crosstrek (incl. Hybrid), Forester, Impreza Sedan, Imrpreza Wagon, Legacy, Outback, WRX | 2.9-4.4% | |
TOYOTA MOTOR NORTH AMERICA | ||||
2023 | Lexus | UX | $0- $750 | 3.9 – 11.9% |
2023 | Lexus | ES, GX, IS, LC, LS, LX, NX, RC, RC F, RX, RZ | 3.9 – 11.9% | |
2023 | Toyota | Mirai | $0- $25,000 | 0 – 11.9% |
2023 | Toyota | Tacoma | $0- $1,000 | 0 – 11.9% |
2023 | Toyota | 4Runner, BZ4X, Camry, C-HR, Corolla*, Corolla Cross, Crown, GR86, GR Corolla, Highlander, Prius, Prius Prime, RAV4, RAV4 Prime, Sequoia, Sienna, Supra, Tundra 2WD, Tundra 4WD, Venza | 0 – 11.9% | |
2022 | Toyota | Mirai | $0- $25,000 | 3.9 – 11.4% |
2022 | Toyota | Camry | $0-$100 | 3.9-11.4% |
2022 | Toyota | 4Runner, 86, Avalon, C-HR, Corolla, Corolla Cross, Corolla Hatchback, Highlander, Prius, Prius Prime, RAV4, RAV4 Prime, Sequoia, Sienna, Supra, Tacoma, Tundra 2WD, Tundra 4WD, Venza | 3.9-11.9% | |
VOLKSWAGEN GROUP | ||||
2023 | Audi | E-tron, E-tron Sportback | $0-$7,000 | 2.4 – 10.4% |
2023 | Audi | A8, S8 | $5,000 | 2.4 – 10.4% |
2023 | Audi |
E-tron GT, RS E-tron GT |
$0-$5,000 | 2.4 – 10.4% |
2023 | Audi |
Q4 E-tron |
$0-$1,500 | 2.4 – 10.4% |
2023 | Audi |
A3 Sedan, A4, A4 allroad, A5 Cabriolet, A5 Coupe, A5 Sportback, A6, A6 allroad, A7, Q3, Q4 e-tron Sportback, Q5, Q5 Sportback, Q7, Q8, |
2.4 – 10.4% | |
2023 | Porsche | 718 Boxster, 718 Cayman, 911, Cayenne, Macan, Panamera, Taycan | 6.9-11.4% | |
2023 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf R, Golf GTI, ID4, Jetta, Taos, Tiguan | 4.9-11.4% | |
2022 | Audi | A8, S8 | $12,500 | 0.9-10.4% |
2022 | Audi |
e-tron GT, RS e-tron GT |
$0-$7,500 | 0.9-10.4% |
2022 | Audi |
e-tron, e-tron Sportback |
$0-$5,000 | 0.9-10.4% |
2022 | Audi | SQ5, SQ5 Sportback | $4,000 | 0.9-10.4% |
2022 | Audi | A6, Q5, Q5 Sportback | $2,000- $3,000 | 0.9-10.4% |
2022 | Audi | Q3, Q7 | $1,250- $1,500 | 0.9-10.4% |
2022 | Audi | A4*, A5*,S4 | $1,000 | 0.9-10.4% |
2022 | Audi | A3 Sedan, A4*, A6*, A7, Q4 e-tron*, Q8, R8*, RS 3*, RS 5*, RS 6*, RS 7, RS e-tron Sportback, RS Q8, S3, S5*, S6, S7, SQ7, SQ8, TT*, TT RS, TTS |
0.9-10.4% | |
2022 | Porsche | 718 Boxster, 718 Cayman, 911, Cayenne, Macan, Panamera, Taycan | 6.9-11.4% | |
2022 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf GTI, Golf R, ID4, Jetta, Passat, Taos, Tiguan | 6.6-11.4% |