Auto Incentives and Rebates Week Ending Apr 15, 2023 (PDF)
Welcome to our weekly roundup of the latest auto incentives and rebates available in the market. This edition highlights the retail incentives for the week ending April 15th. Whether you’re in the market for a new car, truck, or SUV, we’ve got you covered. From BMW to Ford Motors, General Motors, Subaru, and Toyota Motors, there were some significant changes compared to the previous week. It’s important to note that programs vary by region and model, so check with your local dealership for complete details. Let’s dive into this week’s auto incentives and rebates without further ado.
BMW GROUP | ||||
Year | Make | Model | Cash rebate | Finance rate |
2024 | BMW | 4 Series, 8 Series, iX, M4, M8, X5, X6, X6 M, X7 | 4.9 – 13.5 % | |
2024 | Mini | Cooper*, Countryman | 2.9 – 6.9% | |
2023 | BMW | 8 Series, M8 | $0 – $3,000 | 4.5 – 13.5% |
2023 | BMW | 3 Series, 5 Series, i4, i7, iX, X5 | $0 – $2,000 | 4.5 – 13.5% |
2023 | BMW | 4 Series | $0 – $1,000 | 4.5 – 13.5% |
2023 | BMW | 2 Series, 7 Series, M2, M3, M4, M5, X1, X2, X3 M, X4, X4 M, X5 M, X6, X6 M, X7, XM, Z4 | 4.5 – 13.5% | |
2023 | Mini | Cooper*, Countryman | 3.9 – 6.9% | |
FORD MOTOR CO. | ||||
2023 | Ford | Edge, F-150 | $1000 | 0 – 9.9% |
2023 | Ford | Bronco, Bronco Sport, E-Transit Cargo Van, Escape, Expedition, Expedition Max, Explorer, F-150 Lightning, Maverick, Mustang, Mustang Mach-E, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Van*, Transit Wagon |
0 – 9.9% | |
2022 | Ford | Edge | $0 – $3,000 | 0 – 7.9% |
2022 | Ford | Mustang, Mustang Mach-E | $1,000 | 0 – 7.9% |
2022 | Ford | Bronco Sport, Escape, Expedition, Expedition Max, Explorer, F-150 | $500 – $1,000 | 0 – 7.9% |
2022 | Ford | Bronco, EcoSport, F-150 Lightning, Maverick, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Cargo Van, Transit Connect Van, Transit Connect Wagon, Transit Crew Van, Transit Passenger Wagon |
0 – 7.9% | |
GENERAL MOTORS | ||||
2024 | Chevrolet | Silverado 2500HD, Silverado 3500HD, Trax | $1000 | 2.9 – 9.8% |
2024 | GMC | Sierra 2500HD, Sierra 3500HD | $1000 | 6.6 – 7.1% |
2024 | GMC | Hummer EV | 6.6 – 7.1% | |
2023 | Buick | Encore GX, Envision | $1000 | 3.9 – 11.7% |
2023 | Buick | Enclave | $250 – $1000 | 3.9 – 11.7% |
2023 | Cadillac |
XT5, XT6 |
$500 – $2,000 | 3.4 – 7.9% |
2023 | Cadillac | Escalade, Escalade ESV | $1000 | 3.4 – 7.9% |
2023 | Cadillac | XT4 | $500 – $1000 | 3.4 – 7.9% |
2023 | Cadillac | CT4, CT5 | $0 – $1000 | 3.4 – 7.9% |
2023 | Cadillac | Lyriq | 3.4 – 7.9% | |
2023 | Chevrolet | Bolt EUV, Bolt EV, | $1,000 – $5,000 | 0 – 12.8% |
2023 | Chevrolet | Equinox | $1,000 – $1,500 | 0 – 12.8% |
2023 | Chevrolet | Blazer,Traverse | $1,000 – $1,250 | 0 – 12.8% |
2023 | Chevrolet | Express Cargo Van, Express Passenger, Silverado 1500, Suburban, Tahoe, Trailblazer |
$1,000 | 0 – 12.8% |
2023 | Chevrolet | Camaro, Malibu | $750 – $1,000 | 0 -12.8% |
2023 | Chevrolet | Silverado 2500HD, Silverado 3500HD | $500 – $1,000 | 0 – 12.8% |
2023 | Chevrolet | Colorado, Corvette, Corvette Z06 | 0 – 12.8% | |
2023 | GMC | Savana Cargo Van, Savana Passenger, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Yukon, Yukon XL |
$1,000 | 0.9 – 12.4% |
2023 | GMC | Arcadia | $75o – $1,000 | 0.9 – 12.4% |
2023 | GMC | Terrain | $50o – $1,000 | 0.9 – 12.4% |
2023 | GMC | Canyon, Hummer EV | 0.9 – 12.4% | |
2022 | Buick | Encore, Encore GX, Envision | $1,000 | 3.9 – 11.7% |
2022 | Buick | Enclave | $250 – $1,000 | 3.9 – 11.7% |
2022 | Cadillac | XT5, XT6 | $500 – $2,000 | 3.4 – 7.9% |
2022 | Cadillac | Escalade, Escalade ESV | $1,000 | 3.4 – 7.9% |
2022 | Cadillac | XT4 | $500 – $1,000 | 3.4 – 7.9% |
2022 | Cadillac | CT4, CT5 | $0 – $1,000 | 3.4 – 7.9% |
AMERICAN HONDA | ||||
2023 | Acura | Integra, MDX, RDX, TLX | 4.9 – 10.7% | |
2023 | Honda | Accord (incl. Hybrid), Civic Hatchback, Civic Sedan, CR-V, HR-V, Odyssey, Passport, Pilot, Ridgeline | 0.9 – 10.7% | |
2022 | Acura | ILX, MDX, NSX, RDX, TLX | 6.4 – 10.7% | |
2022 | Honda | Accord*, Civic*, CR-V, HR-V, Insight, Odyssey, Passport, Pilot, Ridgeline | 6.4 – 10.7% | |
HYUNDAI – KIA | ||||
2023 | Hyundai | Nexo | $0 – $25,000 | 0 – 9.0% |
2023 | Hyundai | Ioniq 5 | $0 – $3,750 | 0 – 9.0% |
2023 | Hyundai | Santa Cruz | $0 – $1,500 | 0 – 9.0% |
2023 | Hyundai | Santa Fe, Sonata | $0 – $1,250 | 0 – 9.0% |
2023 | Hyundai | Ioniq 6 | $0 – $1,000 | 0 – 9.0% |
2023 | Hyundai | Elantra, Kona, Kona EV, Tucson | $0 – $750 | 0 – 9.0% |
2023 | Hyundai | Venue | $0 – $500 | 0 – 9.0% |
2023 | Hyundai | Palisade, Santa Fe Hybrid, Santa Fe Plug-In Hybrid, Sonata Hybrid, Tucson Hybrid, Tucson Plug-In Hybrid | 0 – 9.0% | |
2023 | Kia | Niro EV | $0 – $2,500 | 2.9 – 10% |
2023 | Kia | EV6, Stinger | $0 – $1,500 | 2.9 – 10% |
2023 | Kia | Sorento | $0 – $750 | 2.9 – 10% |
2023 | Kia | Forte, Soul | $0 – $500 | 2.9 – 10% |
2023 | Kia | K5, Rio, Rio 5-Door | $0 – $300 | 2.9 – 10% |
2023 | Kia | Carnival, EV6, Niro, Niro Plug-In Hybrid, Seltos, Sorento Hybrid, Sorento PHEV, Sportage (incl. Hybrid), Sportage PHEV, Telluride | 2.9 – 10% | |
2022 | Kia | Nexo | $0 – 25,000 | 5.9 – 9.0% |
2022 | Hyundai | Accent, Elantra, Ioniq 5, Ioniq Hybrid, Ioniq Plug-In Hybrid, Kona, Kona EV, Palisade, Santa Cruz, Santa Fe (incl. Hybrid), Santa Fe Plug-In Hybrid, Sonata (incl. Hybrid), Tucson (incl. Hybrid), Tucson Plug-In Hybrid, Venue, Veloster |
5.9 – 9.0% | |
2022 | Kia | EV6 | $0 – $1,500 | 4.9 – 10.0% |
2022 | Kia | Carnival, Forte, K5, Niro, Niro EV, Niro Plug-In Hybrid, Rio, Rio 5-Door, Seltos, Sorento (incl. Hybrid), Sorento PHEV, Soul, Sportage, Stinger, Telluride |
4.9 – 10.0% | |
MAZDA | ||||
2024 | Mazda | CX – 90 | 3.9-11.9% | |
2024 | Mazda | CX – 9 | $500 – $2,000 | 0 – 11.9% |
2023 | Mazda | CX-5, Mazda3 Hatchback, Mazda3 Sedan, MX-30, MX-5 Miata, MX-5 Miata RF | $1,000 | 0-11.9% |
2023 | Mazda | CX-30, CX-50 | $0 – $500 | 0-11.9% |
MERCEDES-BENZ | ||||
2023 | Mercedes – Benz | AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQE, EQE SUV, EQS, EQS SUV, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter | 0.9 – 10.9% | |
2022 | Mercedes – Benz | A-Class, AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQS, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter* | 0.9 – 10.9% | |
NISSAN GROUP | ||||
2023 | Infiniti | Q50, Q60, QX50, QX55, QX60, QX80 | 4.9 – 7.7% | |
2023 | Nissan | Frontier, Murano, Rogue, Titan, Titan XD | $0 – $500 | 0 – 8.8% |
2023 | Nissan | Altima, Ariya, Armada, GT-R, Kicks, Leaf, Maxima, Pathfinder, Sentra, Versa Sedan, Z |
0 – 8.8% | |
2022 | Infiniti | Q50, Q60, QX50, QX55, QX60, QX80 | 4.9 – 7.2% | |
2022 | Nissan | Rogue Sport | $0 – $1,000 | 1.9-8.5% |
2022 | Nissan | Armada | $ 0 – $500 | 1.9-8.4% |
2022 | Nissan | Altima, Armada, Frontier, Kicks, Leaf, Maxima, Murano, Pathfinder, Rogue, Sentra, Titan, Titan XD, Versa Sedan | 1.9-8.5% | |
STELLANTIS | ||||
2023 | Alfa Romeo | Giulia, Stelvio | $0- $2,000 | 7.2% |
2023 | Alfa Romeo | Giulia Quadrifoglio, Stelvio Quadrifoglio | $0- $750 | 7.2% |
2023 | Chrysler | 300, Pacifica | $0- $1,000 | 7.2% |
2023 | Chrysler | Voyager | 7.2% | |
2023 | Dodge | Durango | $0 – $2,500 | 7.2% |
2023 | Dodge | Challanger, Charger | $0- $1,000 | 7.2% |
2023 | Dodge | Hornet | $0 – $500 | 7.2% |
2023 | Fiat | 500X | $0- $1,000 | 1.9 – 7.9% |
2023 | Jeep | Wrangler 4-Door | $0 – $4,000 | 1.9 – 7.9% |
2023 | Jeep | Gladiator | $0 – $3,000 | 1.9 – 7.9% |
2023 | Jeep | Cherokee | $0 – $2,500 | 1.9-7.9% |
2023 | Jeep | Compass, Grand Cherokee, Grand Cherokee L | $0 – $2,000 | 1.9-7.9% |
2023 | Jeep | Wrangler 2-Door | $0 – $1,500 | 1.9-7.9% |
2023 | Jeep | Renegade | $0- $500 | 1.9-7.9% |
2023 | Jeep | Grand Wagoneer, Grand Wagoneer L, Renegade, Wagoneer, Wagoneer L | 1.9-7.9% | |
2023 | Ram | 1500 | $0- $2,250 | 1.9 – 7.2% |
2023 | Ram | 1500 Classic | $0-$1,000 | 1.9 – 7.2% |
2023 | Ram | 2500, 3500, ProMaster Cargo Van, ProMaster Window Van | 7.2% | |
2022 | Alfa Romeo | Giulia, Giulia Quadrifoglio, Stelvio, Stelvio Quadrifoglio | 7.2% | |
2022 | Chrysler | 300, Pacifica | $0- $2,500 | 7.2% |
2022 | Chrysler | Voyager | 7.2% | |
2022 | Dodge | Durango | $0- $3,500 | 7.2% |
2022 | Dodge | Challenger, Charger | $0- $2,500 | 7.2% |
2022 | Fiat | 500X | $0- $2,000 | 1.9-7.9% |
2022 | Jeep | Cherokee | $0- $2,500 | 0 – 7.2% |
2022 | Jeep | Grand Cherokee | $0- $2,000 | 0 – 7.2% |
2022 | Jeep | Compass | $0 – $1,500 | 0 – 7.2% |
2022 | Jeep | Renegade | $0 – $1,000 | 0 – 7.2% |
2022 | Jeep | Gladiator, Grand Cherokee L, Grand Cherokee WK, Grand Wagoneer, Wagoneer, Wrangler, Wrangler Unlimited |
0 – 7.2% | |
2022 | Ram | 1500 | $0- $2,250 | 0 – 7.2% |
2022 | Ram | 1500 Classic | $0- $10,000 | 0 – 7.2% |
2022 | Ram | 2500, 3500 | $0- $1,000 | 0 – 7.2% |
2022 | Ram | ProMaster Cargo Van, ProMaster City Cargo Van, ProMaster City Wagon, ProMaster Window Van | 0 – 7.2% | |
SUBARU | ||||
2024 | Subaru | Crosstrek | 4.9 – 7.4% | |
2023 | Subaru | Ascent, BRZ, Crosstrek (incl. Hybrid), Forester, Impreza*, Legacy, Outback, Solterra, WRX | 3.9 – 6.4% | |
TOYOTA MOTOR NORTH AMERICA | ||||
2023 | Lexus | UX | $0- $750 | 4.9 – 11.9% |
2023 | Lexus | ES, GX, IS, LC, LS, LX, NX, RC, RC F, RX, RZ | 4.9 – 11.9% | |
2023 | Toyota | Mirai | $0- $25,000 | 0 – 11.9% |
2023 | Toyota | Tacoma | $0- $1,000 | 0 – 11.9% |
2023 | Toyota | 4Runner, BZ4X, Camry, C-HR, Corolla*, Corolla Cross, Crown, GR86, GR Corolla, Highlander, Prius, Prius Prime, RAV4, RAV4 Prime, Sequoia, Sienna, Supra, Tundra 2WD, Tundra 4WD, Venza |
0 – 11.9% | |
VOLKSWAGEN GROUP | ||||
2024 | Audi | Q8 e-tron, Q8 e-tron Sportback | 6.9 – 10.6% | |
2024 | Porshe |
718 Boxster, 718 Cayman, 911, Macan, Taycan |
6.9 – 11.4% | |
2023 | Audi | e-tron, e-tron Sportback | $0-$7,000 | 2.9 – 10.6% |
2023 | Audi | A8, S8 | $5,000 | 2.9 – 10.6% |
2023 | Audi |
e-tron GT, RS e-tron GT |
$0-$5,000 | 2.9 – 10.6% |
2023 | Audi |
A3 Sedan, A4, A4 allroad, A5 Cabriolet, A5 Coupe, A5 Sportback, A6, A6 allroad, A7, Q3, Q4 e-tron, Q4 e-tron Sportback, Q5, Q5 Sportback, Q7, Q8, R8 Coupe, R8 Spyder, RS 3 Sedan, RS 5 Coupe, RS 5 Sportback, RS 6, |
2.9 – 10.6% | |
2023 | Porsche | 718 Boxster, 718 Cayman, 911, Cayenne, Macan, Panamera, Taycan | 6.9 – 11.4% | |
2023 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf R, Golf GTI, ID4, Jetta, Taos, Tiguan | 4.9 – 11.5% | |
2022 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf GTI, Golf R, ID4, Jetta, Passat, Taos, Tiguan | 6.6-11.4% |