Greetings! Welcome to our weekly Auto Incentives and Rebates update, where we strive to provide you with the most current and exciting news. Our mission is to assist you in discovering exceptional deals and savings for your desired vehicle.
To ensure accuracy, please note that the availability and terms of these offers may vary based on your location and the specific model you have in mind. We encourage you to contact your local dealership for comprehensive details.
- What do We Mean by Incentives and Rebates?
- Cash Rebates
- Dealer Cash Incentives
- Finance Rate (APR)
- Incentives and Rebates
- Low-Interest Financing
- Marketing Support
- Special Leases
BMW GROUP
Year | Model | Incentives | APR |
---|---|---|---|
2025 | BMW XM | $0-$12,500 | 1.9-10.8% |
i7, iX | $0-$7,500 | 1.9-10.8% | |
7 Series, M8 | $0-$6,000 | 1.9-10.8% | |
8 Series, i4, i5 | $0-$5,000 | 1.9-10.8% | |
X7 | $0-$2,500 | 1.9-10.8% | |
4 Series, 5 Series, X4, X5 | $0-$1,000 | 1.9-10.8% | |
3 Series, X1 | $0-$500 | 1.9-10.8% | |
2 Series, M2, M3, M4, M5, X2, X3, X4 M, X5 M, X6, X6 M, Z4 | N/A | 1.9-10.8% | |
Mini Countryman | $1,000 | 1.9-6.4% | |
Cooper | $500 | 1.9-6.4% | |
Cooper Convertible | N/A | 1.9-6.4% |
FORD MOTOR CO.
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Ford Mustang Mach-E | $1,000 | 3.9-9.9% |
F-150 Lightning | $1-$1,000 | 3.9-9.9% | |
Explorer | $0-$1,000 | 3.9-9.9% | |
Bronco, Bronco Sport, Escape, E-Transit Cargo Van, Expedition, Expedition Max, F-150, Maverick, Mustang, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Passenger Wagon | N/A | 3.9-9.9% | |
2024 | Ford Edge, Expedition, Expedition Max | $0-$6,500 | 0-9.9% |
Explorer | $0-$4,500 | 0-9.9% | |
F-150 | $0-$4,000 | 0-9.9% | |
Escape | $0-$3,750 | 0-9.9% | |
Bronco Sport | $750-$2,000 | 0-9.9% | |
Bronco | $500-$2,000 | 0-9.9% | |
F-150 Lightning, Mustang Mach-E | $1-$2,000 | 0-9.9% | |
Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW | $0-$2,000 | 0-9.9% | |
Ranger | $500 | 0-9.9% | |
E-Transit Cargo Van, Transit Cargo Van, Transit Passenger Wagon | $0-$500 | 0-9.9% | |
Maverick, Mustang | N/A | 0-9.9% |
GENERAL MOTORS
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Buick Enclave, Encore GX, Envision, Envista | $0-$1,000 | 0.9-13.8% |
Cadillac XT6 | $1,000-$2,000 | 3.9-12.9% | |
XT5 | $500-$1,500 | 3.9-12.9% | |
CT4, CT5 | $0-$1,500 | 3.9-12.9% | |
XT4 | $1,000 | 3.9-12.9% | |
Lyriq | $0-$1,000 | 3.9-12.9% | |
Escalade, Escalade ESV, Escalade IQ, Optiq | N/A | 3.9-12.9% | |
Chevrolet Malibu | $0-$2,000 | 0-14.2% | |
Silverado 1500 | $1,000 | 0-14.2% | |
Blazer, Blazer EV, Equinox, Equinox EV, Express Cargo Van, Express Passenger, Silverado 2500HD, Silverado 3500HD, Silverado EV, Suburban, Tahoe, Trailblazer, Traverse, Trax | $0-$1,000 | 0-14.2% | |
Colorado, Corvette, Corvette Z06 | N/A | 0-14.2% | |
GMC Acadia, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Sierra EV, Terrain, Yukon, Yukon XL | $0-$1,000 | 0-13.8% | |
Canyon, Hummer EV, Hummer EV SUV, Savana Cargo Van, Savana Passenger | N/A | 0-13.8% | |
2024 | Buick Enclave | $500-$1,250 | 0.9-13.7% |
Encore GX, Envision, Envista | $0-$1,000 | 0.9-13.7% | |
Cadillac Lyriq | $0-$7,500 | 3.9-12.9% | |
XT6 | $1,000-$2,000 | 3.9-12.9% | |
XT5 | $500-$1,500 | 3.9-12.9% | |
CT4, CT5 | $0-$1,500 | 3.9-12.9% | |
XT4 | $1,000 | 3.9-12.9% | |
Escalade, Escalade ESV | N/A | 3.9-12.9% | |
Chevrolet Blazer EV | $1,000-$7,500 | 0-14.2% | |
Silverado EV | $0-$7,500 | 0-14.2% | |
Silverado 1500 | $750-$3,250 | 0-14.2% | |
Blazer | $0-$2,500 | 0-14.2% | |
Malibu | $0-$2,250 | 0-14.2% | |
Equinox EV | $0-$2,000 | 0-14.2% | |
Equinox | $500-$1,250 | 0-14.2% | |
Camaro, Colorado, Corvette, Express Cargo Van, Express Passenger, Silverado 2500HD, Silverado 3500HD, Suburban, Tahoe, Trailblazer, Traverse, Traverse Limited, Trax | $0-$1,000 | 0-14.2% | |
Corvette Z06 | N/A | 0-14.2% | |
GMC Terrain | $250-$2,250 | 0-13.8% | |
Acadia, Savana Cargo Van, Savana Passenger, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Sierra EV, Yukon, Yukon XL | $0-$1,000 | 0-13.8% | |
Canyon, Hummer EV, Hummer EV SUV | N/A | 0-13.8% |
AMERICAN HONDA
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Acura Integra, MDX, RDX, TLX | N/A | 4.9-11.3% |
Honda Accord Hybrid, Accord Sedan, Civic Hatchback, Civic Sedan, Civic Type R, CR-V, HR-V, Odyssey, Passport, Pilot, Prologue, Ridgeline | N/A | 0.9-11.3% | |
2024 | Acura Integra, MDX, RDX, TLX, ZDX | N/A | 0.9-11.3% |
Honda Accord Hybrid, Accord Sedan, Civic Hatchback, Civic Sedan, Civic Type R, CR-V, HR-V, Odyssey, Passport, Pilot, Prologue, Ridgeline | N/A | 0.9-11.3% |
HYUNDAI-KIA
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Hyundai Ioniq 6, Kona EV | $0-$7,500 | 0-8.4% |
Santa Fe | $0-$3,000 | 0-8.4% | |
Santa Cruz | $0-$1,750 | 0-8.4% | |
Elantra Hybrid, Palisade, Tucson | $0-$1,250 | 0-8.4% | |
Elantra, Elantra N, Kona, Santa Fe Hybrid, Sonata, Sonata Hybrid, Tucson Hybrid | $0-$1,000 | 0-8.4% | |
Ioniq 5, Ioniq 5 N, Tucson Plug-In Hybrid, Venue | N/A | 0-8.4% | |
Kia EV9, Niro EV | $0-$5,000 | 0.9-9.2% | |
Sorento | $0-$3,000 | 0.9-9.2% | |
Sorento Hybrid, Sorento PHEV | $0-$2,500 | 0.9-9.2% | |
Sportage | $0-$2,000 | 0.9-9.2% | |
K4, K5 | $0-$1,250 | 0.9-9.2% | |
Telluride | $0-$1,000 | 0.9-9.2% | |
Niro, Seltos, Soul, Sportage PHEV | $0-$750 | 0.9-9.2% | |
Niro Plug-In Hybrid | $0-$300 | 0.9-9.2% | |
Carnival (incl. Hybrid), Sportage Hybrid | N/A | 0.9-9.2% | |
2024 | Hyundai Ioniq 5, Ioniq 6, Kona EV | $0-$7,500 | 0-9.4% |
Santa Fe | $0-$3,500 | 0-9.4% | |
Tucson | $0-$2,500 | 0-9.4% | |
Elantra | $500-$2,000 | 0-9.4% | |
Santa Cruz, Tucson Hybrid | $0-$2,000 | 0-9.4% | |
Sonata Hybrid | $0-$1,750 | 0-9.4% | |
Kona, Palisade | $0-$1,500 | 0-9.4% | |
Sonata | $0-$1,250 | 0-9.4% | |
Santa Fe Hybrid, Tucson Plug-In Hybrid | $0-$1,000 | 0-9.4% | |
Venue | $0-$250 | 0-9.4% | |
Kia EV6, EV9 | $0-$7,500 | 0-9.0% | |
Niro EV | $0-$6,500 | 0-9.0% | |
Sorento | $0-$3,500 | 0-9.0% | |
Sportage | $0-$3,000 | 0-9.0% | |
Sportage PHEV, Telluride | $0-$1,500 | 0-9.0% | |
Seltos | $0-$1,250 | 0-9.0% | |
Forte, Niro, Niro Plug-In Hybrid | $0-$1,000 | 0-9.0% | |
Sportage Hybrid | $0-$500 | 0-9.0% | |
Carnival, K5, Sorento Hybrid, Sorento PHEV, Soul | N/A | 0-9.0% |
MAZDA
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Mazda CX-70 PHEV | $1,000-$2,500 | 0-8.8% |
CX-70 | $750-$2,500 | 0-8.8% | |
CX-90 PHEV | $1,000 | 0-8.8% | |
Mazda3 Hatchback, Mazda3 Sedan | $0-$500 | 0-8.8% | |
CX-5, CX-30, CX-50, CX-50 Hybrid, CX-90 | N/A | 0-8.8% |
MERCEDES-BENZ
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Mercedes-Benz AMG GT, CLA, C-Class, CLE, E-Class, EQE SUV, EQS SUV, E-Sprinter, GLA, GLB, GLC, G-Class, GLE, GLS, S-Class, SL, Sprinter Cargo Van, Sprinter Crew Van, Sprinter Passenger Van | N/A | 3.9-9.7% |
NISSAN GROUP
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Infiniti QX50, QX55, QX60, QX80 | $1,000 | 1.9-7.9% |
Nissan Leaf | $1,000-$7,500 | 2.1-9.9% | |
Rogue | $0-$1,250 | 2.1-9.9% | |
Altima, Frontier | $0-$1,000 | 2.1-9.9% | |
Sentra | $0-$500 | 2.1-9.9% | |
Kicks, Pathfinder, Versa Sedan | N/A | 2.1-9.9% | |
2024 | Infiniti Q50, QX50, QX55 | $1,000 | 0.9-7.4% |
QX60, QX80 | N/A | 0.9-7.4% | |
Nissan Leaf | $1,000-$3,750 | 0-9.7% | |
Titan, Titan XD | $0-$3,000 | 0-9.7% | |
Frontier | $500-$2,000 | 0-9.7% | |
Pathfinder | $500-$1,500 | 0-9.7% | |
Altima, Rogue, Sentra | $500-$1,250 | 0-9.7% | |
Kicks, Murano | $500-$1,000 | 0-9.7% | |
Armada | $0-$1,000 | 0-9.7% | |
Versa Sedan | $500 | 0-9.7% | |
Ariya, GT-R, Z | N/A | 0-9.7% |
STELLANTIS
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Alfa Romeo Tonale | $0-$7,500 | 6.7% |
Giulia, Stelvio | N/A | 6.7% | |
Chrysler Pacifica | $0-$7,500 | 4.9-8.9% | |
Voyager | $0-$1,000 | 4.9-8.9% | |
Dodge Durango | $0-$3,500 | 2.9-8.9% | |
Hornet | N/A | 2.9-8.9% | |
Jeep Grand Cherokee, Wrangler 4-Door | $0-$7,500 | 2.9-8.9% | |
Grand Wagoneer, Grand Wagoneer L, Wrangler 2-Door | $0-$2,000 | 2.9-8.9% | |
Gladiator, Grand Cherokee L, Wagoneer, Wagoneer L | $0-$1,000 | 2.9-8.9% | |
Compass | $0-$500 | 2.9-8.9% | |
Ram 1500 | $0-$4,000 | 4.9-6.9% | |
ProMaster Cargo Van, ProMaster Window Van | $0-$2,000 | 4.9-6.9% | |
Promaster EV Van | N/A | 4.9-6.9% | |
2024 | Alfa Romeo Tonale | $0-$7,500 | 6.7% |
Giulia, Stelvio | $0-$2,000 | 6.7% | |
Stelvio Quadrifoglio | $0-$1,500 | 6.7% | |
Giulia Quadrifoglio | $0-$750 | 6.7% | |
Chrysler Pacifica | $0-$7,500 | 0-8.9% | |
Voyager | N/A | 0-8.9% | |
Dodge Durango | $0-$7,100 | 0-8.9% | |
Hornet | $0-$4,000 | 0-8.9% | |
Charger Daytona | N/A | 0-8.9% | |
Fiat 500e | $0-$500 | 2.9-6.7% | |
Jeep Grand Cherokee, Wrangler 4-Door | $0-$7,500 | 0-9.9% | |
Grand Cherokee L | $0-$6,000 | 0-9.9% | |
Gladiator | $0-$3,250 | 0-9.9% | |
Grand Wagoneer, Grand Wagoneer L, Wagoneer, Wagoneer L, Wrangler 2-Door | $0-$3,000 | 0-9.9% | |
Compass | $0-$2,500 | 0-9.9% | |
Wagoneer S | N/A | 0-9.9% | |
Ram 1500 Classic, ProMaster Cargo Van, ProMaster Window Van | $0-$5,000 | 0.9-6.9% | |
1500 | $0-$4,500 | 0.9-6.9% | |
2500 | $0-$2,000 | 0.9-6.9% | |
3500 | $0-$1,000 | 0.9-6.9% |
SUBARU
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Subaru Ascent, BRZ, Crosstrek, Forester, Impreza Wagon, Legacy, Outback | N/A | 1.9-6.9% |
2024 | Subaru Ascent, BRZ, Crosstrek, Forester, Impreza Wagon, Legacy, Outback, Solterra, WRX | N/A | 0-5.9% |
TOYOTA MOTOR NORTH AMERICA
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Lexus ES, IS, LC, NX, RX, UX | N/A | 2.4-11.3% |
Toyota Tundra 2WD, Tundra 4WD | $0-$2,000 | 1.9-11.3% | |
Camry, Corolla, Corolla Hatchback, Crown, Crown Signia, GR86, GR Corolla, Highlander, Land Cruiser, RAV4, RAV4 Plug-In Hybrid, Sequoia, Sienna, Supra | N/A | 1.9-11.3% | |
2024 | Lexus RZ | $0-$7,500 | 0-11.3% |
ES, GX, IS, LC, LS, LX, NX, RC, RC F, RX, TX, UX | N/A | 0-11.3% | |
Toyota Mirai | $0-$35,000 | 0-11.3% | |
BZ4X | $0-$7,500 | 0-11.3% | |
RAV4 Prime | $0-$6,500 | 0-11.3% | |
Prius Prime | $0-$4,500 | 0-11.3% | |
Tundra 2WD, Tundra 4WD | $0-$3,000 | 0-11.3% | |
Tacoma | $0-$1,000 | 0-11.3% | |
Land Cruiser | $0-$500 | 0-11.3% | |
Camry | $0-$100 | 0-11.3% | |
4Runner, Corolla, Corolla Cross, Corolla Hatchback, Crown, GR86, GR Corolla, Grand Highlander, Highlander, RAV4, Prius, Sequoia, Sienna, Supra, Venza | N/A | 0-11.3% |
VOLKSWAGEN GROUP
Year | Model | Incentives | APR |
---|---|---|---|
2025 | Audi Q7, Q8, SQ7, SQ8 | $2,000 | 2.9-10.6% |
A5 Sportback, Q3, Q4 e-tron, Q4 e-tron Sportback, Q5, Q5 Sportback, S5 Sportback, SQ5, SQ5 Sportback | $1,500 | 2.9-10.6% | |
A3 Sedan, A4, A4 allroad, A5 Coupe, A6, A6 allroad, A7, A8, e-tron GT, Q6 e-tron, Q8 e-tron, Q8 e-tron Sportback, RS 3 Sedan, RS 5 Coupe, RS 5 Sportback, RS 6, RS 7, RS e-tron GT, RS Q8, S3, S4, S5 Coupe, S6, SQ6 e-tron, S7, S8, SQ8 e-tron, SQ8 e-tron Sportback | N/A | 2.9-10.6% | |
Porsche 718 Boxster, 718 Cayman, 911, Cayenne, Macan, Panamera, Taycan | N/A | 6.4-10.9% | |
Volkswagen Atlas | $0-$2,000 | 3.9-10.3% | |
Atlas Cross Sport | $0-$1,500 | 3.9-10.3% | |
Jetta | $0-$1,000 | 3.9-10.3% | |
2024 | Audi RS e-tron GT | $10,000-$12,500 | 0.9-10.6% |
A8, S8 | $0-$12,500 | 0.9-10.6% | |
e-tron GT | $5,000-$10,000 | 0.9-10.6% | |
A6, Q8 e-tron, Q8 e-tron Sportback, SQ8 e-tron, SQ8 e-tron Sportback | $0-$7,500 | 0.9-10.6% | |
Q4 e-tron, Q4 e-tron Sportback | $1,500-$5,000 | 0.9-10.6% | |
S3 | $0-$5,000 | 0.9-10.6% | |
Q5 | $1,500-$4,000 | 0.9-10.6% | |
S4 | $0-$4,000 | 0.9-10.6% | |
SQ5, SQ5 Sportback | $1,500-$3,500 | 0.9-10.6% | |
Q5 Sportback | $1,500-$2,500 | 0.9-10.6% | |
Q8 | $2,000 | 0.9-10.6% | |
A5 Sportback, S5 Sportback | $1,500-$2,000 | 0.9-10.6% | |
SQ8 | $1,000-$2,000 | 0.9-10.6% | |
A4, A5 Cabriolet, A5 Coupe, S5 Cabriolet, S5 Coupe | $0-$2,000 | 0.9-10.6% | |
Q3 | $1,500 | 0.9-10.6% | |
A3 Sedan | $0-$1,500 | 0.9-10.6% | |
A4 allroad, A6 allroad, A7, Q7, RS 3 Sedan, RS 5 Coupe, RS 5 Sportback, RS 6, RS 7, RS Q8, S6, S7, SQ7 | N/A | 0.9-10.6% | |
Porsche Taycan | $0-$15,000 | 7.2-11.7% | |
718 Boxster, 718 Cayman, 911, Cayenne, Macan, Panamera | N/A | 6.4-10.9% | |
Volkswagen ID4 | $0-$7,000 | 0-11.7% | |
Atlas | $0-$3,500 | 0-11.7% | |
Atlas Cross Sport | $0-$3,000 | 0-11.7% | |
Golf GTI, Jetta, Tiguan | $0-$2,500 | 0-11.7% | |
Taos | $0-$1,500 | 0-11.7% | |
Arteon, Golf R | N/A | 0-11.7% |
What do We Mean by Incentives and Rebates?
Incentives and rebates are programs designed to encourage the purchase of new vehicles, targeting both consumers and dealers. These programs primarily encompass four common types: Cash Rebates, Low Interest Financing, Special Leases, and Marketing Support.
Cash Rebates, Low Interest Financing, and Special Leases are directly available to consumers, though eligibility criteria can vary, meaning not all consumers may qualify for these benefits.
Marketing Support, on the other hand, is extended to dealerships, and its benefits may or may not be passed on to consumers. Various forms of Marketing Support programs exist, with Dealer Cash being the most prevalent.
It’s essential to note that incentive programs are subject to change by manufacturers at any time. Edmunds continuously updates these changes, but there may be a brief delay between the manufacturer’s announcement and our publication of the update.
While low-interest financing and cash-back incentives may not be as widespread as before for new cars, trucks, and SUVs, diligent shoppers can still secure a new vehicle at a competitive price. Below, we’ve highlighted some of the best car deals for October.
Cash Rebates
These rebates are offered directly by manufacturers to customers at the time of vehicle purchase, effectively reducing the final purchase price. Customers often have the option to receive this rebate as cash or apply it toward the vehicle’s down payment.
Dealer Cash Incentives
Manufacturers provide these incentives to dealerships to bolster sales or alleviate inventory pressure on specific vehicles. The structure of dealer cash incentives can vary, but it commonly involves a cash credit to the dealer upon the sale of a participating vehicle. In some cases, dealers may earn cash bonuses for achieving sales volume targets.
There are also programs where dealers earn the incentive upon purchasing vehicles from the manufacturer. Regardless of the specifics, Edmunds.com True Market Value Prices consider these cash incentives in their calculations.
Finance Rate (APR)
This refers to the cost of credit for a vehicle purchase, expressed as an annual percentage rate (APR).
Incentives and Rebates
An umbrella term in the auto industry encompassing all strategies employed by manufacturers to stimulate vehicle sales and leases by reducing the net cost to consumers without altering the vehicles’ Manufacturer’s Suggested Retail Prices (MSRPs). This includes customer rebates, dealer cash incentives, and special leases.
Low-Interest Financing
This is a loan offered by the manufacturer’s captive finance company at an interest rate lower than the market rate. Eligibility is typically determined based on the customer’s creditworthiness.
Marketing Support
An automotive industry term for programs that manufacturers provide to boost sales or aid dealers in the advertising and marketing of their vehicles. The most common program of this kind is Dealer Cash Incentives.
Special Leases
Also known as ‘subsidized leases’ or ‘subvented leases,’ these are a type of incentive and rebate involving vehicle leases offered by manufacturers. In these leases, the monthly payment amount is reduced below what independent leasing companies offer (with the manufacturer absorbing the cost). This reduction is typically achieved through a higher residual value a lower interest rate, or a combination of both.