Auction Vehicle Inventory Statistics August 2020
There are currently 127,310 vehicles offered for sale on by Manheim dealer auctions in the US.
Auction Inventory by Vehicle Type
Truck | 14,747 |
SUV | 49,423 |
Car | 56,999 |
Van | 6,141 |
Total | 127,310 |
Below are the statistics of these vehicles by year make and model.
Top 20 Cars for Sale at Dealer Auction on 08/12/2020 – Alphabetical
Acura | 952 | 0.7% |
Audi | 2,946 | 2.3% |
BMW | 5,573 | 4.4% |
Cadillac | 1,934 | 1.5% |
Chevrolet | 12,812 | 10.1% |
Chrysler | 2,329 | 1.8% |
Dodge | 5,317 | 4.2% |
Ford | 21,473 | 16.9% |
GMC | 3,365 | 2.6% |
Honda | 4,753 | 3.7% |
Hyundai | 4,940 | 3.9% |
Infiniti | 2,266 | 1.8% |
Jeep | 5,043 | 4.0% |
Land Rover | 1,585 | 1.2% |
Lexus | 2,049 | 1.6% |
Mercedes-Benz | 4,770 | 3.7% |
Nissan | 10,658 | 8.4% |
Porsche | 967 | 0.8% |
Toyota | 8,788 | 6.9% |
Volkswagen | 4,022 | 3.2% |
Top 20 Makes | 106,542 | 83.7% |
All Cars & Trucks | 127,310 |
Top 20 Cars for Sale at Dealer Auction on 08/12/2020 – By Make
Ford | 21,473 | 16.87% |
Chevrolet | 12,812 | 10.06% |
Nissan | 10,658 | 8.37% |
Toyota | 8,788 | 6.90% |
BMW | 5,573 | 4.38% |
Dodge | 5,317 | 4.18% |
Jeep | 5,043 | 3.96% |
Hyundai | 4,940 | 3.88% |
Mercedes-Benz | 4,770 | 3.75% |
Honda | 4,753 | 3.73% |
Volkswagen | 4,022 | 3.16% |
GMC | 3,365 | 2.64% |
Audi | 2,946 | 2.31% |
Chrysler | 2,329 | 1.83% |
Infiniti | 2,266 | 1.78% |
Lexus | 2,049 | 1.61% |
Cadillac | 1,934 | 1.52% |
Land Rover | 1,585 | 1.24% |
Porsche | 967 | 0.76% |
Acura | 952 | 0.75% |
Top 20 Makes | 106,542 | 83.7% |
All Cars & Trucks | 127,310 |
The top 3 makes of vehicles for sale at dealer auction by volume are:
- Ford 21,473
- Chevrolet 12,812
- Nissan 10,658
Top 3 Makes for sale listed by Model Year
Ford | |
2017 | 5,192 |
2019 | 3,450 |
2018 | 2,825 |
2016 | 1,371 |
2013 | 1,053 |
2015 | 1,004 |
2014 | 953 |
2020 | 887 |
2012 | 765 |
2011 | 671 |
2010 | 503 |
Chevrolet | |
2017 | 2,157 |
2019 | 1,702 |
2018 | 1,341 |
2016 | 912 |
2020 | 863 |
2015 | 781 |
2014 | 704 |
2013 | 595 |
2011 | 562 |
2012 | 554 |
2010 | 319 |
Nissan | |
2017 | 2,854 |
2019 | 2,263 |
2018 | 988 |
2020 | 920 |
2016 | 593 |
2015 | 559 |
2013 | 413 |
2014 | 400 |
2012 | 320 |
2011 | 232 |
2010 | 189 |
Top 3 Vehicle Makes by Volume of top Selling Models.
Ford Top Models | |
F-Series | 5,343 |
F-150 | 4,439 |
Escape | 2,937 |
Fusion | 2,312 |
Explorer | 2,063 |
Edge | 1,307 |
Mustang | 1,063 |
Focus | 840 |
F-250 | 519 |
Expedition | 386 |
Chevy Top Models | |
Silverado | 4,062 |
Equinox | 1,475 |
Malibu | 1,391 |
Cruze | 906 |
Tahoe | 653 |
Traverse | 647 |
Impala | 634 |
Suburban | 494 |
Camaro | 453 |
Corvette | 375 |
Nissan Top Models | |
Rogue | 2,189 |
Altima | 1,922 |
Sentra | 1,466 |
Pathfinder | 887 |
Murano | 746 |
Versa | 567 |
Maxima | 481 |
Armada | 374 |
Rogue Sport | 336 |
Titan | 224 |