Diminished Value 2013 Subaru BRZ
2013 Subaru BRZ Limited 2D Coupe
MSRP: | $28,595 | VIN: | JF1ZCAC1XD2601000 | Adj. State: | Georgia |
Fin Adv: | $23,375 | UVC: | 2013860182 | Mileage: | 0 |
Equip Ret: | $29,365 | MPG: | 25/34 | Mileage Cat: | B |
Tire Size: | 215/45R17 | Weight: | 2822 | Cylinders: | 4 |
Base HP: | 200 @ 7000 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 18.4 | Wheelbase: | 101.2 | Drive Train: | RWD |
Model Number: | DZF | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC 4CY |
Wholesale Black Book values as of 1/3/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $23,750 | $22,900 | $21,950 | $20,600 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $23,750 | $22,900 | $21,950 | $20,600 |
Trade In Black Book values as of 1/3/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $23,170 | $22,250 | $19,360 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $23,170 | $22,250 | $19,360 |
Retail Black Book values as of 1/3/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $27,550 | $26,500 | $25,450 | $23,425 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $27,550 | $26,500 | $25,450 | $23,425 |
Residual Black Book values as of 1/3/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $19,125 | $16,875 | $15,825 | $14,800 |
Options | $0 | $0 | $0 | $0 |
Mileage | $300 | $450 | $525 | $450 |
Total | $19,425 | $17,325 | $16,350 | $15,250 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$13,825 | $12,850 | $11,025 | $0 |
$0 | $0 | $0 | N/A |
$525 | $450 | $450 | N/A |
$14,350 | $13,300 | $11,475 | $0 |
Was your 2013 Subaru BRZ involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.