Diminished Value – 2007 Lexus GS GS 350 AWD
VIN | JTHCE96S670000000 | Damage Type | Hail Damage – DV |
Year | 2007 | Engine Type | 3.5L V6 DOHC 24V |
Make | Lexus | Driveline | AWD |
Model | GS | Ground Clearance | 5.50 in. |
Trim Level | GS 350 AWD | Front Brake Type | Disc |
Manufactured In | JAPAN | Rear Brake Type | Disc |
Body Style | SEDAN 4-DR | Anti-Brake System | 4-Wheel ABS |
Transmission | 6-Speed Automatic Overdrive | Standard Seating | 5 |
MPG Hwy | 27 miles/gallon | Optional Seating | No data |
MPG City | 20 miles/gallon | Tires | 225/50R17 |
Dealer Invoice | $40,568 USD | Wheelbase | 112.20 in. |
MSRP | $46,100 USD | Curb Weight | 3869 lbs |
Was your 2007 Lexus GS GS 350 AWD involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.