Auto Incentives and Rebates Week Ending Jul 15, 2023 (PDF)
Welcome to our eagerly awaited weekly update on the most thrilling auto incentives and rebates currently available! Whether you’re searching for a sleek new car, a rugged truck, or a versatile SUV, we have you covered with the latest and greatest offers. All car manufacturers have unveiled a wave of extraordinary deals that surpass last week’s offerings.
Please keep in mind that the availability and specific details of these offers may vary depending on your location and the model you’re interested in. For comprehensive information and to make the most of these incredible incentives, we strongly recommend contacting your local dealership. Without any further delay, let’s delve into this week’s exclusive auto incentives and rebates!
BMW GROUP | ||||
Year | Make | Model | Cash rebate | Finance rate |
2024 | BMW | 3 Series, i4, i5, i7, iX, X5, XM | $0-$5,000 | 2.9-13.6% |
2024 | BMW | 2 Series, 4 Series, 5 Series, 7 Series, 8 Series, M2, M3, M4, M8, X1, X3, X3 M, X4, X4 M, X5 M, X6, X6 M, X7, Z4 | 2.9-13.6% | |
2024 | Mini | Cooper*, Countryman | 3.9-6.9% | |
2023 | BMW | 3 Series, 5 Series, i4, i7, iX, X5, XM | $0-$5,000 | 2.9-13.6% |
2023 | BMW | 8 Series, M8 | $0 – $2,000 | 2.9-13.6% |
2023 | BMW | 4 Series | $0 – $1,000 | 2.9-13.6% |
2023 | BMW | 2 Series, 7 Series, M2, M3, M4, M5, X1, X2, X3, X3 M, X4, X4 M, X5 M, X6, X6 M, X7, Z4 | 2.9-13.6% | |
2023 | Mini | Cooper*, Countryman | 2.9-6.9% | |
FORD MOTOR CO. | ||||
2024 | Ford | Edge, Expedition, Expedition Max, Mustang, Ranger | 3.9-9.9% | |
2023 | Ford | Bronco, Bronco Sport, E-Transit Cargo Van, Edge, Escape, Expedition, Expedition Max, Explorer, F-150, F-150 Lightning, Maverick, Mustang, Mustang Mach-E, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Cargo Van, Transit Connect Wagon, Transit Crew Van, Transit Passenger Wagon | 0-8.9% | |
GENERAL MOTORS | ||||
2024 | Buick | Enclave, Encore GX, Envista | 7.4-7.9% | |
2024 | Cadillac |
CT4, CT5, Lyriq, XT4, XT5, XT6 |
2.9-10.9% | |
2024 | Chevrolet | Blazer, Camaro, Equinox, Malibu, Silverado 2500HD, Silverado 3500HD, Silverado EV, Trax, Trailblazer | 6.9-7.4% | |
2024 | GMC | Hummer EV, Sierra 2500HD, Sierra 3500HD, Terrain | $1,000 | 5.9-14.3% |
2023 | Buick | Enclave, Encore GX, Envision | 2.4-11.7% | |
2023 | Cadillac | CT4, CT5, Escalade, Escalade ESV, Lyriq, XT4, XT5, XT6 | 2.9-10.9% | |
2023 | Chevrolet | Silverado 1500 | $0-$1,750 | 1.9-12.8% |
2023 | Chevrolet | Equinox | $0-$1,250 | 1.9-12.8% |
2023 | Chevrolet | Malibu | $750-$1,000 | 1.9-12.8% |
2023 | Chevrolet | Blazer, Traverse | $1,000 – $1,250 | 1.9-12.8% |
2023 | Chevrolet | Camaro | $750 | 1.9-12.8% |
2023 | Chevrolet | Silverado 2500HD, Silverado 3500HD | $0-$500 | 1.9-12.8% |
2023 | Chevrolet | Bolt EUV, Bolt EV, Colorado, Corvette, Corvette Z06, Express Cargo Van, Express Passenger, Suburban, Tahoe, Trailblazer | 1.9-12.8% | |
2023 | GMC | Acadia, Canyon, Hummer EV, Savana Cargo Van, Savana Passenger, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Terrain, Yukon, Yukon XL | 0.9-12.4% | |
2022 | Cadillac | CT4, CT5, Escalade, Escalade ESV, XT4, XT5, XT6 | 3.4 – 7.9% | |
AMERICAN HONDA | ||||
2024 | Acura | Integra, MDX | 6.4 – 11.0% | |
2024 | Honda | CR-V, HR-V | 6.4 – 11.0% | |
2023 | Acura | Integra, MDX, RDX, TLX | 4.9 – 11.0% | |
2023 | Honda | Accord (incl. Hybrid), Civic Hatchback, Civic Sedan, CR-V, HR-V, Odyssey, Passport, Pilot, Ridgeline | 4.9 – 11.0% | |
HYUNDAI – KIA | ||||
2024 | Kia | Carnival, K5, Seltos, Telluride | 5.2-8.2% | |
2023 | Hyundai | Elantra, Ioniq 5, Ioniq 6, Kona, Kona EV, Nexo, Palisade, Santa Cruz, Santa Fe (incl. Hybrid), Santa Fe Plug-In Hybrid, Sonata (incl. Hybrid), Tucson (incl. Hybrid), Tucson Plug-In Hybrid, Venue | 0 – 7.9% | |
2023 | Kia | Carnival, EV6, Forte, K5, Niro, Niro EV, Niro Plug-In Hybrid, Rio, Rio 5-Door, Seltos, Sorento (incl. Hybrid),Sorento PHEV, Soul, Sportage (incl. Hybrid), Sportage PHEV, Stinger, Telluride | 2.7-8.5% | |
MAZDA | ||||
2024 | Mazda | CX-90, Mazda3 Sedan, Mazda3 Hatchback | $1,000 | 7.8 – 13.3% |
2023 | Mazda | MX-30 | $500 – $4,000 | 0 – 13.3% |
2023 | Mazda | CX-9 | $500 – $3,000 | 0 – 13.3% |
2023 | Mazda | CX-30, CX-5, CX-50, Mazda3 Hatchback, Mazda3 Sedan, MX-5 Miata, MX-5 Miata RF | $500 – $1,000 | 0 – 13.3% |
MERCEDES – BENZ | ||||
2023 | Mercedes – Benz | AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQE, EQE SUV, EQS, EQS SUV, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter | 6.2 – 10.9% | |
2022 | Mercedes – Benz | A-Class, AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQS, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter* | 6.2 – 10.9% | |
NISSAN GROUP | ||||
2023 | Infiniti | Q50, QX50, QX55, QX60, QX80 | 2.9 – 8.4% | |
2023 | Nissan | Altima, Ariya, Armada, Frontier, GT-R, Kicks, Leaf, Maxima, Murano, Pathfinder, Rogue, Sentra, Titan, Titan XD, Versa Sedan, Z | 0-9.2% | |
2022 | Infiniti | Q50, Q60, QX50, QX55, QX60, QX80 | 4.9 – 7.7% | |
2022 | Nissan | Altima, Armada, Frontier, Kicks, Leaf, Maxima, Murano, Pathfinder, Rogue, Rogue Sport, Sentra, Titan, Titan XD, Versa Sedan | 1.9-8.9% | |
STELLANTIS | ||||
2023 | Alfa Romeo | Giulia, Giulia Quadrifoglio, Stelvio, Stelvio Quadrifoglio | 7.6% | |
2023 | Chrysler | 300, Pacifica, Voyager | 7.6% | |
2023 | Dodge | Challenger, Charger, Durango, Hornet | 7.2% | |
2023 | Fiat | 500X | 1.9 – 7.9% | |
2023 | Jeep | Cherokee, Compass, Gladiator, Grand Cherokee, Grand Cherokee L, Grand Wagoneer, Grand Wagoneer L, Renegade, Wagoneer, Wagoneer L, Wrangler 2-Door,Wrangler 4-Door | 1.9 – 8.9% | |
2023 | Ram | 1500, 1500 Classic, 2500, 3500, ProMaster Cargo Van, ProMaster Window Van | 2.9-7.6% | |
2022 | Alfa Romeo | Giulia, Giulia Quadrifoglio, Stelvio, Stelvio Quadrifoglio | 7.6% | |
2022 | Chrysler | 300, Pacifica, Voyager | 7.6% | |
2022 | Dodge | Challenger, Charger, Durango | 7.6% | |
2022 | Fiat | 500X | 7.6% | |
2022 | Jeep | Cherokee, Compass, Gladiator, Grand Cherokee, Grand Cherokee L, Grand Cherokee WK, Grand Wagoneer, Renegade, Wagoneer, Wrangler, Wrangler Unlimited | 7.2% | |
2022 | Ram | 2500, 3500 | $0- $1,000 | 1.9-7.2% |
2022 | Ram | 1500, 1500 Classic, 2500, 3500, ProMaster Cargo Van, ProMaster City Cargo Van, ProMaster City Wagon, ProMaster Window Van | 1.9-7.2% | |
SUBARU | ||||
2024 | Subaru | Crosstrek, Legacy, Impreza Wagon, Outback | 4.9 – 7.2% | |
2023 | Subaru | Ascent, BRZ, Crosstrek (incl. Hybrid), Forester, Impreza*, Legacy, Outback, Solterra, WRX | 1.9-6.4% | |
TOYOTA MOTOR NORTH AMERICA | ||||
2024 | Lexus | NX | $0-$7,500 | 3.9-11.9% |
2024 | Lexus | UX | $0-$750 | 3.9-11.9% |
2024 | Lexus | ES, LC | 3.9-11.9% | |
2024 | Toyota | Camry, Grand Highlander, Sequoia | 6.5 – 11.9% | |
2023 | Lexus | RZ | $0-$10,000 | 3.9-11.9% |
2023 | Lexus | NX | $0-$7,500 | 3.9-11.9% |
2023 | Lexus | UX | $0-$750 | 3.9-11.9% |
2023 | Lexus | ES, GX, IS, LC, LS, LX, RC, RC F, RX | 3.9-11.9% | |
2023 | Toyota | Mirai | $0-$30,000 | 2.9-11.9% |
2023 | Toyota | BZ4X | $0-$7,500 | 2.9-11.9% |
2023 | Toyota | RAV4 Prime | $0-$6,500 | 2.9-11.9% |
2023 | Toyota | Prius Prime | $0-$4,500 | 2.9-11.9% |
2023 | Toyota | 4Runner, Camry, Corolla, Corolla Cross, Corolla Hatchback, Crown, GR Corolla, GR86, Highlander, Prius, RAV4, Sequoia, Sienna, Supra, Tacoma, Tundra 2WD, Tundra 4WD, Venza | 2.9-11.9% | |
VOLKSWAGEN GROUP | ||||
2024 | Audi | Q8 e-tron, Q8 e-tron Sportback | $1,000 | 6.4-10.1% |
2024 | Audi | A4, A4 allroad, A5 Cabriolet, A5 Coupe, A5 Sportback, A8, Q3, Q4 e-tron, Q4 e-tron Sportback, Q5, Q5 Sportback, Q7, RS 5 Coupe, RS 5 Sportback, S4, S5 Coupe, S5 Cabriolet, S5 Sportback, S8, SQ5, SQ5 Sportback, SQ7 | 6.4-10.1% | |
2024 | Porshe |
718 Boxster, 718 Cayman, 911, Cayenne, Macan, Taycan |
6.9 – 11.4% | |
2023 | Audi | e-tron GT, RS e-tron GT | $12,500 | 3.9-10.1% |
2023 | Audi | A8, e-tron, e-tron Sportback, S8 | $10,000 | 3.9-10.1% |
2023 | Audi | A6 | $1,000-$3,000 | 3.9-10.1% |
2023 | Audi | A5 Coupe, A5 Sportback, Q5, Q5 Sportback, Q7, SQ5, SQ5 Sportback | $1,500 | 3.9-10.1% |
2023 | Audi | A3 Sedan, A4, Q3, Q4 e-tron, Q4 e-tron Sportback, Q8 | $1,000 | 3.9-10.1% |
2023 | Audi | A4 allroad, A5 Cabriolet, A6 allroad, A7, R8 Coupe, R8 Spyder, RS 3 Sedan, RS 5 Coupe, RS 5 Sportback, RS 6, RS 7, RS Q8, S3, S4, S5 Cabriolet, S5 Coupe, S5 Sportback, S6, S7, SQ7, SQ8, TT Coupe, TT Roadster, TTS | 3.9-10.1% | |
2023 | Porsche | 718 Boxster, 718 Cayman, 911, Cayenne, Macan, Panamera, Taycan | 6.9-11.4% | |
2023 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf R, Golf GTI, ID4, Jetta, Taos, Tiguan | 1.9-11.0% | |
2022 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf GTI, Golf R, ID4, Jetta, Passat, Taos, Tiguan | 6.2-11.0% |