|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | N/A | $20,250 | $16,950 | $14,200 | |
Options | N/A | $0 | $0 | $0 | |
Mileage Adj. | N/A | ($4,925) | ($4,075) | ($3,325) | |
Total | N/A | $15,325 | $12,875 | $10,875 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | N/A | $23,925 | $20,250 | $16,775 | |
Options | N/A | $0 | $0 | $0 | |
Mileage Adj. | N/A | ($4,925) | ($4,075) | ($3,325) | |
Total | N/A | $19,000 | $16,175 | $13,450 |
Price
MSRP | $36,525 |
---|---|
Invoice Price | $32,711 |
Transmission Options
Drivetrain | RWD |
---|
4-Speed Automatic
MPG | 14 city 20 highway |
---|
Safety
Front Airbags | Driver Standard Passenger Standard |
---|---|
Side Curtain Airbags | Optional |
ABS Brakes | Standard |
Amenities
Sunroof/Moonroof | Optional |
---|---|
Air Conditioning | Standard |
Power Seats | Driver Standard Passenger Standard |
Power Windows | Standard |
Power Door Locks | Standard |
Stereo | Radio, CD Player |
Engines
5.3L 315 hp V8 Flex Fuel Vehicle
Horsepower | 315 @ 5200 rpm |
---|---|
Torque | 338 @ 4400 rpm |
Displacement | 5300 cc |
Bore X Stroke | 3.78 X 3.62 |
Compression Ratio | 9.9:1 |
5.3L 320 hp V8
Horsepower | 320 @ 5300 rpm |
---|---|
Torque | 340 @ 4200 rpm |
Displacement | 5300 cc |
Bore X Stroke | N/A |
Compression Ratio | N/A |
Dimensions
Max Seating | 8 |
---|---|
Gas Tank Size | 26.0 gallons |
Front Legroom | 41.3 in |
Back Legroom | 39.0 in |
Wheelbase | 116.0 |
Length | 202.0 inches |
Height | 76.9 inches |
Cargo and Towing
Trunk/Cargo | 0.0 cubic feet |
---|---|
Standard Payload | 1835 lbs |
Maximum Payload | 1835 lbs |
Standard Towing | 6500 lbs |
Max Towing | 7500 lbs |
|
|||||
Clean | Average | Rough | |||
Base | $20,505 | $17,445 | $13,415 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | ($4,925) | ($4,075) | ($3,325) | ||
Total | $15,580 | $13,370 | $10,090 |
Was you Chevy Tahoe involved in an accident? Get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.