|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $30,400 | $29,000 | $26,600 | $23,400 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($2,950) | ($2,300) | ($1,625) | ($1,050) | |
Total | $27,450 | $26,700 | $24,975 | $22,350 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $34,925 | $33,225 | $30,700 | $26,500 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($2,950) | ($2,300) | ($1,625) | ($1,050) | |
Total | $31,975 | $30,925 | $29,075 | $25,450 |
|
|||||
Clean | Average | Rough | |||
Base | $29,350 | $27,200 | $21,995 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | ($2,300) | ($1,625) | ($1,050) | ||
Total | $27,050 | $25,575 | $20,945 |
Black Book Add/Deducts | |||
CMBS/PAX Pkg +$400 |