|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $17,000 | $15,600 | $13,600 | $10,700 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | $0 | $0 | $0 | $0 | |
Total | $17,000 | $15,600 | $13,600 | $10,700 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $20,500 | $18,850 | $16,525 | $13,025 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | $0 | $0 | $0 | $0 | |
Total | $20,500 | $18,850 | $16,525 | $13,025 |
|
|||||
Clean | Average | Rough | |||
Base | $15,810 | $13,900 | $10,110 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | $0 | $0 | $0 | ||
Total | $15,810 | $13,900 | $10,110 |
a