car-production

Oct. 2011** Oct. 2010 Oct. % change 10 mos. 2011* 10 mos. 2010 10 mos. % change
AutoAlliance 10,107 10,669 -5% 97,997 105,046 -7%
BMW Mfg. Corp. 25,771 17,126 51% 235,171 124,792 89%
CAMI 0 23,246 0 198,366
Chrysler Group 168,771 148,580 14% 1,664,301 1,358,112 23%
Ford Motor Co. 235,102 232,163 1% 2,243,474 1,981,287 13%
Ford incl. joint venture* 241,769 237,417 2% 2,312,118 2,050,525 13%
General Motors 264,992 231,786 14% 2,661,478 2,162,824 23%
GM incl. joint ventures* 264,992 255,032 4% 2,661,478 2,361,190 13%
Honda 121,044 111,016 9% 933,801 1,090,954 -14%
Hyundai-Kia Automotive 59,775 47,446 26% 534,016 364,344 47%
Mercedes-Benz 14,518 13,320 9% 118,480 110,906 7%
Mitsubishi Motor Mfg. 1,071 2,866 -63% 33,585 25,181 33%
Nissan 111,278 99,441 12% 992,471 854,745 16%
NUMMI 0 0 0 90,814
Subaru 21,367 23,440 -9% 192,985 204,775 -6%
Think 53 0 527 0
Toyota 113,423 114,249 -1% 944,198 1,070,211 -12%
Toyota incl. joint ventures* 116,910 122,226 -4% 1,003,068 1,235,140 -19%
Volkswagen 47,960 43,843 9% 457,351 350,220 31%
Other Truck 30,826 22,125 39% 287,827 217,218 33%
Total North America car 539,729 481,154 12% 4,885,776 4,567,828 7%
Total North America truck 686,329 660,162 4% 6,511,886 5,741,967 13%
Total U.S. 806,501 732,294 10% 7,346,518 6,605,399 11%
Total Canada 181,679 183,316 -1% 1,794,852 1,773,901 1%
Total Mexico 237,878 225,706 5% 2,256,292 1,930,495 17%
TOTAL NORTH AMERICA 1,226,058 1,141,316 7% 11,397,662 10,309,795 11%
*Not included in grand totals
**Automotive News estimate
Source: Automotive News Data Center