Metro Atlanta’s Top 10 Luxury Vehicles
Top 10 New Models | Top-10 Used Models | Top 10 New SUV Models | Top 10 Used SUV Models | ||||
1. Lexus RX 350 | 1. BMW 3-Series | 1. Honda CRV | 1. Ford Explorer | ||||
2. BMW 3-Series | 2. mercedes-Benz C-Clss | 2. Toyota RAV4 | 2. Jeep Grand Cherokee | ||||
3. Acura MDX | 3. BMW 5-Series | 3. Nissan Rogue | 3. Honda CR-V | ||||
4. Lexus ES 350 | 4. Mercedes-Benz E-Class | 4. Jeep Wrangler | 4. Chevrolete Tahoe | ||||
5. BMW X5 | 5. Acura TL | 5. Toyota Highlander | 5. Ford Expedition | ||||
6. Acura RDX | 6. Lexus RX 350 | 6. Ford Explorer | 6. Ford Escape | ||||
7. Audi Q5 | 7. Lexus ES 350 | 7. Ford Escape | 7. Jeep Wrangler | ||||
8. Mercedes-Benz C-Class | 8. Acura MDX | 8. Kia Sorento | 8. Toyota 4Runner | ||||
9. Infinity QX60 | 9. Infinity G35 | 9. Honda Pilot | 9. Lexus RX 350 | ||||
10. Infinity Q50 | 10. Infinity G37 | 10. Jeep Grand Cherokee | 10. Toyota RAV4 |
Data is based o retail transactions and excludes fleets. Counties included are Cherokee, Clayton, Cobb, DeKalb, Fayette, Gwinnett, Fulton, Henry and Rockdale. The time period for the data is June1, 2015 – May 31, 2016.