U.S. Certified Auto Sales – Q1 2016
Feb. | Feb. | 2 mos. | 2 mos. | ||
2016 | 2015 | 2016 | 2015 | ||
BMW | 8,649 | 9,203 | 16,861 | 17,949 | |
Mini | 1,046 | 785 | 1,901 | 1,636 | |
BMW GROUP | 9,695 | 9,988 | 18,762 | 19,585 | |
Chrysler | 3,191 | 2,656 | 5,785 | 5,090 | |
Dodge | 5,172 | 4,616 | 9,262 | 8,355 | |
Fiat | 52 | 59 | 102 | 109 | |
Jeep | 6,863 | 4,725 | 12,623 | 9,136 | |
Ram | 3,490 | 2,373 | 6,463 | 4,668 | |
FCA US | 18,768 | 14,429 | 34,235 | 27,358 | |
Maserati | 88 | 30 | 130 | 60 | |
FIAT CHRYSLER AUTOMOBILES | 18,856 | 14,459 | 34,365 | 27,418 | |
Ford Mercury | 21,556 | 19,236 | 41,290 | 39,858 | |
Lincoln | 2,055 | 1,917 | 3,939 | 4,008 | |
FORD MOTOR CO. | 23,611 | 21,153 | 45,229 | 43,866 | |
Buick | 3,192 | 3,315 | 6,036 | 6,659 | |
Chevrolet | 24,434 | 29,732 | 46,262 | 55,701 | |
GMC | 5,391 | 6,024 | 10,799 | 12,055 | |
Pontiac | – | 11 | – | 25 | |
Saturn | – | 4 | – | 8 | |
GM Certified | 33,017 | 39,086 | 63,097 | 74,448 | |
Cadillac | 2,390 | 1,885 | 4,580 | 3,758 | |
GENERAL MOTORS CO. | 35,407 | 40,971 | 67,677 | 78,206 | |
Acura | 2,339 | 3,325 | 5,553 | 6,866 | |
Honda | 18,752 | 16,261 | 35,510 | 32,851 | |
AMERICAN HONDA | 21,091 | 19,586 | 41,063 | 39,717 | |
Hyundai | 7,707 | 7,128 | 14,286 | 14,496 | |
Kia | 5,369 | 4,887 | 9,777 | 9,494 | |
HYUNDAI-KIA AUTOMOTIVE | 13,076 | 12,015 | 24,063 | 23,990 | |
Jaguar | 469 | 439 | 866 | 904 | |
Land Rover | 1,195 | 993 | 2,287 | 1,984 | |
JAGUAR LAND ROVER N.A. | 1,664 | 1,432 | 3,153 | 2,888 | |
MAZDA | 3,016 | 3,208 | 5,612 | 6,645 | |
Mercedes-Benz | 9,977 | 9,811 | 19,901 | 19,262 | |
Smart | 12 | 9 | 22 | 14 | |
MERCEDES-BENZ USA | 9,989 | 9,820 | 19,923 | 19,276 | |
MITSUBISHI | 67 | 76 | 134 | 156 | |
Infiniti | 2,310 | 1,761 | 4,308 | 3,486 | |
Nissan | 15,134 | 12,319 | 28,234 | 24,400 | |
NISSAN NORTH AMERICA | 17,444 | 14,080 | 32,542 | 27,886 | |
SUBARU | 4,650 | 3,980 | 9,125 | 8,011 | |
Lexus | 7,184 | 6,066 | 14,422 | 12,722 | |
Toyota | 32,721 | 27,516 | 61,948 | 55,137 | |
TOYOTA MOTOR SALES | 39,905 | 33,582 | 76,370 | 67,859 | |
Audi | 3,713 | 3,698 | 7,080 | 7,428 | |
Bentley* | 30 | 30 | 60 | 60 | |
Porsche | 1,268 | 950 | 2,433 | 1,977 | |
Volkswagen | 6,802 | 7,176 | 12,523 | 14,851 | |
VW GROUP OF AMERICA | 11,813 | 11,854 | 22,096 | 24,316 | |
VOLVO CARS USA | 1,198 | 1,348 | 2,320 | 2,695 | |
TOTAL CERTIFIED | 211,482 | 197,552 | 402,434 | 392,514 | |
*Estimate |