Diminished Value Calculator :2015 Toyota Tacoma
MSRP: | $22,875 | VIN: | 5TFJX4CN6FX047984 | Adj. State: | National |
Fin Adv: | $26,475 | UVC: | 2015900434 | Mileage: | 0 |
Equip Ret: | $23,988 | MPG: | 19/24 | Mileage Cat: | A |
Tire Size: | 215/70R15 | Weight: | 4900 | Cylinders: | 4 |
Base HP: | 159 @ 5200 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 22.4 | Wheelbase: | 127.4 | Drive Train: | RWD |
Model Number: | 7182 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC |
Wholesale Black Book values as of 11/19/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $26,975 | $25,875 | $24,100 | $22,575 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $26,975 | $25,875 | $24,100 | $22,575 |
Trade In Black Book values as of 11/19/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $26,205 | $24,205 | $21,220 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $26,205 | $24,205 | $21,220 |
Retail Black Book values as of 11/19/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $30,950 | $29,625 | $27,675 | $25,400 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $30,950 | $29,625 | $27,675 | $25,400 |
Residual Black Book values as of 11/19/2014
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $22,950 | $20,975 | $19,975 | $18,975 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $22,950 | $20,975 | $19,975 | $18,975 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$18,100 | $17,250 | $15,550 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$18,100 | $17,250 | $15,550 | $0 |
Black Book Add/Deducts
- Convenience Package +550
- Leather +1275
- SR5 Package +850
Was your 2015 Toyota Tacomay involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.