Vehicle Info For 2013 Ford F150 XLT Supercab
MSRP: | $31,640 | VIN: | 1FTEX1CM7DKG39401 | Adj. State: | National |
Fin Adv: | $25,850 | UVC: | 2013300214 | Mileage: | 10390 |
Equip Ret: | $33,565 | MPG: | 17/23 | Mileage Cat: | D |
Tire Size: | 235/75R17 | Weight: | 6700 | Cylinders: | 6 |
Base HP: | 302 @ 6500 | Fuel Type: | Flex | Transmission: | A |
Taxable HP: | 33.9 | Wheelbase: | 145.0 | Drive Train: | RWD |
Model Number: | X1C | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC V8 |
Wholesale Black Book values as of 6/27/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $27,000 | $25,350 | $22,300 | $18,950 |
Options | ($550) | ($550) | ($550) | ($550) |
Mileage | $0 | $275 | $375 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $26,450 | $25,075 | $22,125 | $18,400 |
Trade In Black Book values as of 6/27/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $25,845 | $23,215 | $17,810 |
Options | N/A | ($550) | ($550) | ($550) |
Mileage | N/A | $275 | $375 | $0 |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $25,570 | $23,040 | $17,260 |
Retail Black Book values as of 6/27/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $31,250 | $29,325 | $26,000 | $21,750 |
Options | ($550) | ($550) | ($550) | ($550) |
Mileage | $0 | $275 | $375 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $30,700 | $29,050 | $25,825 | $21,200 |
Residual Black Book values as of 6/27/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $17,975 | $15,975 | $14,950 | $13,950 |
Options | ($500) | ($450) | ($425) | ($400) |
Mileage | $400 | $600 | $700 | $600 |
Total | $17,875 | $16,125 | $15,225 | $14,150 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$13,000 | $12,075 | $10,600 | $0 |
($375) | ($350) | ($300) | N/A |
$700 | $600 | $600 | N/A |
$13,325 | $12,325 | $10,900 | $0 |
Black Book Add/Deducts
- 18-Inch Wheels +300
- 3.5L Ecoboost +1200
- 3.7L V6 -550
- 5.0L V8 0
- 6.2L V8 +750
- Chrome Package +275
- Leather +1125
- Power Driver Seat +300
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.