2018 SUV Truck Vehicle List US Market
Below is a list of Trucks and SUVs being offered in the US market for the 2018 model year.
- Vehicle with highest base price: 2018 Bentley Bentayga – $236,000
- Vehicle with the most horsepower: 2018 Lamborghini Urus – 650HP
- Vehicle fastest 0 to 60: 2018 Lamborghini Urus – 3.3 Sec
2018 Acura |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| MDX | $45,500 | 290 hp | 18 MPG | 6.4 Sec | |
| RDX | $36,775 | 279 hp | 19 MPG | 6.2 Sec | |
2018 Alfa Romeo |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Stelvio | $42,990 | 280 hp | 16 MPG | 5.4 Sec | |
2018 Audi |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Q3 | $33,875 | 200 hp | 20 MPG | 8.2 Sec | |
| Q5 | $42,475 | 252 hp | 19 MPG | 5.9 Sec | |
| Q7 | $50,875 | 252 hp | 19 MPG | 7.0 Sec | |
| Q8 | $75,000 | 469 hp | N/A | 4.7 Sec | |
|
|
|||||
2018 Bentley |
|||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Bentayga | $236,000 | 600 hp | 12 MPG | 3.5 Sec | |
2018 BMW |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| X1 | $34,895 | 228 hp | 22 MPG | 6.8 Sec | |
| X2 | $38,000 | 228 hp | 20 MPG | 6.8 Sec | |
| X3 | $41,000 | 248 hp | 17 MPG | 6.0 Sec | |
| X4 | $48,595 | 240 hp | 18 MPG | 6.3 Sec | |
| X5 | $57,945 | 300 hp | 14 MPG | 6.2 Sec | |
| X6 | $63,695 | 300 hp | 14 MPG | 5.8 Sec | |
| X7 | $70,000 | 335 hp | 12 MPG | 6.0 Sec | |
2018 Buick |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Enclave | $40,970 | 302 hp | 17 MPG | 7.5 Sec | |
| Encore | $23,915 | 138 hp | 17 MPG | 7.5 Sec | |
| Envision | $35,000 | 197 hp | 20 MPG | 8.5 Sec | |
2018 Cadillac |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Escalade | $74,500 | 420 hp | 15 MPG | 6.2 Sec | |
| XT5 | $40,990 | 310 hp | 18 MPG | 6.4 Sec | |
|
|
|||||
2018 Chevrolet |
|||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Equinox | $24,525 | 170 hp | 22 MPG | 9.2 Sec | |
| Colorado | $20,995 | 200 hp | 18 MPG | 9.5 Sec | |
| Silverado | $29,380 | 285 hp | 15 MPG | 7.4 Sec | |
| Silverado HD | $35,255 | 360 hp | Not Yet Rated | 8.3 Sec | |
| Tahoe/Suburban | $48,500 | 355 hp | 15 MPG | 7.3 Sec | |
| Traverse | $30,875 | 305 hp | 18 MPG | 7.0 Sec | |
| Trax | $21,945 | 138 hp | 24 MPG | 9.3 Sec | |
|
|
|||||
2018 Dodge |
|||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Durango | $31,500 | 293 hp | 13 MPG | 8.0 Sec | |
| Journey | $33,000 | 173 hp | 16 MPG | 9.0 Sec | |
|
|
|||||
2018 Fiat |
|||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| 500X | $21,000 | 160 hp | 21 MPG | 8.5 Sec | |
2018 Ford |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Edge | $30,500 | 245 hp | 17 MPG | 7.7 Sec | |
| Escape | $25,000 | 168 hp | 20 MPG | 9.6 Sec | |
| Expedition | $52,890 | 375 hp | Not Yet Rated | 6.5 Sec | |
| Explorer | $33,000 | 290 hp | 16 MPG | 8.2 Sec | |
| F-150 | $28,675 | 290 hp | 14 MPG | 8.0 Sec | |
| Flex | $31,190 | 287 hp | 15 MPG | 7.9 Sec | |
| Ranger | $21,000 | 180 hp | 18 MPG | 9.2 Sec | |
| Super Duty | $34,000 | 385 hp | Not Yet Rated | 8.0 Sec | |
| EcoSport | $19,000 | 123 hp | 24 MPG | 9.5 Sec | |
2018 GMC |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Acadia | $29,995 | 193 hp | 15 MPG | 9.6 Sec | |
| Canyon | $21,880 | 200 hp | 17 MPG | 9.3 Sec | |
| Sierra | $30,000 | 285 hp | 15 MPG | 7.4 Sec | |
| Sierra HD | $35,835 | 360 hp | Not Yet Rated | 8.1 Sec | |
| Terrain | $25,970 | 170 hp | 21 MPG | 9.8 Sec | |
| Yukon | $50,375 | 355 hp | 14 MPG | 6.9 Sec | |
2018 Honda |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| CR-V | $25,500 | 184 hp | 14 MPG | 8.3 Sec | |
| HR-V | $20,500 | 141 hp | 25 MPG | 9.5 Sec | |
| Pilot | $32,000 | 280 hp | 18 MPG | 6.5 Sec | |
| Ridgeline | $30,500 | 280 hp | 18 MPG | 7.6 Sec | |
2018 Hyundai |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Kona | $20,000 | 147 hp | 24 MPG | 8.5 Sec | |
| Santa Fe | $32,000 | 290 hp | 17 MPG | 7.3 Sec | |
| Santa Fe Sport | $25,900 | 185 hp | 19 MPG | 9.3 Sec | |
| Tucson | $24,000 | 164 hp | 21 MPG | 9.7 Sec | |
2018 Infiniti |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| QX30 | $30,945 | 208 hp | 21 MPG | 6.3 Sec | |
| QX50 | $37,000 | 268 hp | 22 MPG | 6.5 Sec | |
| QX60 | $44,000 | 295 hp | 19 MPG | 7.4 Sec | |
| QX80 | $65,000 | 400 hp | 13 MPG | 6.3 Sec | |
2018 Jaguar |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| E-Pace | $39,595 | 246 hp | 22 MPG | 8.0 Sec | |
| F-Pace | $43,060 | 247 hp | 18 MPG | 9.2 Sec | |
2018 Jeep |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Cherokee | $25,000 | 184 hp | 18 MPG | 9.5 Sec | |
| Compass | $21,000 | 180 hp | 20 MPG | 9.2 Sec | |
| Grand Cherokee | $31,500 | 295 hp | 12 MPG | 7.8 Sec | |
| Renegade | $20,000 | 160 hp | 21 MPG | 9.1 Sec | |
| Wrangler | $25,500 | 285 hp | 16 MPG | 8.6 Sec | |
2018 Kia |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Sorento | $26,740 | 185 hp | 17 MPG | 9.1 Sec | |
| Sportage | $24,000 | 181 hp | 20 MPG | 9.0 Sec | |
| Stonic | $19,500 | 147 hp | 26 MPG | 9.0 Sec | |
2018 Lamborghini |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Urus | $205,000 | 650 hp | 13 MPG | 3.3 Sec | |
2018 Land Rover |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Discovery | $51,000 | 340 hp | 16 MPG | 7.7 Sec | |
| Discovery Sport | $40,000 | 240 hp | 20 MPG | 7.4 Sec | |
| Range Rover | $87,000 | 340 hp | 14 MPG | 7.6 Sec | |
| Range Rover Evoque | $43,000 | 240 hp | 20 MPG | 7.4 Sec | |
| Range Rover Sport | $67,000 | 340 hp | 14 MPG | 7.6 Sec | |
| Range Rover Velar | $50,895 | 247 hp | 18 MPG | 8.4 Sec | |
2018 Lexus |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| GX | $53,000 | 301 hp | 15 MPG | 7.4 Sec | |
| LX | $91,000 | 383 hp | 13 MPG | 7.3 Sec | |
| NX | $36,500 | 235 hp | 22 MPG | 8.3 Sec | |
| RX | $44,000 | 295 hp | 19 MPG | 7.0 Sec | |
| UX | $28,500 | 235 hp | 27 MPG | 10.0 Sec | |
2018 Lincoln |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Navigator | $73,250 | 450 hp | Not Yet Rated | 5.8 Sec | |
| MKC | $34,000 | 240 hp | 18 MPG | 7.6 Sec | |
| MKT | $44,455 | 303 hp | 15 MPG | 7.7 Sec | |
| MKX | $40,000 | 303 hp | 16 MPG | 7.2 Sec | |
|
|
|||||
2018 Maserati |
|||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Levante | $74,000 | 345 hp | 14 MPG | 5.7 Sec | |
2018 Mazda |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| CX-3 | $21,500 | 146 hp | 27 MPG | 8.6 Sec | |
| CX-5 | $25,500 | 187 hp | 23 MPG | 9.8 Sec | |
| CX-9 | $33,000 | 227 hp | 20 MPG | 7.5 Sec | |
2018 Mercedes-Benz |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| G-Class | $123,500 | 416 hp | 11 MPG | 5.9 Sec | |
| GLA-Class | $34,325 | 208 hp | 22 MPG | 6.9 Sec | |
| GLC-Class | $40,000 | 241 hp | 16 MPG | 6.3 Sec | |
| GLC-Class Coupe | $47,000 | 241 hp | 16 MPG | 6.4 Sec | |
| GLE-Class | $53,000 | 302 hp | 13 MPG | 6.4 Sec | |
| GLE-Class Coupe | $70,500 | 385 hp | 13 MPG | 6.4 Sec | |
| GLS-Class | $71,000 | 362 hp | 13 MPG | 5.8 Sec | |
2018 Mini |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Countryman | $27,450 | 134 hp | 20 MPG | 8.5 Sec | |
2018 Mitsubishi |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Eclipse Cross | $21,000 | 161 hp | 25 MPG | 9.0 Sec | |
| Outlander | $24,500 | 166 hp | 20 MPG | 9.2 Sec | |
| Outlander Sport | $21,000 | 148 hp | 22 MPG | 9.0 Sec | |
2018 Nissan |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Armada | $46,500 | 390 hp | 13 MPG | 6.3 Sec | |
| Frontier | $20,000 | 152 hp | 15 MPG | 9.5 Sec | |
| Juke | $21,500 | 188 hp | 25 MPG | 7.3 Sec | |
| Murano | $31,000 | 260 hp | 21 MPG | 7.4 Sec | |
| Pathfinder | $31,500 | 284 hp | 19 MPG | 7.4 Sec | |
| Rogue | $25,500 | 170 hp | 24 MPG | 9.1 Sec | |
| Rogue Sport | $22,500 | 141 hp | 24 MPG | 9.5 Sec | |
| Titan | $31,000 | 261 hp | 15 MPG | 6.9 Sec | |
| Titan XD | $33,500 | 390 hp | Not Yet Rated | 9.6 Sec | |
2018 Porsche |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Cayenne | $61,650 | 300 hp | 14 MPG | 6.9 Sec | |
| Macan | $48,850 | 252 hp | 17 MPG | 6.5 Sec | |
2018 Ram |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| 1500 | $28,500 | 305 hp | 13 MPG | 8.9 Sec | |
| 2500/3500 | $34,000 | 383 hp | Not Yet Rated | 9.4 Sec | |
2018 Subaru |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Ascent | $31,000 | 280 hp | 17 MPG | 7.5 Sec | |
| Crosstrek | $22,710 | 152 hp | 23 MPG | 10.0 Sec | |
| Forester | $23,710 | 170 hp | 22 MPG | 8.7 Sec | |
| Outback | $26,810 | 175 hp | 20 MPG | 9.5 Sec | |
2018 Tesla |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Model X | $84,000 | 328 hp dual electric | 237 Miles EPA Range | 5.5 Sec | |
2018 Toyota |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| 4Runner | $35,500 | 270 hp | 17 MPG | 7.9 Sec | |
| C-HR | $23,460 | 144 hp | 27 MPG | 10.8 Sec | |
| Highlander | $31,500 | 185 hp | 19 MPG | 8.7 Sec | |
| Land Cruiser | $86,000 | 381 hp | 13 MPG | 6.8 Sec | |
| RAV4 | $25,500 | 176 hp | 22 MPG | 9.3 Sec | |
| Sequoia | $47,000 | 381 hp | 13 MPG | 6.6 Sec | |
| Tacoma | $25,500 | 159 hp | 17 MPG | 10.0 Sec | |
| Tundra | $31,500 | 310 hp | 13 MPG | 8.9 Sec | |
2018 Volkswagen |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| Atlas | $31,425 | 235 hp | 17 MPG | 9.4 Sec | |
| Tiguan | $26,245 | 184 hp | 21 MPG | 7.8 Sec | |
| Touareg | $50,405 | 280 hp | 17 MPG | 7.3 Sec | |
2018 Volvo |
|
||||
| Model | Base Price | Horsepower | City EPA | 0-60 | |
| XC40 | $33,000 | 250 hp | 24 MPG | 7.0 Sec | |
| XC60 | $42,495 | 250 hp | 21 MPG | 6.4 Sec | |
| XC90 | $47,895 | 250 hp | 20 MPG | 7.3 Sec |


