Diminished Value Review on 2014 Toyota Camry XLE

2014 Toyota Camry XLE 4D Sedan
| MSRP: | $24,855 | VIN: | 4T4BF1FK7ER358000 | Adj. State: | Georgia |
| Fin Adv: | $25,525 | UVC: | 2014900042 | Mileage: | 5591 |
| Equip Ret: | $26,865 | MPG: | 25/35 | Mileage Cat: | C |
| Tire Size: | 215/55R17 | Weight: | 3245 | Cylinders: | 4 |
| Base HP: | 178 @ 6000 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 20.1 | Wheelbase: | 109.3 | Drive Train: | FWD |
| Model Number: | 2540 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC |
Wholesale Black Book values as of 3/7/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $23,900 | $22,900 | $21,750 | $20,325 |
| Options | $2,250 | $2,250 | $2,250 | $2,250 |
| Mileage | ($325) | $0 | $175 | $0 |
| Region | $0 | $0 | $0 | $0 |
| Total | $25,825 | $25,150 | $24,175 | $22,575 |
Trade In Black Book values as of 3/7/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $23,200 | $21,815 | $19,105 |
| Options | N/A | $2,250 | $2,250 | $2,250 |
| Mileage | N/A | $0 | $175 | $0 |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $25,450 | $24,240 | $21,355 |
Retail Black Book values as of 3/7/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $27,800 | $26,575 | $25,325 | $23,200 |
| Options | $2,250 | $2,250 | $2,250 | $2,250 |
| Mileage | ($325) | $0 | $175 | $0 |
| Region | $0 | $0 | $0 | $0 |
| Total | $29,725 | $28,825 | $27,750 | $25,450 |
Residual Black Book values as of 3/7/2014 (daily)
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $17,500 | $15,300 | $14,350 | $13,425 |
| Options | $2,000 | $1,750 | $1,625 | $1,500 |
| Mileage | $150 | $150 | $225 | $150 |
| Total | $19,650 | $17,200 | $16,200 | $15,075 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $12,600 | $11,800 | $10,325 | $0 |
| $1,375 | $1,250 | $1,000 | N/A |
| $225 | $150 | $150 | N/A |
| $14,200 | $13,200 | $11,475 | $0 |
Black Book Add/Deducts
- Leather +750
- Navigation System +1050
- Rearview Camera System +450
Was your 2014 Toyota Camry XLE involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.

