Diminished Value Calculator : 2014 Honda Odyssey Touring Wagon
MSRP: | $41,880 | VIN: | 5FNRL5H97EB010404 | Adj. State: | National |
Fin Adv: | $35,975 | UVC: | 2014360122 | Mileage: | 0 |
Equip Ret: | $43,128 | MPG: | 19/28 | Mileage Cat: | B |
Tire Size: | 235/60R18 | Weight: | 4581 | Cylinders: | 6 |
Base HP: | 248 @ 5700 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 29.5 | Wheelbase: | 118.1 | Drive Train: | FWD |
Model Number: | RL5H9EKW | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC |
Wholesale Black Book values as of 11/18/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $36,800 | $35,000 | $32,800 | $30,600 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $36,800 | $35,000 | $32,800 | $30,600 |
Trade In Black Book values as of 11/18/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $35,575 | $33,500 | $28,760 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $35,575 | $33,500 | $28,760 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $41,625 | $39,550 | $37,250 | $34,100 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $41,625 | $39,550 | $37,250 | $34,100 |
Residual Black Book values as of 11/18/2014
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $27,200 | $24,300 | $23,050 | $21,825 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $27,200 | $24,300 | $23,050 | $21,825 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$20,425 | $19,025 | $16,325 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$20,425 | $19,025 | $16,325 | $0 |
Black Book Add/Deducts
Was your 2014 Honda Odyssey involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.