Diminished Value Calculator : 2014 Honda Accord Sport 4D Sedan
MSRP: | $24,515 | VIN: | 1HGCR2F56EA032617 | Adj. State: | National |
Fin Adv: | $19,750 | UVC: | 2014360183 | Mileage: | 0 |
Equip Ret: | $26,305 | MPG: | 26/35 | Mileage Cat: | C |
Tire Size: | 235/45R18 | Weight: | 3342 | Cylinders: | 4 |
Base HP: | 189 @ 6400 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 18.7 | Wheelbase: | 109.3 | Drive Train: | FWD |
Model Number: | CR2F5EEW | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $20,150 | $19,250 | $18,050 | $16,450 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $20,150 | $19,250 | $18,050 | $16,450 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $19,535 | $18,430 | $15,460 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $19,535 | $18,430 | $15,460 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $23,825 | $22,625 | $21,300 | $19,050 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $23,825 | $22,625 | $21,300 | $19,050 |
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $15,700 | $13,975 | $13,225 | $12,475 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $15,700 | $13,975 | $13,225 | $12,475 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$11,750 | $11,050 | $9,650 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$11,750 | $11,050 | $9,650 | $0 |
Black Book Add/Deducts
- w/o Auto Trans -1050
Was your 2014 Honda Accord Sport involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.