Diminished Value Calculator :2014 Honda Accord EX-L 4D Sedan
MSRP: | $28,270 | VIN: | 1HGCR2F82EA182198 | Adj. State: | National |
Fin Adv: | $21,100 | UVC: | 2014360192 | Mileage: | 0 |
Equip Ret: | $30,060 | MPG: | 27/36 | Mileage Cat: | C |
Tire Size: | 215/55R17 | Weight: | 3358 | Cylinders: | 4 |
Base HP: | 185 @ 6400 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 18.7 | Wheelbase: | 109.3 | Drive Train: | FWD |
Model Number: | CR2F8EJNW | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC |
Wholesale Black Book values as of 1/16/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $21,500 | $20,600 | $19,400 | $17,800 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $21,500 | $20,600 | $19,400 | $17,800 |
Trade In Black Book values as of 1/16/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $20,885 | $19,780 | $16,730 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $20,885 | $19,780 | $16,730 |
Retail Black Book values as of 1/16/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $25,275 | $24,150 | $22,725 | $20,475 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $25,275 | $24,150 | $22,725 | $20,475 |
Residual Black Book values as of 1/16/2015
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $16,350 | $14,575 | $14,550 | $13,000 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $16,350 | $14,575 | $14,550 | $13,000 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$12,925 | $11,525 | $10,075 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$12,925 | $11,525 | $10,075 | $0 |
Black Book Add/Deducts
Was your 2014 Honda involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.