Diminished Value Calculator :2014 Acura RLX
| MSRP: | $60,450 | VIN: | JH4KC1F97EC003042 | Adj. State: | National |
| Fin Adv: | $39,075 | UVC: | 2014020088 | Mileage: | 0 |
| Equip Ret: | $61,950 | MPG: | 20/31 | Mileage Cat: | D |
| Tire Size: | 245/40R19 | Weight: | 3997 | Cylinders: | 6 |
| Base HP: | 310 @ 6500 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 29.4 | Wheelbase: | 112.2 | Drive Train: | FWD |
| Model Number: | KC1F9EKNW | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC |
Wholesale Black Book values as of 11/19/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $39,700 | $38,300 | $36,100 | $33,500 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $39,700 | $38,300 | $36,100 | $33,500 |
Trade In Black Book values as of 11/19/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $38,745 | $36,800 | $31,490 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $38,745 | $36,800 | $31,490 |
Retail Black Book values as of 11/19/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $44,925 | $43,275 | $41,025 | $37,275 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $44,925 | $43,275 | $41,025 | $37,275 |
Residual Black Book values as of 11/19/2014
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $30,525 | $26,950 | $25,425 | $23,925 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $30,525 | $26,950 | $25,425 | $23,925 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $22,425 | $20,950 | $18,000 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $22,425 | $20,950 | $18,000 | $0 |











