Diminished Value Calculator :2009 Mercedes-Benz E Class E63 4D Sedan
| MSRP: | $87,700 | VIN: | WDBUF77X59B393215 | Adj. State: | National |
| Fin Adv: | $30,100 | UVC: | 2009560163 | Mileage: | 0 |
| Equip Ret: | $93,635 | MPG: | 13/20 | Mileage Cat: | E |
| Tire Size: | 245/40ZR18 | Weight: | 4035 | Cylinders: | 8 |
| Base HP: | 507 @ 6800 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 51.7 | Wheelbase: | 112.4 | Drive Train: | RWD |
| Model Number: | E63SAMG | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT NAV AC CC LTH SR |
Wholesale Black Book values as of 1/29/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $31,000 | $29,300 | $25,700 | $21,100 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $31,000 | $29,300 | $25,700 | $21,100 |
Trade In Black Book values as of 1/29/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $29,555 | $26,240 | $19,830 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $29,555 | $26,240 | $19,830 |
Black Book Add/Deducts
- Panorama Roof +650
- Performance Package +3200
- w/o Navigation -250







