2013 Porsche Panamera GTS 4D Hatchback Specs PDF
2013 Porsche Panamera GTS 4D Hatchback Diminished Value – Moderate Damage
MSRP: $111,000
VIN: WP0AF2A79D
Fin Adv: $94,950
UVC: 2013740080
Equip Ret: $129,000
MPG: 16/23
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $97,000 | $94,500 | $91,500 | $88,000 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | ($1,200) | ($575) | $0 | $0 |
| Region | $0 | $0 | $0 | $0 |
| Total | $95,800 | $93,925 | $91,500 | $88,000 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $95,300 | $92,460 | $82,720 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | ($575) | $0 | $0 |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $94,725 | $92,460 | $82,720 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $109,175 | $106,300 | $103,775 | $97,400 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | ($1,200) | ($575) | $0 | $0 |
| Region | $0 | $0 | $0 | $0 |
| Total | $107,975 | $105,725 | $103,775 | $97,400 |
GRAPH:









