Diminished Value Calculator :2013 Mercedes-Benz E Class E350 4D Luxury Sedan
| MSRP: | $51,000 | VIN: | WDDHF5KBODA675611 | Adj. State: | National |
| Fin Adv: | $34,775 | UVC: | 2013560187 | Mileage: | 0 |
| Equip Ret: | $60,315 | MPG: | 20/30 | Mileage Cat: | E |
| Tire Size: | 245/45R17 | Weight: | 3825 | Cylinders: | 6 |
| Base HP: | 302 @ 6500 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 32.0 | Wheelbase: | 113.2 | Drive Train: | RWD |
| Model Number: | E350W | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT NAV AC CC LTH |
Wholesale Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $35,400 | $34,000 | $31,200 | $27,400 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $35,400 | $34,000 | $31,200 | $27,400 |
Trade In Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $34,420 | $32,040 | $25,755 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $34,420 | $32,040 | $25,755 |
Retail Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $40,325 | $38,700 | $35,800 | $30,850 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $40,325 | $38,700 | $35,800 | $30,850 |
Residual Black Book values as of 1/16/2015
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $25,250 | $21,425 | $20,175 | $17,950 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $25,250 | $21,425 | $20,175 | $17,950 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $16,775 | $14,825 | $12,050 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $16,775 | $14,825 | $12,050 | $0 |
Black Book Add/Deducts
- Panorama Roof +850
- Rear Seat Ent Sys +350
- w/o Leather -1400
- w/o Navigation -900










