Diminished Value Review for 2013 Mazda CX-9
2013 Mazda CX-9 Touring 4D Utility FWD
| MSRP: | $32,230 | VIN: | JM3TB2CA8D0413905 | Adj. State: | Georgia |
| Fin Adv: | $25,075 | UVC: | 2013540248 | Mileage: | 0 |
| Equip Ret: | $33,522 | MPG: | 17/24 | Mileage Cat: | B |
| Tire Size: | 245/60R18 | Weight: | 5897 | Cylinders: | 6 |
| Base HP: | 273 @ 6250 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 33.8 | Wheelbase: | 113.2 | Drive Train: | FWD |
| Model Number: | CX9TR2A | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC V6 |
Wholesale Black Book values as of 7/1/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $25,900 | $24,100 | $22,200 | $20,400 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $25,900 | $24,100 | $22,200 | $20,400 |
Trade In Black Book values as of 7/1/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $24,640 | $22,770 | $19,175 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $24,640 | $22,770 | $19,175 |
Retail Black Book values as of 7/1/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $29,625 | $27,525 | $25,250 | $23,200 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $29,625 | $27,525 | $25,250 | $23,200 |
Residual Black Book values as of 7/1/2014 (daily)
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $18,700 | $17,200 | $16,275 | $15,375 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $18,700 | $17,200 | $16,275 | $15,375 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $14,400 | $13,450 | $11,550 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $14,400 | $13,450 | $11,550 | $0 |










