Diminished Value review for 2013 Maserati GranTurismo
VITAL STATS
-
Engine
4.7L V-8
-
Power
444 @ 7,000 rpm
-
Transmission
6-spd auto w/OD
-
0-60
4.9 seconds
-
Drivetrain
rear-wheel
-
Monthly Payment
$2,695
-
Seating
4 passengers
-
Cargo
6.1 cu.ft.
-
MPG
13 City / 20 HWY
-
Market Price (Fair)
$146,300
-
Warranty
48 months/50,000 miles
Top Competitors for Maserati GranTurismo
2013 Audi RS 5
MSRP: $77,900
2013 BMW M6
MSRP: $114,650
| Brakes | |
|---|---|
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc – Front (Yes or ) | Yes |
| Disc – Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | N/A in |
| Rear Brake Rotor Diam x Thickness | N/A in |
| Rear Drum Diam x Width | N/A in |
| Cargo Area Dimensions | |
|---|---|
| Trunk Volume | 9.2 ft³ |
| Cooling System | |
|---|---|
| Total Cooling System Capacity | N/A qts |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
| Emissions | |
|---|---|
| Tons/yr of CO2 Emissions @ 15K mi/year | 11.5 (Est) |
| EPA Greenhouse Gas Score | 3.0 (Est) |
| Engine | |
|---|---|
| Engine Type | Premium Unleaded V-8 |
| Displacement | 4.7 L/286 |
| Fuel System | Sequential MPI |
| SAE Net Horsepower @ RPM | 454 @ 7000 |
| SAE Net Torque @ RPM | 384 @ 4750 |
| Exterior Dimensions | |
|---|---|
| Wheelbase | 115.8 in |
| Length, Overall | 192.2 in |
| Width, Max w/o mirrors | 75.4 in |
| Height, Overall | 53.3 in |
| Track Width, Front | 62.4 in |
| Track Width, Rear | 62.6 in |
| Min Ground Clearance | N/A in |
| Liftover Height | N/A in |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx | 22.7 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 4 |
| Passenger Volume | 86 ft³ |
| Front Head Room | 40.2 in |
| Front Leg Room | 41.7 in |
| Front Shoulder Room | 54.2 in |
| Front Hip Room | N/A in |
| Second Head Room | 34.3 in |
| Second Leg Room | 30.1 in |
| Second Shoulder Room | 52.1 in |
| Second Hip Room | N/A in |
| Mileage | |
|---|---|
| EPA Fuel Economy Est – Hwy | 21 (Est) MPG |
| Cruising Range – City | 295.10 mi |
| EPA Fuel Economy Est – City | 13 (Est) MPG |
| Fuel Economy Est-Combined | 16 (Est) MPG |
| Cruising Range – Hwy | 476.70 mi |
| EPA MPG Equivalent – City | N/A |
| EPA MPG Equivalent – Hwy | N/A |
| EPA MPG Equivalent – Combined | N/A |
| Battery Range | N/A mi |
| Steering | |
|---|---|
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter – Curb to Curb | 35.1 ft |
| Turning Diameter – Wall to Wall | N/A ft |
| Suspension | |
|---|---|
| Suspension Type – Front | Double Wishbone |
| Suspension Type – Rear | Double Wishbone |
| Suspension Type – Front (Cont.) | Double Wishbone |
| Suspension Type – Rear (Cont.) | Double Wishbone |
| Shock Absorber Diameter – Front | N/A mm |
| Shock Absorber Diameter – Rear | N/A mm |
| Stabilizer Bar Diameter – Front | N/A in |
| Stabilizer Bar Diameter – Rear | N/A in |
| Tires | |
|---|---|
| Front Tire Size | P245/35ZR20 |
| Rear Tire Size | P285/35ZR20 |
| Trailering | |
|---|---|
| Dead Weight Hitch – Max Trailer Wt. | N/A lbs |
| Dead Weight Hitch – Max Tongue Wt. | N/A lbs |
| Wt Distributing Hitch – Max Trailer Wt. | N/A lbs |
| Wt Distributing Hitch – Max Tongue Wt. | N/A lbs |
| Transmission | |
|---|---|
| Drivetrain | Rear Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 4.17 |
| Second Gear Ratio (:1) | 2.34 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Ratio (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 0.87 |
| Sixth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | 3.40 |
| Clutch Size | N/A in |
| Final Drive Axle Ratio (:1) | 3.73 |
| Vehicle | |
|---|---|
| EPA Classification | Subcompact Cars |
| Weight Information | |
|---|---|
| Base Curb Weight | 4145 lbs |
| Wheels | |
|---|---|
| Front Wheel Size | 20 X 8.5 in |
| Rear Wheel Size | 20 X 10.5 in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |





